Games today: 6 (1 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clippers | 0 0,0,0,0 | 0 0,2,0,1 | 1 1,2,0,1 | 0 0,1,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,2 | 0 0,0,0,0 | 3 | 7 | 0 | 5 |
Storm Chasers | 2 2,1,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 3 3,3,0,0 | 1 1,3,0,2 | 2 2,3,0,1 | - 0,0,0 | 8 | 11 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 3 3,3,0,2 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,1,0,1 | 1 1,3,0,2 | 0 0,0,0,0 | 0 0,0,1,1 | 0 0,0,1,0 | 6 | 10 | 2 | 9 |
River Bandits | 0 0,2,0,2 | 1 1,2,1,1 | 0 0,0,0,3 | 1 1,2,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,2 | 5 5,5,0,2 | 7 | 12 | 1 | 13 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GreenJackets | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,1,0 | 0 0,0,1,0 | 1 1,2,0,1 | 1 | 5 | 2 | 3 |
Fireflies | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,1,1 | 2 2,3,0,1 | 1 1,1,0,3 | - 0,0,0 | 3 | 7 | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL Guardians | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,2,1,1 | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,2,1,2 | - | 3 | 5 | 3 | 6 |
ACL Royals | 0 0,0,0,1 | 1 1,3,0,1 | 0 0,1,0,0 | 2 2,3,0,1 | 1 1,1,0,1 | 0 0,0,1,0 | 0 0,1,0,1 | 0 1,0,0 | - | 4 | 10 | 1 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Josi Novas | Fireflies | Single-A | 4 | 1 | Fly ball to left center field. |
Erick Torres | River Bandits | High-A | 2 | 1 | Line drive to left field. |
Nick Loftin | Storm Chasers | Triple-A | 4 | 2 | Fly ball to left field |
Nelson Velázquez | Storm Chasers | Triple-A | 4 | 2 | Fly ball to left center field |
Nick Pratto | Storm Chasers | Triple-A | 1 | 2 | Fly ball to left center field |
Maikel Garcia | Royals | Major League Baseball | 5 | 1 | Fly ball to left field. |
Record: 25 - 20
Streak: L2
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-11 | Boston Red Sox | Kansas City Royals | 3 - 1 | Loss | Final |
2025-05-12 | Kansas City Royals | Houston Astros | 7 - 5 | Win | Final |
2025-05-14 | Kansas City Royals | Houston Astros | 3 - 4 | Loss | Final |
2025-05-16 | St. Louis Cardinals | Kansas City Royals | - | Unknown | Scheduled |
2025-05-17 | St. Louis Cardinals | Kansas City Royals | - | Unknown | Scheduled |
Record: 18 - 21
Streak: W2
Division: International League West
League: International League
Sport: Triple-A
Venue: Werner Park, Papillion
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Omaha Storm Chasers | Louisville Bats | 9 - 0 | Win | Final |
2025-05-11 | Omaha Storm Chasers | Louisville Bats | 3 - 4 | Loss | Final |
2025-05-14 | Columbus Clippers | Omaha Storm Chasers | 3 - 8 | Win | Final |
2025-05-15 | Columbus Clippers | Omaha Storm Chasers | - | Unknown | Scheduled |
2025-05-16 | Columbus Clippers | Omaha Storm Chasers | - | Unknown | Scheduled |
Record: 19 - 16
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Wichita Wind Surge | Northwest Arkansas Naturals | 3 - 1 | Loss | Final |
2025-05-11 | Wichita Wind Surge | Northwest Arkansas Naturals | 6 - 4 | Loss | Final |
2025-05-14 | Northwest Arkansas Naturals | Tulsa Drillers | 2 - 5 | Loss | Final |
2025-05-15 | Northwest Arkansas Naturals | Tulsa Drillers | - | Unknown | Scheduled |
2025-05-16 | Northwest Arkansas Naturals | Tulsa Drillers | - | Unknown | Scheduled |
Record: 22 - 12
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Modern Woodmen Park, Davenport
First Year Of Play: 1960
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Quad Cities River Bandits | Lake County Captains | 1 - 8 | Loss | Final |
2025-05-11 | Quad Cities River Bandits | Lake County Captains | 2 - 6 | Loss | Final |
2025-05-14 | Dayton Dragons | Quad Cities River Bandits | 6 - 7 | Win | Final |
2025-05-15 | Dayton Dragons | Quad Cities River Bandits | - | Unknown | Scheduled |
2025-05-16 | Dayton Dragons | Quad Cities River Bandits | - | Unknown | Scheduled |
Record: 20 - 15
Streak: W1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Segra Park, Columbia
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Columbia Fireflies | Charleston RiverDogs | 6 - 10 | Loss | Final |
2025-05-11 | Columbia Fireflies | Charleston RiverDogs | 2 - 3 | Loss | Final |
2025-05-14 | Augusta GreenJackets | Columbia Fireflies | 1 - 3 | Win | Final |
2025-05-15 | Augusta GreenJackets | Columbia Fireflies | - | Unknown | Scheduled |
2025-05-16 | Augusta GreenJackets | Columbia Fireflies | - | Unknown | Scheduled |
Record: 20 - 15
Streak: W1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Segra Park, Columbia
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Columbia Fireflies | Charleston RiverDogs | 6 - 10 | Loss | Final |
2025-05-11 | Columbia Fireflies | Charleston RiverDogs | 2 - 3 | Loss | Final |
2025-05-14 | Augusta GreenJackets | Columbia Fireflies | 1 - 3 | Win | Final |
2025-05-15 | Augusta GreenJackets | Columbia Fireflies | - | Unknown | Scheduled |
2025-05-16 | Augusta GreenJackets | Columbia Fireflies | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Braves | DSL Royals Fortuna | - | Unknown | Scheduled |
2025-06-03 | DSL Royals Fortuna | DSL Brewers Gold | - | Unknown | Scheduled |
2025-06-05 | DSL Cubs Blue | DSL Royals Fortuna | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Royals Ventura | DSL Astros Orange | - | Unknown | Scheduled |
2025-06-03 | DSL Red Sox Blue | DSL Royals Ventura | - | Unknown | Scheduled |
2025-06-05 | DSL Royals Ventura | DSL Red Sox Blue | - | Unknown | Scheduled |
Record: 3 - 5
Streak: W1
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Surprise Stadium Complex (KC), Surprise
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-09 | ACL Royals | ACL Dodgers | 9 - 10 | Loss | Final |
2025-05-10 | ACL D-backs | ACL Royals | 4 - 2 | Loss | Final |
2025-05-14 | ACL Guardians | ACL Royals | - | Unknown | In Progress |
2025-05-15 | ACL Angels | ACL Royals | - | Unknown | Scheduled |
2025-05-16 | ACL Royals | ACL Padres | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Surprise Stadium, Surprise
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|