Games today: 11 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space Cowboys | 0 0,0,1,0 | 0 0,0,0,1 | 1 1,1,0,1 | 4 4,3,0,0 | 0 0,0,0,0 | 3 3,5,0,2 | 1 1,2,0,2 | 0 0,1,0,0 | 3 3,3,0,2 | 12 | 15 | 1 | 8 |
Comets | 0 0,1,0,2 | 2 2,2,0,0 | 1 1,2,0,1 | 0 0,1,1,1 | 1 1,1,0,1 | 1 1,3,0,2 | 0 0,0,1,0 | 1 1,1,0,1 | 2 2,2,1,1 | 8 | 13 | 3 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Padres Gold | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,3,0,2 | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,1,0,2 | 0 0,0,0,1 | 1 1,1,0,1 | 4 | 9 | 0 | 9 |
DSL LAD Mega | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,1,0 | 2 2,2,2,1 | 0 0,1,0,1 | 0 0,1,0,2 | 2 2,3,0,0 | 1 1,0,0,2 | - 0,0,0 | 5 | 8 | 3 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL LAD Mega | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,0,0,3 | 0 0,0,0,0 | 1 | 0 | 0 | 4 |
DSL Padres Gold | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 2 2,0,0,1 | 2 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Tampa Bay | 0 0,0,0,0 | 0 0,0,0,1 | 5 5,3,0,3 | 3 3,2,0,2 | 5 5,3,0,1 | 0 0,1,1,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 13 | 11 | 1 | 9 |
DSL LAD Bautista | 0 0,1,0,0 | 0 0,2,0,1 | 0 0,0,2,0 | 0 0,1,1,2 | 0 0,0,0,1 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 2 | 7 | 3 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL Dodgers | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,2,1 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 3 3,4,0,2 | 3 | 9 | 2 | 7 |
ACL Mariners | 0 0,0,0,0 | 0 0,1,0,0 | 2 2,1,0,0 | 0 0,1,0,2 | 2 2,3,0,1 | 1 1,2,0,1 | 2 2,1,0,1 | 3 3,1,0,0 | - 0,0,0 | 10 | 10 | 0 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 56 - 38
Streak: L6
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Dodger Stadium, Los Angeles
First Year Of Play: 1884
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-07 | Los Angeles Dodgers | Milwaukee Brewers | 1 - 9 | Loss | Final |
2025-07-08 | Los Angeles Dodgers | Milwaukee Brewers | 1 - 3 | Loss | Final |
2025-07-11 | Los Angeles Dodgers | San Francisco Giants | - | Unknown | Scheduled |
2025-07-12 | Los Angeles Dodgers | San Francisco Giants | - | Unknown | Scheduled |
2025-07-13 | Los Angeles Dodgers | San Francisco Giants | - | Unknown | Scheduled |
Record: 56 - 34
Streak: L1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Chickasaw Bricktown Ballpark, Oklahoma City
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-06 | Las Vegas Aviators | Oklahoma City Comets | 4 - 7 | Win | Final |
2025-07-08 | Sugar Land Space Cowboys | Oklahoma City Comets | 1 - 2 | Win | Final |
2025-07-10 | Sugar Land Space Cowboys | Oklahoma City Comets | 12 - 8 | Loss | Final |
2025-07-11 | Sugar Land Space Cowboys | Oklahoma City Comets | - | Unknown | Scheduled |
2025-07-12 | Sugar Land Space Cowboys | Oklahoma City Comets | - | Unknown | Scheduled |
Record: 33 - 51
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: ONEOK Field, Tulsa
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-06 | Tulsa Drillers | Wichita Wind Surge | 13 - 15 | Loss | Final |
2025-07-08 | Tulsa Drillers | Arkansas Travelers | 4 - 6 | Loss | Final |
2025-07-10 | Tulsa Drillers | Arkansas Travelers | 5 - 7 | Loss | Final |
2025-07-11 | Tulsa Drillers | Arkansas Travelers | - | Unknown | Scheduled |
2025-07-12 | Tulsa Drillers | Arkansas Travelers | - | Unknown | Scheduled |
Record: 44 - 39
Streak: W1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Dow Diamond, Midland
First Year Of Play: 1995
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-05 | West Michigan Whitecaps | Great Lakes Loons | 3 - 7 | Win | Final |
2025-07-06 | West Michigan Whitecaps | Great Lakes Loons | 2 - 4 | Win | Final |
2025-07-10 | Lansing Lugnuts | Great Lakes Loons | 10 - 1 | Loss | Final |
2025-07-10 | Lansing Lugnuts | Great Lakes Loons | 1 - 4 | Win | Final |
2025-07-11 | Lansing Lugnuts | Great Lakes Loons | - | Unknown | Scheduled |
2025-07-12 | Lansing Lugnuts | Great Lakes Loons | - | Unknown | Scheduled |
Record: 48 - 36
Streak: L2
Division: California League South
League: California League
Sport: Single-A
Venue: LoanMart Field, Rancho Cucamonga
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-06 | Rancho Cucamonga Quakes | Visalia Rawhide | 2 - 3 | Loss | Final |
2025-07-08 | Inland Empire 66ers | Rancho Cucamonga Quakes | 3 - 10 | Win | Final |
2025-07-10 | Inland Empire 66ers | Rancho Cucamonga Quakes | 5 - 3 | Loss | Final |
2025-07-11 | Inland Empire 66ers | Rancho Cucamonga Quakes | - | Unknown | Scheduled |
2025-07-12 | Inland Empire 66ers | Rancho Cucamonga Quakes | - | Unknown | Scheduled |
Record: 10 - 16
Streak: L1
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Dodgers DR Complex, Los Angeles
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-05 | DSL LAD Mega | DSL LAD Bautista | 7 - 8 | Win | Final |
2025-07-07 | DSL LAD Bautista | DSL Royals Fortuna | 2 - 3 | Loss | Completed Early : Lightning |
2025-07-10 | DSL Tampa Bay | DSL LAD Bautista | 13 - 2 | Loss | Final |
2025-07-11 | DSL Rays | DSL LAD Bautista | - | Unknown | Scheduled |
2025-07-12 | DSL LAD Bautista | DSL Red Sox Blue | - | Unknown | Scheduled |
Record: 27 - 24
Streak: L2
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Camelback Ranch Complex (LAD), Glendale
First Year Of Play: 2019
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-05 | ACL Dodgers | ACL White Sox | 7 - 11 | Loss | Final |
2025-07-07 | ACL Guardians | ACL Dodgers | 6 - 7 | Win | Final |
2025-07-10 | ACL Dodgers | ACL Mariners | 3 - 10 | Loss | Final |
2025-07-11 | ACL Mariners | ACL Dodgers | - | Unknown | Scheduled |
2025-07-12 | ACL Dodgers | ACL Padres | - | Unknown | Scheduled |
Record: 10 - 16
Streak: L1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Dodgers DR Complex, Los Angeles
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-04 | DSL LAD Mega | DSL Astros Orange | 19 - 5 | Win | Final |
2025-07-05 | DSL LAD Mega | DSL LAD Bautista | 7 - 8 | Loss | Final |
2025-07-10 | DSL Padres Gold | DSL LAD Mega | 4 - 5 | Win | Final |
2025-07-10 | DSL LAD Mega | DSL Padres Gold | 1 - 2 | Loss | Final |
2025-07-11 | DSL LAD Mega | DSL Tampa Bay | - | Unknown | Scheduled |
2025-07-12 | DSL Brewers Blue | DSL LAD Mega | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Dodger Stadium, Los Angeles
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|