Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 1:05 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 44 - 48
Streak: W2
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-04 | Kansas City Royals | Arizona Diamondbacks | 9 - 3 | Win | Final |
2025-07-05 | Kansas City Royals | Arizona Diamondbacks | 1 - 7 | Loss | Final |
2025-07-07 | Pittsburgh Pirates | Kansas City Royals | 3 - 9 | Win | Final |
2025-07-08 | Pittsburgh Pirates | Kansas City Royals | - | Unknown | Scheduled |
2025-07-09 | Pittsburgh Pirates | Kansas City Royals | - | Unknown | Scheduled |
Record: 35 - 51
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: Werner Park, Papillion
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-04 | Iowa Cubs | Omaha Storm Chasers | 7 - 2 | Loss | Final |
2025-07-05 | Iowa Cubs | Omaha Storm Chasers | 4 - 8 | Win | Final |
2025-07-08 | Toledo Mud Hens | Omaha Storm Chasers | - | Unknown | Scheduled |
2025-07-09 | Toledo Mud Hens | Omaha Storm Chasers | - | Unknown | Scheduled |
2025-07-10 | Toledo Mud Hens | Omaha Storm Chasers | - | Unknown | Scheduled |
Record: 37 - 44
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-04 | Springfield Cardinals | Northwest Arkansas Naturals | 3 - 2 | Loss | Final |
2025-07-05 | Springfield Cardinals | Northwest Arkansas Naturals | 2 - 8 | Win | Final |
2025-07-08 | Midland RockHounds | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-07-09 | Midland RockHounds | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-07-10 | Midland RockHounds | Northwest Arkansas Naturals | - | Unknown | Scheduled |
Record: 48 - 32
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Modern Woodmen Park, Davenport
First Year Of Play: 1960
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Cedar Rapids Kernels | Quad Cities River Bandits | 3 - 4 | Win | Final |
2025-07-04 | Quad Cities River Bandits | Cedar Rapids Kernels | 3 - 6 | Loss | Final |
2025-07-08 | Quad Cities River Bandits | Fort Wayne TinCaps | - | Unknown | Scheduled |
2025-07-09 | Quad Cities River Bandits | Fort Wayne TinCaps | - | Unknown | Scheduled |
2025-07-10 | Quad Cities River Bandits | Fort Wayne TinCaps | - | Unknown | Scheduled |
Record: 41 - 40
Streak: L2
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Segra Park, Columbia
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-04 | Augusta GreenJackets | Columbia Fireflies | 0 - 2 | Win | Final |
2025-07-05 | Augusta GreenJackets | Columbia Fireflies | 6 - 3 | Loss | Final |
2025-07-08 | Columbia Fireflies | Charleston RiverDogs | - | Unknown | Scheduled |
2025-07-09 | Columbia Fireflies | Charleston RiverDogs | - | Unknown | Scheduled |
2025-07-10 | Columbia Fireflies | Charleston RiverDogs | - | Unknown | Scheduled |
Record: 13 - 13
Streak: W2
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Royals Fortuna | DSL Royals Ventura | 3 - 4 | Loss | Final |
2025-07-04 | DSL Royals Fortuna | DSL Tampa Bay | 2 - 3 | Loss | Final |
2025-07-07 | DSL LAD Bautista | DSL Royals Fortuna | 2 - 3 | Win | Completed Early : Lightning |
2025-07-08 | DSL Royals Fortuna | DSL Red Sox Red | - | Unknown | Scheduled |
2025-07-10 | DSL Royals Fortuna | DSL Red Sox Blue | - | Unknown | Scheduled |
Record: 18 - 8
Streak: W1
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Royals Fortuna | DSL Royals Ventura | 3 - 4 | Win | Final |
2025-07-04 | DSL Astros Blue | DSL Royals Ventura | 8 - 4 | Loss | Final |
2025-07-07 | DSL Royals Ventura | DSL Padres Brown | 9 - 2 | Win | Final |
2025-07-08 | DSL Brewers Blue | DSL Royals Ventura | - | Unknown | Scheduled |
2025-07-10 | DSL Reds | DSL Royals Ventura | - | Unknown | Scheduled |
Record: 28 - 22
Streak: W1
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Surprise Stadium Complex (KC), Surprise
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | ACL Royals | ACL Angels | 9 - 6 | Win | Final |
2025-07-04 | ACL Royals | ACL Mariners | 3 - 2 | Win | Final |
2025-07-07 | ACL Angels | ACL Royals | 6 - 12 | Win | Final |
2025-07-08 | ACL Royals | ACL Rangers | - | Unknown | Scheduled |
2025-07-10 | ACL Padres | ACL Royals | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Surprise Stadium, Surprise
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Surprise Stadium, Surprise
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|