Games today: 8 (1 in-progress)
Game State: Scheduled (Starts: 7:10 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 8:00 PM EDT)
Game State: Scheduled (Starts: 10:05 PM EDT)
Game State: Scheduled (Starts: 9:30 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Arizona Black | 1 1,1,0,0 | - | - | - | - | - | - | 1 | 1 | 0 | 0 |
DSL Red Sox Red | 0 1,0,0 | - | - | - | - | - | - | 0 | 1 | 0 | 0 |
Game State: Pre-Game (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 31 - 31
Streak: W4
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Chase Field, Phoenix
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Arizona Diamondbacks | Atlanta Braves | 8 - 3 | Win | Final |
2025-06-04 | Arizona Diamondbacks | Atlanta Braves | 2 - 1 | Win | Final |
2025-06-06 | Arizona Diamondbacks | Cincinnati Reds | - | Unknown | Scheduled |
2025-06-07 | Arizona Diamondbacks | Cincinnati Reds | - | Unknown | Scheduled |
2025-06-08 | Arizona Diamondbacks | Cincinnati Reds | - | Unknown | Scheduled |
Record: 29 - 31
Streak: L1
Division: Pacific Coast League West
League: Pacific Coast League
Sport: Triple-A
Venue: Greater Nevada Field, Reno
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Reno Aces | Oklahoma City Comets | 7 - 6 | Win | Final |
2025-06-04 | Reno Aces | Oklahoma City Comets | 6 - 5 | Win | Final |
2025-06-06 | Reno Aces | Oklahoma City Comets | - | Unknown | Scheduled |
2025-06-07 | Reno Aces | Oklahoma City Comets | - | Unknown | Scheduled |
2025-06-08 | Reno Aces | Oklahoma City Comets | - | Unknown | Scheduled |
Record: 22 - 32
Streak: L1
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Hodgetown, Amarillo
First Year Of Play: 2018
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Amarillo Sod Poodles | Tulsa Drillers | 0 - 5 | Loss | Final |
2025-06-04 | Amarillo Sod Poodles | Tulsa Drillers | 7 - 3 | Win | Final |
2025-06-06 | Amarillo Sod Poodles | Tulsa Drillers | - | Unknown | Scheduled |
2025-06-07 | Amarillo Sod Poodles | Tulsa Drillers | - | Unknown | Scheduled |
2025-06-08 | Amarillo Sod Poodles | Tulsa Drillers | - | Unknown | Scheduled |
Record: 29 - 25
Streak: W2
League: Northwest League
Sport: High-A
Venue: Hillsboro Ballpark, Hillsboro
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Hillsboro Hops | Spokane Indians | 5 - 7 | Loss | Final |
2025-06-04 | Hillsboro Hops | Spokane Indians | 8 - 5 | Win | Final |
2025-06-06 | Hillsboro Hops | Spokane Indians | - | Unknown | Scheduled |
2025-06-07 | Hillsboro Hops | Spokane Indians | - | Unknown | Scheduled |
2025-06-08 | Hillsboro Hops | Spokane Indians | - | Unknown | Scheduled |
Record: 26 - 28
Streak: W3
Division: California League South
League: California League
Sport: Single-A
Venue: Valley Strong Ballpark, Visalia
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Inland Empire 66ers | Visalia Rawhide | 1 - 2 | Win | Final |
2025-06-04 | Inland Empire 66ers | Visalia Rawhide | 2 - 3 | Win | Final |
2025-06-06 | Inland Empire 66ers | Visalia Rawhide | - | Unknown | Scheduled |
2025-06-07 | Inland Empire 66ers | Visalia Rawhide | - | Unknown | Scheduled |
2025-06-08 | Inland Empire 66ers | Visalia Rawhide | - | Unknown | Scheduled |
Record: 1 - 2
Streak: L2
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Arizona D-backs DR Complex, Phoenix
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Arizona Black | DSL Blue Jays Blue | 7 - 6 | Win | Final |
2025-06-03 | DSL Pirates Black | DSL Arizona Black | 2 - 0 | Loss | Final |
2025-06-06 | DSL Arizona Black | DSL Red Sox Red | - | Unknown | In Progress |
2025-06-07 | DSL White Sox | DSL Arizona Black | - | Unknown | Scheduled |
2025-06-09 | DSL Arizona Black | DSL Colorado | - | Unknown | Scheduled |
Record: 10 - 14
Streak: W1
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (AZ), Scottsdale
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | ACL D-backs | ACL Cubs | 5 - 6 | Loss | Final |
2025-06-03 | ACL Angels | ACL D-backs | 7 - 5 | Loss | Final |
2025-06-06 | ACL D-backs | ACL Rangers | - | Unknown | Scheduled |
2025-06-07 | ACL Angels | ACL D-backs | - | Unknown | Scheduled |
2025-06-09 | ACL Royals | ACL D-backs | - | Unknown | Scheduled |
Record: 2 - 1
Streak: W1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Arizona D-backs DR Complex, Phoenix
First Year Of Play: 2016
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Angels | DSL Arizona Red | 5 - 11 | Win | Final |
2025-06-03 | DSL Arizona Red | DSL Tigers 1 | 3 - 7 | Loss | Final |
2025-06-06 | DSL White Sox | DSL Arizona Red | - | Unknown | Pre-Game |
2025-06-07 | DSL Arizona Red | DSL Angels | - | Unknown | Scheduled |
2025-06-09 | DSL Pirates Black | DSL Arizona Red | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Chase Field, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|