Games today: 10 (0 in-progress)
Game State: Scheduled (Starts: 4:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 4:05 PM EDT)
Game State: Scheduled (Starts: 4:10 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 24 - 40
Streak: W1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 1882
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Houston Astros | Pittsburgh Pirates | 3 - 0 | Loss | Final |
2025-06-04 | Houston Astros | Pittsburgh Pirates | 0 - 3 | Win | Final |
2025-06-06 | Philadelphia Phillies | Pittsburgh Pirates | 4 - 5 | Win | Final |
2025-06-07 | Philadelphia Phillies | Pittsburgh Pirates | - | Unknown | Scheduled |
2025-06-08 | Philadelphia Phillies | Pittsburgh Pirates | - | Unknown | Scheduled |
Record: 33 - 26
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: Victory Field, Indianapolis
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Indianapolis Indians | Memphis Redbirds | 2 - 4 | Loss | Final |
2025-06-04 | Indianapolis Indians | Memphis Redbirds | 10 - 3 | Win | Final |
2025-06-06 | Indianapolis Indians | Memphis Redbirds | 1 - 4 | Loss | Final |
2025-06-07 | Indianapolis Indians | Memphis Redbirds | - | Unknown | Scheduled |
2025-06-08 | Indianapolis Indians | Memphis Redbirds | - | Unknown | Scheduled |
Record: 24 - 30
Streak: L3
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Peoples Natural Gas Field, Altoona
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Altoona Curve | New Hampshire Fisher Cats | 0 - 4 | Loss | Final |
2025-06-04 | Altoona Curve | New Hampshire Fisher Cats | 0 - 3 | Loss | Final |
2025-06-07 | Altoona Curve | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-06-07 | Altoona Curve | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-06-08 | Altoona Curve | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-06-10 | Erie SeaWolves | Altoona Curve | - | Unknown | Scheduled |
Record: 36 - 18
Streak: W1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: First National Bank Field, Greensboro
First Year Of Play: 1945
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-03 | Hub City Spartanburgers | Greensboro Grasshoppers | 1 - 4 | Win | Final |
2025-06-04 | Hub City Spartanburgers | Greensboro Grasshoppers | 4 - 0 | Loss | Final |
2025-06-06 | Hub City Spartanburgers | Greensboro Grasshoppers | 1 - 2 | Win | Completed Early : Rain |
2025-06-07 | Hub City Spartanburgers | Greensboro Grasshoppers | - | Unknown | Scheduled |
2025-06-08 | Hub City Spartanburgers | Greensboro Grasshoppers | - | Unknown | Scheduled |
Record: 26 - 29
Streak: W1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: LECOM Park, Bradenton
First Year Of Play: 2010
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Lakeland Flying Tigers | Bradenton Marauders | 5 - 1 | Loss | Final |
2025-06-03 | Bradenton Marauders | Clearwater Threshers | 8 - 5 | Win | Final |
2025-06-06 | Bradenton Marauders | Clearwater Threshers | 13 - 3 | Win | Final |
2025-06-07 | Bradenton Marauders | Clearwater Threshers | - | Unknown | Scheduled |
2025-06-08 | Bradenton Marauders | Clearwater Threshers | - | Unknown | Scheduled |
Record: 26 - 29
Streak: W1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: LECOM Park, Bradenton
First Year Of Play: 2010
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Lakeland Flying Tigers | Bradenton Marauders | 5 - 1 | Loss | Final |
2025-06-03 | Bradenton Marauders | Clearwater Threshers | 8 - 5 | Win | Final |
2025-06-06 | Bradenton Marauders | Clearwater Threshers | 13 - 3 | Win | Final |
2025-06-07 | Bradenton Marauders | Clearwater Threshers | - | Unknown | Scheduled |
2025-06-08 | Bradenton Marauders | Clearwater Threshers | - | Unknown | Scheduled |
Record: 2 - 1
Streak: L1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Piratas de Pittsburgh, La Gina
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-06 | DSL CLE Mendoza | DSL Pirates Black | 10 - 2 | Loss | Final |
2025-06-07 | DSL Tigers 1 | DSL Pirates Black | - | Unknown | Scheduled |
2025-06-09 | DSL Pirates Black | DSL Arizona Red | - | Unknown | Scheduled |
Record: 0 - 4
Streak: L4
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Piratas de Pittsburgh, La Gina
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Pirates Gold | DSL Cubs Blue | 2 - 3 | Loss | Final |
2025-06-03 | DSL Blue Jays Blue | DSL Pirates Gold | 6 - 1 | Loss | Final |
2025-06-06 | DSL Pirates Gold | DSL CLE Goryl | 1 - 3 | Loss | Final |
2025-06-07 | DSL Pirates Gold | DSL Red Sox Red | - | Unknown | Scheduled |
2025-06-09 | DSL Mariners | DSL Pirates Gold | - | Unknown | Scheduled |
Record: 11 - 14
Streak: L1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Pirate City Complex, Bradenton
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | FCL Pirates | FCL Red Sox | 5 - 7 | Loss | Final |
2025-06-03 | FCL Red Sox | FCL Pirates | 15 - 8 | Loss | Final |
2025-06-06 | FCL Orioles | FCL Pirates | 1 - 2 | Win | Final |
2025-06-06 | FCL Orioles | FCL Pirates | 2 - 1 | Loss | Final |
2025-06-07 | FCL Pirates | FCL Orioles | - | Unknown | Scheduled |
2025-06-09 | FCL Rays | FCL Pirates | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: LECOM Park, Bradenton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: PNC Park, Pittsburgh
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|