Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IronPigs | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,1,0,1 | 1 1,1,1,0 | 0 0,0,0,0 | 3 3,2,0,2 | 1 1,2,0,1 | 6 | 7 | 1 | 5 |
RailRiders | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 6 6,4,0,1 | 3 3,1,0,3 | 0 0,1,0,1 | 0 0,1,0,1 | - 0,0,0 | 9 | 11 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fightin Phils | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,3,0,2 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | 2 | 8 | 1 | 6 |
Patriots | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,0,0,2 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,1,0,1 | - 0,0,0 | 4 | 6 | 0 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Juan Matheus | Tarpons | Single-A | 1 | 1 | Fly ball to left field. |
Hans Montero | Tarpons | Single-A | 8 | 2 | Fly ball to left field |
Spencer Jones | RailRiders | Triple-A | 4 | 3 | Fly ball to right center field |
Bryan De La Cruz | RailRiders | Triple-A | 9 | 2 | Fly ball to left field |
Tyler Hardman | Patriots | Double-A | 12 | 2 | Fly ball to left field |
Austin Wells | Yankees | Major League Baseball | 13 | 1 | Fly ball to right field. |
Aaron Judge | Yankees | Major League Baseball | 33 | 2 | Fly ball to center field |
Dillon Lewis | Renegades | High-A | 5 | 2 | Fly ball to left field |
Record: 49 - 41
Streak: W1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Yankee Stadium, Bronx
First Year Of Play: 1903
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | New York Yankees | Toronto Blue Jays | 5 - 8 | Loss | Final |
2025-07-04 | New York Yankees | New York Mets | 5 - 6 | Loss | Final |
2025-07-06 | New York Yankees | New York Mets | 6 - 4 | Win | Final |
2025-07-08 | Seattle Mariners | New York Yankees | - | Unknown | Scheduled |
2025-07-09 | Seattle Mariners | New York Yankees | - | Unknown | Scheduled |
Record: 46 - 37
Streak: W2
Division: International League East
League: International League
Sport: Triple-A
Venue: PNC Field, Moosic
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Scranton/Wilkes-Barre RailRiders | Lehigh Valley IronPigs | 5 - 6 | Loss | Final |
2025-07-04 | Lehigh Valley IronPigs | Scranton/Wilkes-Barre RailRiders | 5 - 4 | Loss | Final |
2025-07-06 | Lehigh Valley IronPigs | Scranton/Wilkes-Barre RailRiders | 6 - 9 | Win | Final |
2025-07-08 | Buffalo Bisons | Scranton/Wilkes-Barre RailRiders | - | Unknown | Scheduled |
2025-07-09 | Buffalo Bisons | Scranton/Wilkes-Barre RailRiders | - | Unknown | Scheduled |
Record: 42 - 39
Streak: W3
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: TD Bank Ballpark, Bridgewater
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Somerset Patriots | Reading Fightin Phils | 1 - 2 | Loss | Final |
2025-07-04 | Reading Fightin Phils | Somerset Patriots | 3 - 4 | Win | Final |
2025-07-06 | Reading Fightin Phils | Somerset Patriots | 2 - 4 | Win | Final |
2025-07-08 | New Hampshire Fisher Cats | Somerset Patriots | - | Unknown | Scheduled |
2025-07-09 | New Hampshire Fisher Cats | Somerset Patriots | - | Unknown | Scheduled |
Record: 47 - 32
Streak: W2
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Heritage Financial Park, Wappingers Falls
First Year Of Play: 1994
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Brooklyn Cyclones | Hudson Valley Renegades | 1 - 4 | Win | Final |
2025-07-04 | Hudson Valley Renegades | Brooklyn Cyclones | 4 - 7 | Loss | Final |
2025-07-06 | Hudson Valley Renegades | Brooklyn Cyclones | 2 - 1 | Win | Final |
2025-07-08 | Asheville Tourists | Hudson Valley Renegades | - | Unknown | Scheduled |
2025-07-09 | Asheville Tourists | Hudson Valley Renegades | - | Unknown | Scheduled |
Record: 43 - 36
Streak: L3
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Yankee Complex Field 2, Tampa
First Year Of Play: 1994
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-01 | Tampa Tarpons | Clearwater Threshers | 8 - 3 | Win | Final |
2025-07-02 | Tampa Tarpons | Clearwater Threshers | 13 - 7 | Win | Final |
2025-07-06 | Clearwater Threshers | Tampa Tarpons | 14 - 9 | Loss | Final |
2025-07-08 | Lakeland Flying Tigers | Tampa Tarpons | - | Unknown | Scheduled |
2025-07-09 | Lakeland Flying Tigers | Tampa Tarpons | - | Unknown | Scheduled |
Record: 11 - 13
Streak: W3
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: New York Yankees DR Complex, New York
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Mets Blue | DSL NYY Bombers | 4 - 5 | Win | Final |
2025-07-04 | DSL NYY Bombers | DSL Twins | 9 - 5 | Win | Final |
2025-07-04 | DSL Twins | DSL NYY Bombers | 16 - 5 | Loss | Final |
2025-07-07 | DSL NYY Bombers | DSL Phillies Red | - | Unknown | Scheduled |
2025-07-08 | DSL Cardinals | DSL NYY Bombers | - | Unknown | Scheduled |
2025-07-09 | DSL NYY Bombers | DSL Arizona Black | - | Unknown | Scheduled |
Record: 11 - 14
Streak: L1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: New York Yankees DR Complex, New York
First Year Of Play: 2002
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL NYY Yankees | DSL Rangers Red | 4 - 6 | Loss | Final |
2025-07-03 | DSL NYY Yankees | DSL Rangers Red | 6 - 10 | Loss | Final |
2025-07-04 | DSL Marlins | DSL NYY Yankees | 4 - 6 | Win | Final |
2025-07-07 | DSL Twins | DSL NYY Yankees | - | Unknown | Scheduled |
2025-07-08 | DSL NYY Yankees | DSL Tigers 2 | - | Unknown | Scheduled |
2025-07-10 | DSL NYY Yankees | DSL Miami | - | Unknown | Scheduled |
Record: 20 - 24
Streak: L1
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Yankee Complex, Tampa
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-01 | FCL Yankees | FCL Tigers | 3 - 4 | Loss | Final |
2025-07-03 | FCL Tigers | FCL Yankees | 0 - 2 | Win | Completed Early : Lightning |
2025-07-07 | FCL Yankees | FCL Blue Jays | - | Unknown | Scheduled |
2025-07-07 | FCL Blue Jays | FCL Yankees | - | Unknown | Scheduled |
2025-07-08 | FCL Blue Jays | FCL Yankees | - | Unknown | Scheduled |
2025-07-10 | FCL Tigers | FCL Yankees | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: Yankee Stadium, Bronx
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: George M. Steinbrenner Field, Tampa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: PNC Field, Moosic
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Yankee Stadium, Bronx
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|