Games today: 7 (5 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RailRiders | 1 1,1,0,0 | 0 0,0,0,0 | 1 1,1,0,1 | - | - | - | - | - | - | 2 | 2 | 0 | 1 |
Red Sox | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriots | 3 3,4,0,1 | - | - | - | - | - | - | - | - | 3 | 4 | 0 | 1 |
Yard Goats | - 0,0,0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL NYY Yankees | 0 0,0,0,0 | 2 2,1,0,0 | 1 1,1,1,0 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,1,0,3 | 0 0,1,0,2 | 0 0,1,1,1 | 0 0,0,0,2 | 4 | 7 | 2 | 10 |
DSL NYY Bombers | 2 2,2,0,1 | 2 2,3,1,1 | 1 1,0,0,1 | 0 0,0,0,0 | 1 1,1,0,2 | 0 0,0,0,0 | 2 2,1,0,0 | 2 2,1,1,1 | - 0,0,0 | 10 | 8 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Yankees | 0 0,1,0,0 | 3 3,3,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,2,0,1 | 0 0,1,0,2 | 2 2,2,0,1 | 0 0,3,0,2 | 0 0,0,0,0 | 6 | 14 | 0 | 7 |
FCL Tigers | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 2 2,1,0,3 | 0 0,0,0,1 | 2 2,3,1,1 | 0 0,0,1,1 | 0 0,1,0,3 | 3 3,3,0,3 | 7 | 9 | 2 | 13 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
John Cristino | FCL Yankees | Rookie | 4 | 1 | Fly ball to left field. |
Luis Puello | FCL Yankees | Rookie | 3 | 2 | Fly ball to center field |
Jose Rojas | RailRiders | Triple-A | 14 | 1 | Fly ball to right center field. |
Jace Avina | Patriots | Double-A | 1 | 3 | Fly ball to left field |
Record: 53 - 43
Streak: L2
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Yankee Stadium, Bronx
First Year Of Play: 1903
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Chicago Cubs | New York Yankees | 0 - 11 | Win | Final |
2025-07-12 | Chicago Cubs | New York Yankees | 5 - 2 | Loss | Final |
2025-07-18 | New York Yankees | Atlanta Braves | 0 - 0 | Tie | In Progress |
2025-07-19 | New York Yankees | Atlanta Braves | - | Unknown | Scheduled |
2025-07-20 | New York Yankees | Atlanta Braves | - | Unknown | Scheduled |
Record: 52 - 37
Streak: W8
Division: International League East
League: International League
Sport: Triple-A
Venue: PNC Field, Moosic
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Buffalo Bisons | Scranton/Wilkes-Barre RailRiders | 1 - 10 | Win | Final |
2025-07-12 | Buffalo Bisons | Scranton/Wilkes-Barre RailRiders | 3 - 6 | Win | Final |
2025-07-18 | Scranton/Wilkes-Barre RailRiders | Worcester Red Sox | - | Unknown | In Progress |
2025-07-19 | Scranton/Wilkes-Barre RailRiders | Worcester Red Sox | - | Unknown | Scheduled |
2025-07-20 | Scranton/Wilkes-Barre RailRiders | Worcester Red Sox | - | Unknown | Scheduled |
Record: 47 - 40
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: TD Bank Ballpark, Bridgewater
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | New Hampshire Fisher Cats | Somerset Patriots | 3 - 5 | Win | Final |
2025-07-12 | New Hampshire Fisher Cats | Somerset Patriots | 6 - 3 | Loss | Final |
2025-07-18 | Somerset Patriots | Hartford Yard Goats | - | Unknown | In Progress |
2025-07-19 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
2025-07-20 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
Record: 52 - 33
Streak: W1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Heritage Financial Park, Wappingers Falls
First Year Of Play: 1994
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Asheville Tourists | Hudson Valley Renegades | 3 - 4 | Win | Final |
2025-07-12 | Asheville Tourists | Hudson Valley Renegades | 6 - 3 | Loss | Final |
2025-07-18 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | In Progress |
2025-07-19 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | Scheduled |
2025-07-20 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | Scheduled |
Record: 45 - 40
Streak: L3
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Yankee Complex Field 2, Tampa
First Year Of Play: 1994
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Lakeland Flying Tigers | Tampa Tarpons | 11 - 0 | Loss | Final |
2025-07-12 | Lakeland Flying Tigers | Tampa Tarpons | 6 - 3 | Loss | Final |
2025-07-18 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | In Progress |
2025-07-19 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | Scheduled |
2025-07-20 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | Scheduled |
Record: 17 - 17
Streak: W1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: New York Yankees DR Complex, New York
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-14 | DSL NYY Yankees | DSL NYY Bombers | 3 - 5 | Win | Final |
2025-07-15 | DSL NYY Bombers | DSL Rangers Red | 0 - 5 | Loss | Final |
2025-07-18 | DSL NYY Yankees | DSL NYY Bombers | 4 - 10 | Win | Final |
2025-07-21 | DSL Phillies Red | DSL NYY Bombers | - | Unknown | Scheduled |
2025-07-22 | DSL NYY Bombers | DSL Rockies | - | Unknown | Scheduled |
Record: 14 - 20
Streak: L1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: New York Yankees DR Complex, New York
First Year Of Play: 2002
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-14 | DSL NYY Yankees | DSL NYY Bombers | 3 - 5 | Loss | Final |
2025-07-15 | DSL Tigers 2 | DSL NYY Yankees | 5 - 11 | Win | Final |
2025-07-18 | DSL NYY Yankees | DSL NYY Bombers | 4 - 10 | Loss | Final |
2025-07-21 | DSL NYY Yankees | DSL Phillies White | - | Unknown | Scheduled |
2025-07-22 | DSL Twins | DSL NYY Yankees | - | Unknown | Scheduled |
Record: 25 - 29
Streak: L3
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Yankee Complex, Tampa
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-12 | FCL Yankees | FCL Phillies | 1 - 0 | Win | Final |
2025-07-12 | FCL Yankees | FCL Phillies | 1 - 2 | Loss | Final |
2025-07-15 | FCL Blue Jays | FCL Yankees | 4 - 0 | Loss | Final |
2025-07-18 | FCL Yankees | FCL Tigers | 6 - 7 | Loss | Final |
2025-07-19 | FCL Tigers | FCL Yankees | - | Unknown | Scheduled |
2025-07-21 | FCL Yankees | FCL Phillies | - | Unknown | Scheduled |
2025-07-21 | FCL Phillies | FCL Yankees | - | Unknown | Cancelled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: PNC Field, Moosic
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: George M. Steinbrenner Field, Tampa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: PNC Field, Moosic
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Yankee Stadium, Bronx
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|