Games today: 9 (2 in-progress)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:30 PM EDT)
Game State: Scheduled (Starts: 7:00 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Twins | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,2,0,2 | 0 0,0,1,1 | 1 1,1,0,0 | 0 0,2,1,2 | 4 4,2,0,2 | 2 2,3,0,1 | - | 7 | 12 | 2 | 10 |
DSL Cardinals | 2 2,0,0,3 | 4 4,3,0,1 | 0 0,1,0,1 | 4 4,2,0,2 | 2 2,2,0,0 | 0 0,0,0,1 | 0 0,0,0,2 | 0 0,0,0 | - | 12 | 8 | 0 | 10 |
Game State: Postponed due to Rain
Game State: Postponed due to Rain
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 41 - 45
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | Minnesota Twins | Detroit Tigers | 0 - 3 | Loss | Final |
2025-07-01 | Minnesota Twins | Miami Marlins | 0 - 2 | Loss | Final |
2025-07-03 | Minnesota Twins | Miami Marlins | 1 - 4 | Losing | In Progress |
2025-07-04 | Tampa Bay Rays | Minnesota Twins | - | Unknown | Scheduled |
2025-07-05 | Tampa Bay Rays | Minnesota Twins | - | Unknown | Scheduled |
Record: 37 - 44
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | Louisville Bats | St. Paul Saints | 8 - 3 | Loss | Final |
2025-07-01 | St. Paul Saints | Gwinnett Stripers | 4 - 2 | Win | Final |
2025-07-03 | St. Paul Saints | Gwinnett Stripers | - | Unknown | Scheduled |
2025-07-04 | St. Paul Saints | Gwinnett Stripers | - | Unknown | Scheduled |
2025-07-05 | St. Paul Saints | Gwinnett Stripers | - | Unknown | Scheduled |
Record: 42 - 35
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | Springfield Cardinals | Wichita Wind Surge | 4 - 7 | Win | Final |
2025-07-01 | Wichita Wind Surge | Tulsa Drillers | 7 - 1 | Win | Final |
2025-07-03 | Wichita Wind Surge | Tulsa Drillers | - | Unknown | Scheduled |
2025-07-04 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
2025-07-05 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 44 - 33
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | South Bend Cubs | Cedar Rapids Kernels | 1 - 6 | Win | Final |
2025-07-01 | Cedar Rapids Kernels | Quad Cities River Bandits | 8 - 10 | Loss | Final |
2025-07-03 | Cedar Rapids Kernels | Quad Cities River Bandits | - | Unknown | Scheduled |
2025-07-04 | Quad Cities River Bandits | Cedar Rapids Kernels | - | Unknown | Scheduled |
2025-07-05 | Quad Cities River Bandits | Cedar Rapids Kernels | - | Unknown | Scheduled |
Record: 31 - 44
Streak: L5
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-29 | Fort Myers Mighty Mussels | Tampa Tarpons | 1 - 3 | Loss | Final |
2025-07-01 | Fort Myers Mighty Mussels | Bradenton Marauders | 3 - 4 | Loss | Final |
2025-07-03 | Fort Myers Mighty Mussels | Bradenton Marauders | - | Unknown | Scheduled |
2025-07-04 | Bradenton Marauders | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
2025-07-05 | Bradenton Marauders | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
Record: 6 - 15
Streak: W1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | DSL Marlins | DSL Twins | 6 - 3 | Loss | Final |
2025-06-30 | DSL Twins | DSL Tigers 2 | 2 - 6 | Loss | Final |
2025-07-03 | DSL Twins | DSL Cardinals | - | Unknown | In Progress |
2025-07-04 | DSL Twins | DSL NYY Bombers | - | Unknown | Suspended : Lightning |
2025-07-04 | DSL NYY Bombers | DSL Twins | - | Unknown | Scheduled |
2025-07-05 | DSL Twins | DSL White Sox | - | Unknown | Scheduled |
Record: 26 - 14
Streak: L1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-28 | FCL Twins | FCL Red Sox | 6 - 5 | Win | Final |
2025-06-30 | FCL Pirates | FCL Twins | 2 - 9 | Win | Final |
2025-07-03 | FCL Orioles | FCL Twins | - | Unknown | Postponed : Rain |
2025-07-03 | FCL Orioles | FCL Twins | - | Unknown | Postponed : Rain |
2025-07-04 | FCL Twins | FCL Red Sox | - | Unknown | Scheduled |
2025-07-05 | FCL Red Sox | FCL Twins | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|