Games today: 7 (2 in-progress)
Game State: Pre-Game (Starts: 2:10 PM EDT)
Game State: Scheduled (Starts: 7:37 PM EDT)
Game State: Scheduled (Starts: 5:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 6:00 PM EDT)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Twins | 1 1,0,0,2 | 2 2,3,0,2 | 0 0,2,0,1 | 0 0,0,0,0 | - | - | - | 3 | 5 | 0 | 5 |
| FCL Red Sox | 0 0,0,1,0 | 4 4,4,0,0 | 0 0,2,0,3 | 0 0,0,0 | - | - | - | 4 | 6 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Angels | 1 1,1,0,3 | 5 5,1,0,0 | 2 2,2,0,0 | - | - | - | - | 8 | 4 | 0 | 3 |
| DSL Twins | 0 0,1,1,1 | 0 0,0,1,0 | 0 0,0,0,0 | - | - | - | - | 0 | 1 | 2 | 1 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 30 - 35
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Chicago White Sox | Minnesota Twins | 8 - 0 | Loss | Final |
| 2026-06-04 | Kansas City Royals | Minnesota Twins | 8 - 6 | Loss | Final |
| 2026-06-06 | Kansas City Royals | Minnesota Twins | 0 - 0 | Tie | Pre-Game |
| 2026-06-07 | Kansas City Royals | Minnesota Twins | - | Unknown | Scheduled |
| 2026-06-09 | Minnesota Twins | Detroit Tigers | - | Unknown | Scheduled |
Record: 32 - 28
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Indianapolis Indians | St. Paul Saints | 1 - 10 | Win | Final |
| 2026-06-04 | Indianapolis Indians | St. Paul Saints | 4 - 7 | Win | Final |
| 2026-06-06 | Indianapolis Indians | St. Paul Saints | - | Unknown | Scheduled |
| 2026-06-07 | Indianapolis Indians | St. Paul Saints | - | Unknown | Scheduled |
| 2026-06-09 | St. Paul Saints | Toledo Mud Hens | - | Unknown | Scheduled |
Record: 22 - 31
Streak: L2
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | San Antonio Missions | Wichita Wind Surge | 6 - 7 | Win | Final |
| 2026-06-04 | San Antonio Missions | Wichita Wind Surge | 5 - 1 | Loss | Final |
| 2026-06-06 | San Antonio Missions | Wichita Wind Surge | - | Unknown | Scheduled |
| 2026-06-07 | San Antonio Missions | Wichita Wind Surge | - | Unknown | Scheduled |
| 2026-06-09 | Wichita Wind Surge | Tulsa Drillers | - | Unknown | Scheduled |
Record: 27 - 28
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | 10 - 4 | Loss | Final |
| 2026-06-04 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | 8 - 5 | Loss | Final |
| 2026-06-06 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | - | Unknown | Scheduled |
| 2026-06-07 | Wisconsin Timber Rattlers | Cedar Rapids Kernels | - | Unknown | Scheduled |
| 2026-06-09 | Cedar Rapids Kernels | Lansing Lugnuts | - | Unknown | Scheduled |
Record: 32 - 23
Streak: W2
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | 5 - 11 | Loss | Final |
| 2026-06-04 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | 11 - 0 | Win | Final |
| 2026-06-06 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | - | Unknown | Scheduled |
| 2026-06-07 | Fort Myers Mighty Mussels | Lakeland Flying Tigers | - | Unknown | Scheduled |
| 2026-06-09 | Dunedin Blue Jays | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
Record: 1 - 3
Streak: W1
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | DSL Twins | DSL Tigers 2 | 2 - 4 | Loss | Final |
| 2026-06-04 | DSL Twins | DSL Colorado | 3 - 11 | Loss | Final |
| 2026-06-06 | DSL Angels | DSL Twins | - | Unknown | In Progress |
| 2026-06-08 | DSL Twins | DSL Mets Orange | - | Unknown | Scheduled |
| 2026-06-09 | DSL NYY Yankees | DSL Twins | - | Unknown | Scheduled |
Record: 12 - 12
Streak: W2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | FCL Twins | FCL Rays | 4 - 5 | Loss | Final |
| 2026-06-04 | FCL Twins | FCL Braves | 5 - 1 | Win | Final |
| 2026-06-06 | FCL Twins | FCL Red Sox | - | Unknown | In Progress |
| 2026-06-08 | FCL Braves | FCL Twins | - | Unknown | Scheduled |
| 2026-06-09 | FCL Pirates | FCL Twins | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|