Games today: 7 (1 in-progress)
Game State: Scheduled (Starts: 8:15 PM EDT)
Game State: Scheduled (Starts: 6:00 PM EDT)
Game State: Scheduled (Starts: 10:05 PM EDT)
Game State: Scheduled (Starts: 9:50 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Colorado | 0 0,1,1,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,1,0,0 | 1 1,1,0,2 | 0 0,1,0,1 | 0 0,1,0,2 | 1 | 6 | 1 | 6 |
DSL Rockies | 4 4,3,0,1 | 0 0,2,0,2 | 0 0,0,0,1 | 3 3,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | - 0,0,0 | 7 | 7 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
ACL Rockies | 3 3,4,0,2 | 1 1,1,0,2 | 3 3,3,0,2 | 0 0,1,2,2 | 0 0,1,0,1 | - | - | 7 | 10 | 2 | 9 |
ACL Cubs | 0 0,1,0,2 | 0 0,2,1,1 | 2 2,3,1,2 | 1 1,0,0,0 | 0 0,0,0,0 | - | - | 3 | 6 | 2 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 22 - 72
Streak: W1
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Coors Field, Denver
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | Colorado Rockies | Boston Red Sox | 2 - 10 | Loss | Final |
2025-07-09 | Colorado Rockies | Boston Red Sox | 2 - 10 | Loss | Final |
2025-07-12 | Colorado Rockies | Cincinnati Reds | 0 - 0 | Tie | Warmup |
2025-07-13 | Colorado Rockies | Cincinnati Reds | - | Unknown | Scheduled |
2025-07-18 | Minnesota Twins | Colorado Rockies | - | Unknown | Scheduled |
Record: 37 - 53
Streak: L1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Isotopes Park, Albuquerque
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-09 | Albuquerque Isotopes | Round Rock Express | 3 - 5 | Loss | Final |
2025-07-10 | Albuquerque Isotopes | Round Rock Express | 3 - 2 | Win | Final |
2025-07-12 | Albuquerque Isotopes | Round Rock Express | - | Unknown | Scheduled |
2025-07-13 | Albuquerque Isotopes | Round Rock Express | - | Unknown | Scheduled |
2025-07-18 | Reno Aces | Albuquerque Isotopes | - | Unknown | Scheduled |
Record: 46 - 39
Streak: L1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-09 | Hartford Yard Goats | Portland Sea Dogs | 3 - 2 | Win | Final |
2025-07-10 | Hartford Yard Goats | Portland Sea Dogs | 3 - 1 | Win | Final |
2025-07-12 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
2025-07-13 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
2025-07-18 | Somerset Patriots | Hartford Yard Goats | - | Unknown | Scheduled |
Record: 41 - 44
Streak: L1
League: Northwest League
Sport: High-A
Venue: Avista Stadium, Spokane
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-09 | Eugene Emeralds | Spokane Indians | 4 - 5 | Win | Final |
2025-07-10 | Eugene Emeralds | Spokane Indians | 4 - 7 | Win | Final |
2025-07-12 | Eugene Emeralds | Spokane Indians | - | Unknown | Scheduled |
2025-07-13 | Eugene Emeralds | Spokane Indians | - | Unknown | Scheduled |
2025-07-18 | Spokane Indians | Vancouver Canadians | - | Unknown | Scheduled |
Record: 39 - 46
Streak: L3
Division: California League North
League: California League
Sport: Single-A
Venue: Chukchansi Park, Fresno
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-09 | San Jose Giants | Fresno Grizzlies | 3 - 1 | Loss | Final |
2025-07-10 | San Jose Giants | Fresno Grizzlies | 6 - 1 | Loss | Final |
2025-07-12 | San Jose Giants | Fresno Grizzlies | - | Unknown | Scheduled |
2025-07-13 | San Jose Giants | Fresno Grizzlies | - | Unknown | Scheduled |
2025-07-18 | Fresno Grizzlies | Stockton Ports | - | Unknown | Scheduled |
Record: 12 - 18
Streak: L6
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | DSL Rangers Blue | DSL Colorado | 2 - 1 | Loss | Final |
2025-07-10 | DSL Colorado | DSL Rockies | 4 - 8 | Loss | Final |
2025-07-12 | DSL Colorado | DSL Rockies | 1 - 7 | Loss | Final |
2025-07-14 | DSL Rangers Blue | DSL Colorado | - | Unknown | Scheduled |
2025-07-15 | DSL Phillies Red | DSL Colorado | - | Unknown | Scheduled |
Record: 25 - 5
Streak: W3
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | DSL Rockies | DSL Twins | 3 - 4 | Loss | Final |
2025-07-10 | DSL Colorado | DSL Rockies | 4 - 8 | Win | Final |
2025-07-12 | DSL Colorado | DSL Rockies | 1 - 7 | Win | Final |
2025-07-14 | DSL Rockies | DSL CLE Goryl | - | Unknown | Scheduled |
2025-07-15 | DSL Rockies | DSL Cardinals | - | Unknown | Scheduled |
Record: 31 - 20
Streak: L1
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (COL), Scottsdale
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | ACL D-backs | ACL Rockies | 3 - 1 | Loss | Final |
2025-07-10 | ACL Cubs | ACL Rockies | 1 - 9 | Win | Final |
2025-07-12 | ACL Rockies | ACL Cubs | - | Unknown | In Progress |
2025-07-14 | ACL Reds | ACL Rockies | - | Unknown | Scheduled |
2025-07-15 | ACL Mariners | ACL Rockies | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: Coors Field, Denver
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Coors Field, Denver
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|