Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumbo Shrimp | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,2,0,0 | 2 | 5 | 0 | 4 |
Bulls | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,4,0,2 | 0 0,1,0,1 | 1 1,2,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | - 0,0,0 | 3 | 9 | 0 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Coco Montes | Bulls | Triple-A | 1 | 1 | Fly ball to center field. |
Aidan Smith | Hot Rods | High-A | 1 | 2 | Fly ball to left field |
Blake Robertson | Hot Rods | High-A | 3 | 2 | Fly ball to left field |
Mac Horvath | Hot Rods | High-A | 2 | 3 | Fly ball to left center field |
Ryan Spikes | Hot Rods | High-A | 2 | 1 | Fly ball to center field. |
Mac Horvath | Hot Rods | High-A | 3 | 4 | Grand slam to left field |
Cooper Kinney | Biscuits | Double-A | 6 | 2 | Fly ball to left center field |
Xavier Isaac | Biscuits | Double-A | 2 | 2 | Fly ball to right center field |
Junior Caminero | Rays | Major League Baseball | 6 | 1 | Line drive to center field. |
Record: 14 - 15
Streak: L1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: George M. Steinbrenner Field, Tampa
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Tampa Bay Rays | San Diego Padres | 1 - 0 | Win | Final |
2025-04-26 | Tampa Bay Rays | San Diego Padres | 4 - 1 | Win | Final |
2025-04-29 | Kansas City Royals | Tampa Bay Rays | 3 - 1 | Loss | Final |
2025-04-30 | Kansas City Royals | Tampa Bay Rays | - | Unknown | Scheduled |
2025-05-01 | Kansas City Royals | Tampa Bay Rays | - | Unknown | Scheduled |
Record: 17 - 11
Streak: W2
Division: International League East
League: International League
Sport: Triple-A
Venue: Durham Bulls Athletic Park, Durham
First Year Of Play: 1945
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Durham Bulls | Nashville Sounds | 5 - 8 | Loss | Final |
2025-04-26 | Durham Bulls | Nashville Sounds | 2 - 3 | Loss | Final |
2025-04-29 | Jacksonville Jumbo Shrimp | Durham Bulls | 2 - 3 | Win | Final |
2025-04-30 | Jacksonville Jumbo Shrimp | Durham Bulls | - | Unknown | Scheduled |
2025-05-01 | Jacksonville Jumbo Shrimp | Durham Bulls | - | Unknown | Scheduled |
Record: 12 - 9
Streak: W2
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Montgomery Riverwalk Stadium, Montgomery
First Year Of Play: 1951
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Montgomery Biscuits | Biloxi Shuckers | 6 - 8 | Loss | Final |
2025-04-26 | Montgomery Biscuits | Biloxi Shuckers | 1 - 6 | Loss | Final |
2025-04-29 | Chattanooga Lookouts | Montgomery Biscuits | 2 - 10 | Win | Final |
2025-04-30 | Chattanooga Lookouts | Montgomery Biscuits | - | Unknown | Scheduled |
2025-05-01 | Chattanooga Lookouts | Montgomery Biscuits | - | Unknown | Scheduled |
Record: 11 - 11
Streak: W2
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: Bowling Green Ballpark, Bowling Green
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Greensboro Grasshoppers | Bowling Green Hot Rods | 6 - 8 | Win | Final |
2025-04-26 | Greensboro Grasshoppers | Bowling Green Hot Rods | 3 - 0 | Loss | Final |
2025-04-29 | Bowling Green Hot Rods | Aberdeen IronBirds | 16 - 7 | Win | Final |
2025-04-30 | Bowling Green Hot Rods | Aberdeen IronBirds | - | Unknown | Scheduled |
2025-05-01 | Bowling Green Hot Rods | Aberdeen IronBirds | - | Unknown | Scheduled |
Record: 8 - 14
Streak: L4
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Joseph P. Riley, Jr. Ballpark, Charleston
First Year Of Play: 1973
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Charleston RiverDogs | Fredericksburg Nationals | 1 - 8 | Loss | Final |
2025-04-26 | Charleston RiverDogs | Fredericksburg Nationals | 3 - 5 | Loss | Final |
2025-04-29 | Charleston RiverDogs | Lynchburg Hillcats | 5 - 6 | Loss | Final |
2025-04-30 | Charleston RiverDogs | Lynchburg Hillcats | - | Unknown | Scheduled |
2025-05-01 | Charleston RiverDogs | Lynchburg Hillcats | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Charlotte Sports Park Complex, Port Charlotte
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-03 | FCL Rays | FCL Braves | - | Unknown | Scheduled |
2025-05-05 | FCL Orioles | FCL Rays | - | Unknown | Scheduled |
2025-05-06 | FCL Rays | FCL Orioles | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Tampa Bay Rays DR Complex, Tampa Bay
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|
Record: 0 - 0
Streak: -
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Tampa Bay Rays DR Complex, Tampa Bay
First Year Of Play: 2016
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Charlotte Sports Park, Port Charlotte
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Charlotte Sports Park, Port Charlotte
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Charlotte Sports Park, Port Charlotte
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Tropicana Field, St. Petersburg
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|