Games today: 5 (2 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumbo Shrimp | 1 1,1,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,3,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 2 | 8 | 0 | 10 |
Bulls | 1 1,1,0,0 | 0 0,0,1,1 | 2 2,2,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | - 0,0,0 | 3 | 3 | 1 | 3 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Curtis Mead | Bulls | Triple-A | 1 | 1 | Fly ball to left field. |
Curtis Mead | Bulls | Triple-A | 2 | 2 | Fly ball to left field |
Noah Myers | Hot Rods | High-A | 6 | 1 | Fly ball to right center field. |
Yandy Díaz | Rays | Major League Baseball | 17 | 2 | Fly ball to right field |
Junior Caminero | Rays | Major League Baseball | 26 | 2 | Fly ball to right center field |
Record: 53 - 49
Streak: W1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: George M. Steinbrenner Field, Tampa
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-20 | Baltimore Orioles | Tampa Bay Rays | 5 - 3 | Loss | Final |
2025-07-21 | Chicago White Sox | Tampa Bay Rays | 8 - 3 | Loss | Final |
2025-07-23 | Chicago White Sox | Tampa Bay Rays | 10 - 7 | Losing | In Progress |
2025-07-25 | Tampa Bay Rays | Cincinnati Reds | - | Unknown | Scheduled |
2025-07-26 | Tampa Bay Rays | Cincinnati Reds | - | Unknown | Scheduled |
Record: 59 - 37
Streak: W1
Division: International League East
League: International League
Sport: Triple-A
Venue: Durham Bulls Athletic Park, Durham
First Year Of Play: 1945
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Durham Bulls | Charlotte Knights | 7 - 4 | Win | Final |
2025-07-20 | Durham Bulls | Charlotte Knights | 10 - 7 | Win | Final |
2025-07-23 | Jacksonville Jumbo Shrimp | Durham Bulls | 2 - 3 | Win | Final |
2025-07-24 | Jacksonville Jumbo Shrimp | Durham Bulls | - | Unknown | Scheduled |
2025-07-25 | Jacksonville Jumbo Shrimp | Durham Bulls | - | Unknown | Scheduled |
Record: 48 - 43
Streak: L2
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Montgomery Riverwalk Stadium, Montgomery
First Year Of Play: 1951
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Biloxi Shuckers | Montgomery Biscuits | 0 - 1 | Win | Final |
2025-07-20 | Biloxi Shuckers | Montgomery Biscuits | 6 - 5 | Loss | Final |
2025-07-23 | Montgomery Biscuits | Birmingham Barons | - | Unknown | In Progress |
2025-07-24 | Montgomery Biscuits | Birmingham Barons | - | Unknown | Scheduled |
2025-07-25 | Montgomery Biscuits | Birmingham Barons | - | Unknown | Scheduled |
Record: 49 - 41
Streak: W4
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: Bowling Green Ballpark, Bowling Green
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Greenville Drive | Bowling Green Hot Rods | 1 - 4 | Win | Final |
2025-07-20 | Greenville Drive | Bowling Green Hot Rods | 2 - 3 | Win | Final |
2025-07-23 | Bowling Green Hot Rods | Asheville Tourists | 5 - 0 | Win | Final |
2025-07-24 | Bowling Green Hot Rods | Asheville Tourists | - | Unknown | Scheduled |
2025-07-25 | Bowling Green Hot Rods | Asheville Tourists | - | Unknown | Scheduled |
Record: 49 - 41
Streak: W2
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Joseph P. Riley, Jr. Ballpark, Charleston
First Year Of Play: 1973
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | Charleston RiverDogs | Hickory Crawdads | 6 - 4 | Win | Final |
2025-07-20 | Charleston RiverDogs | Hickory Crawdads | 5 - 7 | Loss | Final |
2025-07-23 | Charleston RiverDogs | Salem Red Sox | 6 - 3 | Win | Final |
2025-07-24 | Charleston RiverDogs | Salem Red Sox | - | Unknown | Scheduled |
2025-07-25 | Charleston RiverDogs | Salem Red Sox | - | Unknown | Scheduled |
Record: 28 - 29
Streak: L1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Charlotte Sports Park, Port Charlotte
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-19 | FCL Braves | FCL Rays | 14 - 7 | Loss | Final |
2025-07-21 | FCL Rays | FCL Orioles | 12 - 11 | Win | Final |
2025-07-24 | FCL Red Sox | FCL Rays | - | Unknown | Scheduled |
Record: 19 - 17
Streak: L1
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Tampa Bay Rays DR Complex, Tampa Bay
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-18 | DSL Tampa Bay | DSL Rays | 5 - 3 | Loss | Final |
2025-07-21 | DSL Rays | DSL Braves | 9 - 1 | Win | Final |
2025-07-24 | DSL Red Sox Red | DSL Rays | - | Unknown | Scheduled |
2025-07-25 | DSL Rays | DSL Reds | - | Unknown | Scheduled |
2025-07-26 | DSL Tampa Bay | DSL Rays | - | Unknown | Scheduled |
Record: 24 - 12
Streak: W1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Tampa Bay Rays DR Complex, Tampa Bay
First Year Of Play: 2016
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-18 | DSL Tampa Bay | DSL Rays | 5 - 3 | Win | Final |
2025-07-21 | DSL LAD Mega | DSL Tampa Bay | 7 - 3 | Loss | Final |
2025-07-24 | DSL Tampa Bay | DSL Orioles Orange | - | Unknown | Scheduled |
2025-07-25 | DSL LAD Mega | DSL Tampa Bay | - | Unknown | Scheduled |
2025-07-26 | DSL Tampa Bay | DSL Rays | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Charlotte Sports Park, Port Charlotte
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Charlotte Sports Park, Port Charlotte
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Charlotte Sports Park, Port Charlotte
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Tropicana Field, St. Petersburg
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|