Games today: 11 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RubberDucks | 0 0,1,0,0 | 0 0,1,0,1 | 1 1,2,0,0 | 1 1,1,0,1 | 0 0,1,0,1 | 1 1,1,0,0 | 4 4,3,0,3 | 0 0,0,0,0 | 2 2,3,0,2 | 9 | 13 | 0 | 8 |
Fightin Phils | 2 2,3,0,1 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,1,0 | 1 1,1,0,1 | 1 1,1,0,0 | 2 2,3,0,2 | 2 2,1,0,0 | 0 0,1,0,1 | 8 | 12 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlueClaws | 0 0,0,0,0 | 2 2,2,0,1 | 2 2,1,0,0 | 0 0,0,0,3 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,1,0,0 | 0 0,2,0,2 | 4 | 7 | 0 | 7 |
Blue Rocks | 1 1,3,0,2 | 0 0,0,0,0 | 2 2,2,1,0 | 0 0,0,1,0 | 3 3,4,0,2 | 0 0,1,0,0 | 0 0,2,0,3 | 0 0,1,0,1 | - 0,0,0 | 6 | 13 | 2 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BlueClaws | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 3 3,3,1,2 | 0 0,0,0,0 | 4 4,5,0,1 | 7 | 9 | 2 | 5 |
Blue Rocks | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,1,0,1 | 3 3,2,2,3 | 0 0,0,0,0 | 0 0,0,1,2 | 3 | 6 | 3 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Tigers | 0 0,1,0,2 | 0 0,0,0,0 | 3 3,3,0,1 | 1 1,1,0,1 | 0 0,0,0,0 | 2 2,1,1,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 6 | 8 | 1 | 7 |
Threshers | 3 3,3,0,1 | 1 1,1,0,2 | 0 0,0,1,0 | 0 0,0,1,0 | 0 0,0,0,0 | 5 5,1,1,2 | 0 0,0,1,0 | 0 0,0,0,0 | - 0,0,0 | 9 | 5 | 4 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Phillies White | 1 1,2,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,2,0,2 | 0 0,2,2,2 | 0 0,2,0,0 | 1 1,1,0,2 | 0 0,0,0,1 | 5 | 10 | 2 | 8 |
DSL White Sox | 0 0,0,0,0 | 2 2,3,0,2 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,1,0,1 | 2 2,1,0,0 | 0 0,1,0,2 | 1 1,2,0,2 | 1 1,1,0,1 | 6 | 11 | 0 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Phillies Red | 0 0,1,1,1 | 0 0,1,0,1 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,0,1,0 | 4 4,1,0,1 | 0 0,0,0,0 | 6 | 5 | 2 | 4 |
DSL Miami | 3 3,3,0,1 | 0 0,0,0,1 | 2 2,2,1,0 | 0 0,0,0,1 | 3 3,3,0,3 | 0 0,0,1,0 | - 0,0,0 | 8 | 8 | 2 | 6 |
Game State: Suspended: Lightning, will resume Thursday, August 14th, 2025 at 11:00 AM EDT
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL White Sox | 0 0,0,0,0 | 0 1,0,0 | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 |
DSL Phillies White | 0 0,0,0,0 | - 0,0,0 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Dayber Cruceta | DSL Phillies White | Rookie | 1 | 1 | Fly ball to right field. |
Record: 69 - 52
Streak: L3
Division: National League East
League: National League
Sport: Major League Baseball
Venue: Citizens Bank Park, Philadelphia
First Year Of Play: 1883
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-11 | Philadelphia Phillies | Cincinnati Reds | 4 - 1 | Win | Final |
2025-08-12 | Philadelphia Phillies | Cincinnati Reds | 1 - 6 | Loss | Final |
2025-08-14 | Philadelphia Phillies | Washington Nationals | 2 - 3 | Loss | Final |
2025-08-15 | Philadelphia Phillies | Washington Nationals | - | Unknown | Scheduled |
2025-08-16 | Philadelphia Phillies | Washington Nationals | - | Unknown | Scheduled |
Record: 66 - 50
Streak: L1
Division: International League East
League: International League
Sport: Triple-A
Venue: Coca-Cola Park, Allentown
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-10 | Scranton/Wilkes-Barre RailRiders | Lehigh Valley IronPigs | 9 - 7 | Loss | Final |
2025-08-12 | Lehigh Valley IronPigs | Buffalo Bisons | 0 - 6 | Loss | Final |
2025-08-14 | Lehigh Valley IronPigs | Buffalo Bisons | 5 - 10 | Loss | Final |
2025-08-15 | Lehigh Valley IronPigs | Buffalo Bisons | - | Unknown | Scheduled |
2025-08-16 | Lehigh Valley IronPigs | Buffalo Bisons | - | Unknown | Scheduled |
Record: 44 - 65
Streak: L2
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: FirstEnergy Stadium, Reading
First Year Of Play: 1952
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-10 | Reading Fightin Phils | New Hampshire Fisher Cats | 2 - 1 | Win | Final |
2025-08-12 | Akron RubberDucks | Reading Fightin Phils | 9 - 11 | Win | Final |
2025-08-14 | Akron RubberDucks | Reading Fightin Phils | 9 - 8 | Loss | Final |
2025-08-15 | Akron RubberDucks | Reading Fightin Phils | - | Unknown | Scheduled |
2025-08-16 | Akron RubberDucks | Reading Fightin Phils | - | Unknown | Scheduled |
Record: 50 - 57
Streak: W1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: ShoreTown Ballpark, Lakewood
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | Hub City Spartanburgers | Jersey Shore BlueClaws | 8 - 5 | Loss | Final |
2025-08-10 | Hub City Spartanburgers | Jersey Shore BlueClaws | 1 - 9 | Win | Final |
2025-08-14 | Jersey Shore BlueClaws | Wilmington Blue Rocks | 4 - 6 | Loss | Final |
2025-08-14 | Jersey Shore BlueClaws | Wilmington Blue Rocks | 7 - 3 | Win | Final |
2025-08-15 | Jersey Shore BlueClaws | Wilmington Blue Rocks | - | Unknown | Scheduled |
2025-08-16 | Jersey Shore BlueClaws | Wilmington Blue Rocks | - | Unknown | Scheduled |
Record: 61 - 48
Streak: W2
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: BayCare Ballpark, Clearwater
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-10 | Clearwater Threshers | Fort Myers Mighty Mussels | - | Unknown | Cancelled : Rain |
2025-08-12 | Lakeland Flying Tigers | Clearwater Threshers | 16 - 6 | Loss | Final |
2025-08-14 | Lakeland Flying Tigers | Clearwater Threshers | 6 - 9 | Win | Final |
2025-08-15 | Lakeland Flying Tigers | Clearwater Threshers | - | Unknown | Scheduled |
2025-08-16 | Lakeland Flying Tigers | Clearwater Threshers | - | Unknown | Scheduled |
Record: 16 - 42
Streak: L8
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Carpenter Complex, Clearwater
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | FCL Yankees | FCL Phillies | 7 - 5 | Loss | Final |
2025-07-21 | FCL Phillies | FCL Yankees | - | Unknown | Cancelled |
2025-07-22 | FCL Phillies | FCL Yankees | 5 - 8 | Loss | Final |
Record: 13 - 38
Streak: L10
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Philadelphia Phillies DR Complex, Santo Domingo
First Year Of Play: 2016
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | DSL Mets Orange | DSL Phillies White | 8 - 0 | Loss | Final |
2025-08-11 | DSL Phillies White | DSL Colorado | 1 - 3 | Loss | Final |
2025-08-14 | DSL Phillies White | DSL White Sox | 5 - 6 | Loss | Final |
2025-08-14 | DSL White Sox | DSL Phillies White | - | Unknown | Suspended : Lightning |
2025-08-15 | DSL Phillies White | DSL Colorado | - | Unknown | Scheduled |
2025-08-16 | DSL Tigers 2 | DSL Phillies White | - | Unknown | Scheduled |
Record: 24 - 28
Streak: L2
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Philadelphia Phillies DR Complex, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-09 | DSL Phillies Red | DSL NYY Yankees | 1 - 5 | Loss | Final |
2025-08-11 | DSL Twins | DSL Phillies Red | 1 - 3 | Win | Final |
2025-08-14 | DSL Phillies Red | DSL Miami | 6 - 8 | Loss | Final |
2025-08-15 | DSL Cardinals | DSL Phillies Red | - | Unknown | Scheduled |
2025-08-16 | DSL Phillies Red | DSL Rangers Red | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Coca-Cola Park, Allentown
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Coca-Cola Park, Allentown
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Citizens Bank Park, Philadelphia
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: BayCare Ballpark, Clearwater
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|