Games today: 9 (0 in-progress)
Game State: Pre-Game (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Orioles Orange | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,2,0,1 | 0 0,1,0,2 | 0 0,0,0,1 | 0 0,1,1,1 | 0 0,0,0,1 | 4 4,4,0,1 | 0 0,0,0,0 | 4 | 9 | 1 | 9 |
DSL Brewers Gold | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 1 | 4 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Astros Blue | 3 3,3,0,1 | 1 1,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,1,0,2 | 3 3,3,0,2 | 4 4,3,1,1 | 0 0,0,1,0 | 4 4,4,0,1 | 15 | 15 | 2 | 9 |
DSL Orioles Black | 2 2,3,1,1 | 0 0,1,1,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 1 1,0,0,1 | 1 1,2,1,1 | 5 5,6,0,1 | 1 1,2,1,1 | 10 | 16 | 4 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Orioles Orange | 0 0,0,1,1 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,1,0,0 | 2 2,3,0,1 | 0 0,0,1,0 | 0 0,1,0,1 | 2 | 5 | 3 | 3 |
DSL Brewers Gold | 1 1,2,0,1 | 0 0,0,0,1 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,2,1 | 6 6,4,0,2 | - 0,0,0 | 7 | 8 | 2 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 52 - 63
Streak: W1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-04 | Baltimore Orioles | Philadelphia Phillies | 3 - 13 | Loss | Final |
2025-08-05 | Baltimore Orioles | Philadelphia Phillies | 0 - 5 | Loss | Final |
2025-08-08 | Athletics | Baltimore Orioles | - | Unknown | Pre-Game |
2025-08-09 | Athletics | Baltimore Orioles | - | Unknown | Scheduled |
2025-08-10 | Athletics | Baltimore Orioles | - | Unknown | Scheduled |
Record: 44 - 63
Streak: W5
Division: International League East
League: International League
Sport: Triple-A
Venue: Harbor Park, Norfolk
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-05 | Rochester Red Wings | Norfolk Tides | 1 - 12 | Win | Final |
2025-08-06 | Rochester Red Wings | Norfolk Tides | 2 - 8 | Win | Final |
2025-08-08 | Rochester Red Wings | Norfolk Tides | - | Unknown | Scheduled |
2025-08-09 | Rochester Red Wings | Norfolk Tides | - | Unknown | Scheduled |
2025-08-10 | Rochester Red Wings | Norfolk Tides | - | Unknown | Scheduled |
Record: 43 - 60
Streak: L8
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-05 | Chesapeake Baysox | Akron RubberDucks | 2 - 3 | Loss | Final |
2025-08-06 | Chesapeake Baysox | Akron RubberDucks | 2 - 8 | Loss | Final |
2025-08-08 | Chesapeake Baysox | Akron RubberDucks | - | Unknown | Scheduled |
2025-08-09 | Chesapeake Baysox | Akron RubberDucks | - | Unknown | Scheduled |
2025-08-10 | Chesapeake Baysox | Akron RubberDucks | - | Unknown | Scheduled |
Record: 42 - 61
Streak: W2
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Ripken Stadium, Aberdeen
First Year Of Play: 2002
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-05 | Wilmington Blue Rocks | Aberdeen IronBirds | 3 - 1 | Loss | Final |
2025-08-06 | Wilmington Blue Rocks | Aberdeen IronBirds | 3 - 7 | Win | Final |
2025-08-08 | Wilmington Blue Rocks | Aberdeen IronBirds | - | Unknown | Scheduled |
2025-08-09 | Wilmington Blue Rocks | Aberdeen IronBirds | - | Unknown | Scheduled |
2025-08-10 | Wilmington Blue Rocks | Aberdeen IronBirds | - | Unknown | Scheduled |
Record: 40 - 64
Streak: W2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Arthur W. Perdue Stadium, Salisbury
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-05 | Fayetteville Woodpeckers | Delmarva Shorebirds | 5 - 3 | Loss | Final |
2025-08-06 | Fayetteville Woodpeckers | Delmarva Shorebirds | 1 - 5 | Win | Final |
2025-08-08 | Fayetteville Woodpeckers | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-08-09 | Fayetteville Woodpeckers | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-08-10 | Fayetteville Woodpeckers | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 35 - 24
Streak: L2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Twin Lakes Park, Sarasota
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | FCL Rays | FCL Orioles | 12 - 11 | Loss | Final |
2025-07-22 | FCL Twins | FCL Orioles | 1 - 0 | Loss | Final |
2025-07-22 | FCL Twins | FCL Orioles | 3 - 9 | Win | Final |
Record: 17 - 30
Streak: L2
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | DSL Orioles Orange | DSL Red Sox Red | 0 - 5 | Loss | Final |
2025-08-04 | DSL Braves | DSL Orioles Orange | 7 - 8 | Win | Final |
2025-08-08 | DSL Orioles Orange | DSL Brewers Gold | 4 - 1 | Win | Final |
2025-08-08 | DSL Orioles Orange | DSL Brewers Gold | 2 - 7 | Loss | Final |
2025-08-09 | DSL Brewers Gold | DSL Orioles Orange | - | Unknown | Scheduled |
2025-08-11 | DSL Orioles Orange | DSL Rays | - | Unknown | Scheduled |
Record: 16 - 28
Streak: L1
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-02 | DSL Padres Gold | DSL Orioles Black | 7 - 0 | Loss | Final |
2025-08-04 | DSL Orioles Black | DSL Padres Gold | 3 - 9 | Loss | Final |
2025-08-08 | DSL Astros Blue | DSL Orioles Black | 15 - 10 | Loss | Final |
2025-08-09 | DSL Orioles Black | DSL LAD Mega | - | Unknown | Scheduled |
2025-08-11 | DSL Athletics | DSL Orioles Black | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Prince George's Stadium, Bowie
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Prince George's Stadium, Bowie
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Ed Smith Stadium, Sarasota
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|