Games today: 7 (2 in-progress)
Game State: Scheduled (Starts: 4:10 PM EDT)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 6:00 PM EDT)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Rangers Blue | 4 4,3,0,3 | 2 2,3,0,0 | 0 0,0,0 | - | - | - | - | - | - | 6 | 6 | 0 | 3 |
| DSL Marlins | 0 0,0,0,2 | 0 0,0,2,1 | - 0,0,0 | - | - | - | - | - | - | 0 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Miami | 1 1,2,0,2 | 0 0,0,2,0 | 0 0,0,2,0 | - | - | - | - | 1 | 2 | 4 | 2 |
| DSL Phillies | 2 2,3,1,1 | 3 3,3,0,1 | 1 1,0,0,0 | - | - | - | - | 6 | 6 | 1 | 2 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 29 - 35
Streak: L1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | Miami Marlins | Washington Nationals | 7 - 3 | Win | Final |
| 2026-06-03 | Miami Marlins | Washington Nationals | 4 - 1 | Win | Final |
| 2026-06-06 | Tampa Bay Rays | Miami Marlins | - | Unknown | Scheduled |
| 2026-06-07 | Tampa Bay Rays | Miami Marlins | - | Unknown | Scheduled |
| 2026-06-09 | Arizona Diamondbacks | Miami Marlins | - | Unknown | Scheduled |
Record: 35 - 26
Streak: W1
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Nashville Sounds | Jacksonville Jumbo Shrimp | 2 - 3 | Win | Final |
| 2026-06-04 | Nashville Sounds | Jacksonville Jumbo Shrimp | 8 - 3 | Loss | Final |
| 2026-06-06 | Nashville Sounds | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
| 2026-06-07 | Nashville Sounds | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
| 2026-06-09 | Gwinnett Stripers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
Record: 27 - 28
Streak: L3
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Chattanooga Lookouts | Pensacola Blue Wahoos | 4 - 1 | Loss | Final |
| 2026-06-04 | Chattanooga Lookouts | Pensacola Blue Wahoos | 2 - 1 | Loss | Final |
| 2026-06-06 | Chattanooga Lookouts | Pensacola Blue Wahoos | - | Unknown | Scheduled |
| 2026-06-07 | Chattanooga Lookouts | Pensacola Blue Wahoos | - | Unknown | Scheduled |
| 2026-06-09 | Pensacola Blue Wahoos | Columbus Clingstones | - | Unknown | Scheduled |
Record: 24 - 30
Streak: L4
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Beloit Sky Carp | Peoria Chiefs | 4 - 11 | Loss | Final |
| 2026-06-04 | Beloit Sky Carp | Peoria Chiefs | 1 - 7 | Loss | Final |
| 2026-06-06 | Beloit Sky Carp | Peoria Chiefs | - | Unknown | Scheduled |
| 2026-06-07 | Beloit Sky Carp | Peoria Chiefs | - | Unknown | Scheduled |
| 2026-06-09 | Quad Cities River Bandits | Beloit Sky Carp | - | Unknown | Scheduled |
Record: 31 - 24
Streak: W1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | Bradenton Marauders | Jupiter Hammerheads | 2 - 6 | Win | Final |
| 2026-06-04 | Bradenton Marauders | Jupiter Hammerheads | 13 - 4 | Loss | Final |
| 2026-06-06 | Bradenton Marauders | Jupiter Hammerheads | - | Unknown | Scheduled |
| 2026-06-07 | Bradenton Marauders | Jupiter Hammerheads | - | Unknown | Scheduled |
| 2026-06-09 | Jupiter Hammerheads | Daytona Tortugas | - | Unknown | Scheduled |
Record: 10 - 13
Streak: L1
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | FCL Cardinals | FCL Marlins | 1 - 13 | Win | Completed Early : Rain |
| 2026-06-04 | FCL Marlins | FCL Mets | 7 - 4 | Win | Final |
| 2026-06-04 | FCL Mets | FCL Marlins | 9 - 6 | Loss | Final |
| 2026-06-08 | FCL Nationals | FCL Marlins | - | Unknown | Scheduled |
| 2026-06-09 | FCL Marlins | FCL Astros | - | Unknown | Scheduled |
| 2026-06-11 | FCL Marlins | FCL Astros | - | Unknown | Scheduled |
Record: 1 - 3
Streak: L2
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-03 | DSL Tigers 2 | DSL Marlins | 3 - 8 | Win | Final |
| 2026-06-04 | DSL Marlins | DSL Mets Blue | 4 - 5 | Loss | Final |
| 2026-06-06 | DSL Rangers Blue | DSL Marlins | - | Unknown | In Progress |
| 2026-06-08 | DSL NYY Bombers | DSL Marlins | - | Unknown | Scheduled |
| 2026-06-09 | DSL Marlins | DSL NYY Bombers | - | Unknown | Scheduled |
Record: 1 - 3
Streak: L2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-02 | DSL NYY Bombers | DSL Miami | 3 - 9 | Win | Final |
| 2026-06-04 | DSL Rangers Red | DSL Miami | 12 - 3 | Loss | Final |
| 2026-06-06 | DSL Miami | DSL Phillies | - | Unknown | In Progress |
| 2026-06-08 | DSL Miami | DSL Blue Jays Blue | - | Unknown | Scheduled |
| 2026-06-09 | DSL Tigers 1 | DSL Miami | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|