Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 8:40 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Cardinals | 1 1,2,0,1 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | 1 1,2,1,2 | 2 2,1,0,1 | 5 5,3,0,2 | 9 | 9 | 1 | 7 |
| DSL Marlins | 1 1,2,1,1 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,2,0,1 | 0 0,1,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 2 | 5 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Miami | 3 3,4,0,1 | 0 0,0,0,1 | 0 0,1,2,1 | 1 1,0,2,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,3,0,2 | 6 | 8 | 4 | 5 |
| DSL Pirates Gold | 0 0,0,1,3 | 1 1,1,0,0 | 3 3,2,0,0 | 10 10,2,1,3 | 4 4,2,0,0 | 5 5,4,0,0 | - 0,0,0 | 23 | 11 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Cardinals | 2 2,2,1,1 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 2 | 4 | 1 | 4 |
| FCL Marlins | 0 0,1,0,2 | 0 0,0,0,1 | 1 1,2,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 2 2,3,0,3 | - 0,0,0 | 3 | 7 | 0 | 9 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 45 - 40
Streak: W1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-27 | Miami Marlins | St. Louis Cardinals | 5 - 1 | Win | Final |
| 2026-06-28 | Miami Marlins | St. Louis Cardinals | 1 - 2 | Loss | Final |
| 2026-06-30 | Miami Marlins | Colorado Rockies | - | Unknown | Scheduled |
| 2026-07-01 | Miami Marlins | Colorado Rockies | - | Unknown | Scheduled |
| 2026-07-02 | Miami Marlins | Colorado Rockies | - | Unknown | Scheduled |
Record: 47 - 33
Streak: W5
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Memphis Redbirds | Jacksonville Jumbo Shrimp | 0 - 1 | Win | Final |
| 2026-06-27 | Memphis Redbirds | Jacksonville Jumbo Shrimp | 3 - 4 | Win | Final |
| 2026-06-30 | Jacksonville Jumbo Shrimp | Nashville Sounds | - | Unknown | Scheduled |
| 2026-07-01 | Jacksonville Jumbo Shrimp | Nashville Sounds | - | Unknown | Scheduled |
| 2026-07-02 | Jacksonville Jumbo Shrimp | Nashville Sounds | - | Unknown | Scheduled |
Record: 40 - 35
Streak: W3
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Pensacola Blue Wahoos | Chattanooga Lookouts | 12 - 7 | Win | Final |
| 2026-06-27 | Pensacola Blue Wahoos | Chattanooga Lookouts | 12 - 9 | Win | Final |
| 2026-06-30 | Pensacola Blue Wahoos | Rocket City Trash Pandas | - | Unknown | Scheduled |
| 2026-07-01 | Pensacola Blue Wahoos | Rocket City Trash Pandas | - | Unknown | Scheduled |
| 2026-07-02 | Pensacola Blue Wahoos | Rocket City Trash Pandas | - | Unknown | Scheduled |
Record: 32 - 41
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Peoria Chiefs | Beloit Sky Carp | 1 - 6 | Win | Final |
| 2026-06-27 | Peoria Chiefs | Beloit Sky Carp | 4 - 3 | Loss | Final |
| 2026-06-30 | South Bend Cubs | Beloit Sky Carp | - | Unknown | Scheduled |
| 2026-07-01 | South Bend Cubs | Beloit Sky Carp | - | Unknown | Scheduled |
| 2026-07-02 | South Bend Cubs | Beloit Sky Carp | - | Unknown | Scheduled |
Record: 41 - 34
Streak: L2
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Jupiter Hammerheads | Clearwater Threshers | 8 - 1 | Win | Completed Early : Rain |
| 2026-06-27 | Jupiter Hammerheads | Clearwater Threshers | 6 - 17 | Loss | Final |
| 2026-06-30 | Dunedin Blue Jays | Jupiter Hammerheads | - | Unknown | Scheduled |
| 2026-07-01 | Dunedin Blue Jays | Jupiter Hammerheads | - | Unknown | Scheduled |
| 2026-07-02 | Dunedin Blue Jays | Jupiter Hammerheads | - | Unknown | Scheduled |
Record: 16 - 21
Streak: W3
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-23 | FCL Astros | FCL Marlins | 6 - 5 | Loss | Final |
| 2026-06-26 | FCL Astros | FCL Marlins | 1 - 10 | Win | Final |
| 2026-06-30 | FCL Cardinals | FCL Marlins | 2 - 3 | Win | Final |
| 2026-07-01 | FCL Marlins | FCL Cardinals | - | Unknown | Scheduled |
| 2026-07-03 | FCL Mets | FCL Marlins | - | Unknown | Scheduled |
Record: 8 - 13
Streak: L4
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | DSL NYY Bombers | DSL Marlins | 6 - 1 | Loss | Final |
| 2026-06-27 | DSL Marlins | DSL Angels | 4 - 10 | Loss | Final |
| 2026-06-30 | DSL Cardinals | DSL Marlins | 9 - 2 | Loss | Final |
| 2026-07-02 | DSL Mets Orange | DSL Marlins | - | Unknown | Scheduled |
| 2026-07-03 | DSL Marlins | DSL Colorado | - | Unknown | Scheduled |
Record: 8 - 13
Streak: L3
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | DSL Miami | DSL Twins | 10 - 4 | Win | Final |
| 2026-06-27 | DSL NYY Yankees | DSL Miami | 7 - 2 | Loss | Final |
| 2026-06-30 | DSL Miami | DSL Pirates Gold | 6 - 23 | Loss | Final |
| 2026-07-01 | DSL Rockies | DSL Miami | - | Unknown | Scheduled |
| 2026-07-03 | DSL Twins | DSL Miami | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|