Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 6:40 PM EDT)
Game State: Scheduled (Starts: 7:04 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:35 PM EDT)
Game State: Scheduled (Starts: 6:30 PM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 11:00 AM EDT)
Game State: Scheduled (Starts: 12:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 37 - 45
Streak: W7
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Miami Marlins | Arizona Diamondbacks | 9 - 8 | Win | Final |
2025-06-28 | Miami Marlins | Arizona Diamondbacks | 8 - 7 | Win | Final |
2025-07-01 | Minnesota Twins | Miami Marlins | - | Unknown | Scheduled |
2025-07-02 | Minnesota Twins | Miami Marlins | - | Unknown | Scheduled |
2025-07-03 | Minnesota Twins | Miami Marlins | - | Unknown | Scheduled |
Record: 51 - 30
Streak: W3
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Nashville Sounds | Jacksonville Jumbo Shrimp | 3 - 15 | Win | Final |
2025-06-28 | Nashville Sounds | Jacksonville Jumbo Shrimp | 0 - 8 | Win | Final |
2025-07-01 | Jacksonville Jumbo Shrimp | Charlotte Knights | - | Unknown | Scheduled |
2025-07-02 | Jacksonville Jumbo Shrimp | Charlotte Knights | - | Unknown | Scheduled |
2025-07-03 | Jacksonville Jumbo Shrimp | Charlotte Knights | - | Unknown | Scheduled |
Record: 38 - 36
Streak: W1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-25 | Pensacola Blue Wahoos | Chattanooga Lookouts | 9 - 5 | Win | Final |
2025-06-26 | Pensacola Blue Wahoos | Chattanooga Lookouts | 10 - 6 | Win | Final |
2025-07-01 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-07-02 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-07-03 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
Record: 35 - 40
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Beloit Sky Carp | Peoria Chiefs | 3 - 6 | Loss | Final |
2025-06-28 | Beloit Sky Carp | Peoria Chiefs | 0 - 4 | Loss | Final |
2025-07-01 | Wisconsin Timber Rattlers | Beloit Sky Carp | - | Unknown | Scheduled |
2025-07-02 | Wisconsin Timber Rattlers | Beloit Sky Carp | - | Unknown | Scheduled |
2025-07-03 | Wisconsin Timber Rattlers | Beloit Sky Carp | - | Unknown | Scheduled |
Record: 34 - 41
Streak: W2
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | St. Lucie Mets | Jupiter Hammerheads | 4 - 1 | Loss | Final |
2025-06-28 | St. Lucie Mets | Jupiter Hammerheads | 3 - 5 | Win | Final |
2025-07-01 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-07-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-07-03 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
Record: 18 - 20
Streak: W1
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-25 | FCL Marlins | FCL Cardinals | 8 - 0 | Win | Final |
2025-06-27 | FCL Marlins | FCL Cardinals | 8 - 2 | Win | Final |
2025-06-30 | FCL Mets | FCL Marlins | 5 - 7 | Win | Final |
2025-07-01 | FCL Marlins | FCL Nationals | - | Unknown | Scheduled |
2025-07-02 | FCL Cardinals | FCL Marlins | - | Unknown | Scheduled |
Record: 12 - 9
Streak: W3
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Rockies | DSL Marlins | 19 - 3 | Loss | Final |
2025-06-27 | DSL Marlins | DSL White Sox | 11 - 4 | Win | Final |
2025-06-30 | DSL NYY Bombers | DSL Marlins | 3 - 7 | Win | Final |
2025-07-01 | DSL Cardinals | DSL Marlins | - | Unknown | Scheduled |
2025-07-03 | DSL Marlins | DSL Phillies Red | - | Unknown | Scheduled |
Record: 14 - 6
Streak: W4
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Miami | DSL Tigers 2 | 7 - 3 | Win | Final |
2025-06-27 | DSL Rangers Blue | DSL Miami | 0 - 29 | Win | Final |
2025-06-30 | DSL Miami | DSL NYY Yankees | 8 - 5 | Win | Final |
2025-07-01 | DSL Miami | DSL Cubs Blue | - | Unknown | Scheduled |
2025-07-03 | DSL Phillies White | DSL Miami | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|