Games today: 7 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumbo Shrimp | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,1,3 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,2 | 0 0,0,0,1 | 0 | 3 | 1 | 8 |
Bulls | 1 1,1,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | - 0,0,0 | 3 | 5 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Wahoos | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 2 2,2,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 | 4 | 0 | 4 |
Smokies | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 4 4,3,0,0 | - 0,0,0 | 4 | 6 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,0,0,1 | 4 4,2,0,3 | 1 1,3,0,1 | 3 3,4,0,1 | 0 0,0,0,3 | 0 0,0,0,1 | 9 | 9 | 0 | 10 |
Hammerheads | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,2,1,2 | 0 0,1,0,1 | 0 0,2,0,2 | 0 0,0,0,2 | 1 1,1,0,0 | 1 | 6 | 2 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Miami | 0 0,1,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 2 2,2,0,0 | 0 0,2,0,2 | 0 0,0,0,1 | 2 | 8 | 1 | 5 |
DSL Rockies | 0 0,0,0,1 | 2 2,3,0,2 | 4 4,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 2 2,2,0,0 | 0 0,1,0,1 | 0 0,2,0,2 | - 0,1,0 | 8 | 10 | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Phillies White | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,1,0,0 | 6 6,3,0,1 | 0 0,1,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 7 | 6 | 1 | 3 |
DSL Marlins | 0 0,1,0,1 | 0 0,0,0,1 | 1 1,2,0,0 | 2 2,3,0,1 | 2 2,0,0,2 | 2 2,2,0,1 | 0 0,0,0,2 | 0 0,1,0,3 | 2 2,2,0,0 | 9 | 11 | 0 | 11 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Jose Castro | DSL Miami | Rookie | 10 | 2 | Fly ball to left field |
Adrian Bello | DSL Marlins | Rookie | 2 | 1 | Fly ball to right field. |
Steven Herrera | DSL Marlins | Rookie | 3 | 2 | Fly ball to left field |
Cam Clayton | Hammerheads | Single-A | 4 | 1 | Fly ball to left field. |
Johnny Olmstead | Blue Wahoos | Double-A | 10 | 2 | Fly ball to left center field |
Agustín Ramírez | Marlins | Major League Baseball | 15 | 1 | Fly ball to right field. |
Heriberto Hernandez | Marlins | Major League Baseball | 4 | 3 | Fly ball to left center field |
Dane Myers | Marlins | Major League Baseball | 5 | 2 | Fly ball to center field |
Record: 50 - 53
Streak: W4
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | San Diego Padres | Miami Marlins | 3 - 4 | Win | Final |
2025-07-23 | San Diego Padres | Miami Marlins | 2 - 3 | Win | Final |
2025-07-26 | Miami Marlins | Milwaukee Brewers | 7 - 4 | Win | Final |
2025-07-27 | Miami Marlins | Milwaukee Brewers | - | Unknown | Scheduled |
2025-07-28 | Miami Marlins | St. Louis Cardinals | - | Unknown | Scheduled |
Record: 59 - 41
Streak: L2
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-23 | Jacksonville Jumbo Shrimp | Durham Bulls | 2 - 3 | Loss | Final |
2025-07-24 | Jacksonville Jumbo Shrimp | Durham Bulls | 4 - 2 | Win | Final |
2025-07-26 | Jacksonville Jumbo Shrimp | Durham Bulls | 0 - 3 | Loss | Final |
2025-07-27 | Jacksonville Jumbo Shrimp | Durham Bulls | - | Unknown | Scheduled |
2025-07-29 | Columbus Clippers | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
Record: 50 - 44
Streak: L1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-23 | Pensacola Blue Wahoos | Knoxville Smokies | 5 - 2 | Win | Final |
2025-07-24 | Pensacola Blue Wahoos | Knoxville Smokies | 10 - 7 | Win | Final |
2025-07-26 | Pensacola Blue Wahoos | Knoxville Smokies | 2 - 4 | Loss | Final |
2025-07-27 | Pensacola Blue Wahoos | Knoxville Smokies | - | Unknown | Scheduled |
2025-07-29 | Biloxi Shuckers | Pensacola Blue Wahoos | - | Unknown | Scheduled |
Record: 45 - 49
Streak: L5
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-23 | Beloit Sky Carp | Great Lakes Loons | 5 - 6 | Loss | Final |
2025-07-24 | Beloit Sky Carp | Great Lakes Loons | 2 - 9 | Loss | Final |
2025-07-26 | Beloit Sky Carp | Great Lakes Loons | 2 - 7 | Loss | Final |
2025-07-27 | Beloit Sky Carp | Great Lakes Loons | - | Unknown | Scheduled |
2025-07-29 | Peoria Chiefs | Beloit Sky Carp | - | Unknown | Scheduled |
Record: 39 - 54
Streak: L6
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-23 | Jupiter Hammerheads | Palm Beach Cardinals | 0 - 3 | Loss | Final |
2025-07-23 | Jupiter Hammerheads | Palm Beach Cardinals | 4 - 6 | Loss | Final |
2025-07-24 | Jupiter Hammerheads | Palm Beach Cardinals | 2 - 3 | Loss | Final |
2025-07-26 | St. Lucie Mets | Jupiter Hammerheads | 9 - 1 | Loss | Final |
2025-07-27 | St. Lucie Mets | Jupiter Hammerheads | - | Unknown | Scheduled |
2025-07-29 | St. Lucie Mets | Jupiter Hammerheads | - | Unknown | Scheduled |
Record: 19 - 35
Streak: L6
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | FCL Cardinals | FCL Marlins | 7 - 3 | Loss | Final |
2025-07-22 | FCL Cardinals | FCL Marlins | - | Unknown | Cancelled |
2025-07-23 | FCL Mets | FCL Marlins | 11 - 6 | Loss | Completed Early : Rain |
Record: 24 - 15
Streak: W8
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | DSL Marlins | DSL Cubs Blue | 9 - 1 | Win | Final |
2025-07-24 | DSL Phillies White | DSL Marlins | 2 - 4 | Win | Final |
2025-07-26 | DSL Phillies White | DSL Marlins | 7 - 9 | Win | Final |
2025-07-28 | DSL Marlins | DSL Miami | - | Unknown | Scheduled |
2025-07-29 | DSL White Sox | DSL Marlins | - | Unknown | Scheduled |
Record: 27 - 12
Streak: L3
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | DSL Phillies White | DSL Miami | 3 - 10 | Win | Final |
2025-07-24 | DSL Miami | DSL Mariners | 6 - 7 | Loss | Final |
2025-07-26 | DSL Miami | DSL Rockies | 2 - 8 | Loss | Final |
2025-07-28 | DSL Marlins | DSL Miami | - | Unknown | Scheduled |
2025-07-29 | DSL Miami | DSL Angels | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|