Games today: 7 (0 in-progress)
Game State: Pre-Game (Starts: 4:10 PM EDT)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 6:00 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
FCL Mets | 1 1,2,0,2 | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,1,0,1 | 2 2,1,0,2 | 5 | 6 | 0 | 6 |
FCL Marlins | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,2,0,1 | 0 0,1,0,2 | 2 2,1,0,0 | 2 | 5 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Miami | 1 1,1,0,2 | 0 0,0,0,0 | 2 2,1,0,1 | 3 3,3,0,1 | 1 1,1,0,0 | 3 3,4,0,1 | 0 0,1,0,2 | 0 0,0,1,0 | 4 4,3,0,2 | 14 | 14 | 1 | 9 |
DSL Marlins | 0 0,1,0,2 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,1,0 | 1 1,1,0,0 | 2 2,1,0,1 | 0 0,0,1,0 | 2 2,1,0,1 | 1 1,1,0,1 | 6 | 6 | 2 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Breyias Dean | FCL Marlins | Rookie | 4 | 2 | Fly ball to left field |
Jose Castro | DSL Miami | Rookie | 7 | 2 | Fly ball to left field |
Robert Perez | DSL Marlins | Rookie | 3 | 1 | Fly ball to left field. |
Record: 39 - 47
Streak: L1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Minnesota Twins | Miami Marlins | 2 - 1 | Loss | Final |
2025-07-03 | Minnesota Twins | Miami Marlins | 1 - 4 | Win | Final |
2025-07-05 | Milwaukee Brewers | Miami Marlins | 0 - 0 | Tie | Pre-Game |
2025-07-06 | Milwaukee Brewers | Miami Marlins | - | Unknown | Scheduled |
2025-07-07 | Miami Marlins | Cincinnati Reds | - | Unknown | Scheduled |
Record: 53 - 32
Streak: W1
Division: International League East
League: International League
Sport: Triple-A
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Jacksonville Jumbo Shrimp | Charlotte Knights | 3 - 4 | Loss | Final |
2025-07-03 | Jacksonville Jumbo Shrimp | Charlotte Knights | 5 - 10 | Loss | Final |
2025-07-05 | Charlotte Knights | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-07-06 | Charlotte Knights | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
2025-07-08 | Norfolk Tides | Jacksonville Jumbo Shrimp | - | Unknown | Scheduled |
Record: 40 - 38
Streak: L1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Blue Wahoos Stadium, Pensacola
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Biloxi Shuckers | Pensacola Blue Wahoos | 10 - 4 | Loss | Final |
2025-07-02 | Biloxi Shuckers | Pensacola Blue Wahoos | 1 - 5 | Win | Final |
2025-07-03 | Biloxi Shuckers | Pensacola Blue Wahoos | 1 - 2 | Win | Final |
2025-07-05 | Pensacola Blue Wahoos | Biloxi Shuckers | - | Unknown | Scheduled |
2025-07-06 | Pensacola Blue Wahoos | Biloxi Shuckers | - | Unknown | Scheduled |
2025-07-08 | Pensacola Blue Wahoos | Columbus Clingstones | - | Unknown | Scheduled |
Record: 38 - 41
Streak: W3
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: ABC Supply Stadium, Beloit
First Year Of Play: 1982
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-02 | Wisconsin Timber Rattlers | Beloit Sky Carp | 1 - 4 | Win | Final |
2025-07-03 | Wisconsin Timber Rattlers | Beloit Sky Carp | 5 - 12 | Win | Final |
2025-07-05 | Beloit Sky Carp | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-07-06 | Beloit Sky Carp | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-07-08 | Dayton Dragons | Beloit Sky Carp | - | Unknown | Scheduled |
Record: 35 - 43
Streak: L1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-01 | Jupiter Hammerheads | Palm Beach Cardinals | 2 - 7 | Loss | Final |
2025-07-03 | Jupiter Hammerheads | Palm Beach Cardinals | 7 - 4 | Win | Final |
2025-07-05 | Palm Beach Cardinals | Jupiter Hammerheads | - | Unknown | Scheduled |
2025-07-06 | Palm Beach Cardinals | Jupiter Hammerheads | - | Unknown | Scheduled |
2025-07-08 | Jupiter Hammerheads | Daytona Tortugas | - | Unknown | Scheduled |
Record: 18 - 24
Streak: L4
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (MIA), Jupiter
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-30 | FCL Mets | FCL Marlins | 5 - 7 | Win | Final |
2025-07-01 | FCL Marlins | FCL Nationals | 0 - 9 | Loss | Final |
2025-07-05 | FCL Mets | FCL Marlins | 5 - 2 | Loss | Final |
2025-07-07 | FCL Mets | FCL Marlins | - | Unknown | Scheduled |
2025-07-09 | FCL Marlins | FCL Nationals | - | Unknown | Scheduled |
Record: 13 - 12
Streak: L3
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-01 | DSL Cardinals | DSL Marlins | 8 - 9 | Win | Final |
2025-07-03 | DSL Marlins | DSL Phillies Red | 5 - 6 | Loss | Final |
2025-07-05 | DSL Miami | DSL Marlins | 14 - 6 | Loss | Final |
2025-07-07 | DSL Marlins | DSL Mets Blue | - | Unknown | Scheduled |
2025-07-08 | DSL Phillies Red | DSL Marlins | - | Unknown | Scheduled |
Record: 18 - 6
Streak: W8
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Miami Marlins DR Complex, Miami
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-01 | DSL Miami | DSL Cubs Blue | 6 - 4 | Win | Final |
2025-07-03 | DSL Phillies White | DSL Miami | 1 - 17 | Win | Final |
2025-07-05 | DSL Miami | DSL Marlins | 14 - 6 | Win | Final |
2025-07-07 | DSL Rockies | DSL Miami | - | Unknown | Scheduled |
2025-07-08 | DSL Miami | DSL Phillies White | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Vystar Ballpark, Jacksonville
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: loanDepot park, Miami
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|