Games today: 8 (2 in-progress)
Game State: Scheduled (Starts: 8:10 PM EDT)
Game State: Scheduled (Starts: 9:45 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Pre-Game (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 10:00 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rays | 0 0,0,0,1 | 0 0,0,0,2 | 7 7,4,0,1 | 0 0,0,0,0 | 3 3,4,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 10 | 8 | 0 | 6 |
DSL LAD Mega | 0 0,0,0,0 | 2 2,4,1,2 | 0 0,0,1,1 | 1 1,2,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0 | 3 | 7 | 2 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL LAD Bautista | 0 0,1,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | - | 1 | 2 | 0 | 6 |
DSL Astros Orange | 0 0,0,0,1 | 0 0,1,0,0 | 1 1,2,0,1 | 2 2,1,1,1 | 0 0,0,0,1 | 0 0,0,0 | - | 3 | 4 | 1 | 4 |
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 51 - 31
Streak: W4
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Dodger Stadium, Los Angeles
First Year Of Play: 1884
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Los Angeles Dodgers | Colorado Rockies | 9 - 7 | Win | Final |
2025-06-25 | Los Angeles Dodgers | Colorado Rockies | 8 - 1 | Win | Final |
2025-06-27 | Los Angeles Dodgers | Kansas City Royals | - | Unknown | Scheduled |
2025-06-28 | Los Angeles Dodgers | Kansas City Royals | - | Unknown | Scheduled |
2025-06-29 | Los Angeles Dodgers | Kansas City Royals | - | Unknown | Scheduled |
Record: 48 - 30
Streak: L1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Chickasaw Bricktown Ballpark, Oklahoma City
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Oklahoma City Comets | Sacramento River Cats | 13 - 2 | Win | Final |
2025-06-25 | Oklahoma City Comets | Sacramento River Cats | 16 - 0 | Win | Final |
2025-06-27 | Oklahoma City Comets | Sacramento River Cats | - | Unknown | Scheduled |
2025-06-28 | Oklahoma City Comets | Sacramento River Cats | - | Unknown | Scheduled |
2025-06-29 | Oklahoma City Comets | Sacramento River Cats | - | Unknown | Scheduled |
Record: 27 - 45
Streak: W1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: ONEOK Field, Tulsa
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Tulsa Drillers | Frisco RoughRiders | 1 - 5 | Loss | Final |
2025-06-25 | Tulsa Drillers | Frisco RoughRiders | 1 - 3 | Loss | Final |
2025-06-27 | Tulsa Drillers | Frisco RoughRiders | - | Unknown | Scheduled |
2025-06-28 | Tulsa Drillers | Frisco RoughRiders | - | Unknown | Scheduled |
2025-06-29 | Tulsa Drillers | Frisco RoughRiders | - | Unknown | Scheduled |
Record: 37 - 34
Streak: L1
Division: Midwest League East
League: Midwest League
Sport: High-A
Venue: Dow Diamond, Midland
First Year Of Play: 1995
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Great Lakes Loons | Fort Wayne TinCaps | 7 - 8 | Loss | Final |
2025-06-25 | Great Lakes Loons | Fort Wayne TinCaps | 11 - 0 | Win | Final |
2025-06-27 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Pre-Game |
2025-06-28 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Scheduled |
2025-06-29 | Great Lakes Loons | Fort Wayne TinCaps | - | Unknown | Scheduled |
Record: 44 - 28
Streak: W1
Division: California League South
League: California League
Sport: Single-A
Venue: LoanMart Field, Rancho Cucamonga
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | Rancho Cucamonga Quakes | San Jose Giants | 10 - 11 | Loss | Final |
2025-06-25 | Rancho Cucamonga Quakes | San Jose Giants | 1 - 6 | Loss | Final |
2025-06-27 | Rancho Cucamonga Quakes | San Jose Giants | - | Unknown | Scheduled |
2025-06-28 | Rancho Cucamonga Quakes | San Jose Giants | - | Unknown | Scheduled |
2025-06-29 | Rancho Cucamonga Quakes | San Jose Giants | - | Unknown | Scheduled |
Record: 6 - 11
Streak: L1
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Dodgers DR Complex, Los Angeles
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | DSL LAD Bautista | DSL Brewers Blue | 0 - 6 | Loss | Final |
2025-06-24 | DSL Orioles Orange | DSL LAD Bautista | 8 - 9 | Win | Final |
2025-06-27 | DSL LAD Bautista | DSL Astros Orange | - | Unknown | In Progress |
2025-06-28 | DSL LAD Mega | DSL LAD Bautista | - | Unknown | Scheduled |
2025-06-30 | DSL LAD Bautista | DSL Red Sox Blue | - | Unknown | Scheduled |
Record: 20 - 20
Streak: L1
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: Camelback Ranch Complex (LAD), Glendale
First Year Of Play: 2019
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | ACL Dodgers | ACL Brewers | 2 - 17 | Loss | Final |
2025-06-24 | ACL Royals | ACL Dodgers | 4 - 9 | Win | Final |
2025-06-27 | ACL Dodgers | ACL D-backs | - | Unknown | Scheduled |
2025-06-28 | ACL Dodgers | ACL Athletics | - | Unknown | Scheduled |
2025-06-30 | ACL Padres | ACL Dodgers | - | Unknown | Scheduled |
Record: 4 - 13
Streak: L2
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Los Angeles Dodgers DR Complex, Los Angeles
First Year Of Play: 1989
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-23 | DSL CLE Goryl | DSL LAD Mega | 8 - 9 | Win | Final |
2025-06-24 | DSL LAD Mega | DSL Orioles Black | 1 - 2 | Loss | Completed Early : Lightning |
2025-06-27 | DSL Rays | DSL LAD Mega | - | Unknown | In Progress |
2025-06-28 | DSL LAD Mega | DSL LAD Bautista | - | Unknown | Scheduled |
2025-06-30 | DSL CLE Mendoza | DSL LAD Mega | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: Dodger Stadium, Los Angeles
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Dodger Stadium, Los Angeles
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|