Games today: 6 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm Chasers | 2 2,3,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,2,0,2 | 0 0,1,0,1 | 0 0,1,0,2 | 3 | 11 | 0 | 10 |
Cubs | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 3 3,2,0,3 | 0 0,1,0,2 | 0 0,0,0,1 | 1 1,1,0,2 | 0 0,0,0,0 | - 0,0,0 | 4 | 5 | 0 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trash Pandas | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 | 1 | 0 | 4 |
Smokies | 0 0,2,0,2 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,2,0,3 | 1 1,3,0,2 | 0 0,0,0,0 | 1 1,2,0,3 | 0 0,1,0,1 | - 0,0,0 | 3 | 11 | 0 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Rattlers | 2 2,3,0,2 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,1,1 | 1 1,1,0,1 | 0 0,1,0,3 | 0 0,0,0,0 | 3 | 7 | 1 | 10 |
Cubs | 0 0,0,0,0 | 1 1,1,0,2 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,1,0,1 | 2 2,2,0,2 | 0 0,0,1,0 | 2 2,3,0,0 | - 0,0,0 | 5 | 8 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Timber Rattlers | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,1,1,0 | 1 1,1,0,1 | 0 0,1,0,1 | 1 1,1,1,3 | 1 1,1,0,1 | 4 | 7 | 2 | 8 |
Cubs | 3 3,3,0,2 | 0 0,0,0,1 | 1 1,0,0,1 | 2 2,1,0,1 | 0 0,0,0,0 | 1 1,1,1,2 | - 0,0,0 | 7 | 5 | 1 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Brian Kalmer | Cubs | High-A | 10 | 2 | Fly ball to left field |
Record: 80 - 60
Streak: L1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 1874
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-09-01 | Atlanta Braves | Chicago Cubs | 6 - 7 | Win | Final |
2025-09-02 | Atlanta Braves | Chicago Cubs | 3 - 4 | Win | Final |
2025-09-05 | Washington Nationals | Chicago Cubs | - | Unknown | Scheduled |
2025-09-06 | Washington Nationals | Chicago Cubs | - | Unknown | Scheduled |
2025-09-07 | Washington Nationals | Chicago Cubs | - | Unknown | Scheduled |
Record: 68 - 66
Streak: W6
Division: International League West
League: International League
Sport: Triple-A
Venue: Principal Park, Des Moines
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-31 | Iowa Cubs | Las Vegas Aviators | 9 - 6 | Win | Final |
2025-09-02 | Omaha Storm Chasers | Iowa Cubs | 0 - 12 | Win | Final |
2025-09-04 | Omaha Storm Chasers | Iowa Cubs | 3 - 4 | Win | Final |
2025-09-05 | Omaha Storm Chasers | Iowa Cubs | - | Unknown | Scheduled |
2025-09-06 | Omaha Storm Chasers | Iowa Cubs | - | Unknown | Scheduled |
Record: 62 - 65
Streak: W2
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Covenant Health Park, Knoxville
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-31 | Knoxville Smokies | Birmingham Barons | 11 - 1 | Win | Final |
2025-09-02 | Rocket City Trash Pandas | Knoxville Smokies | 1 - 0 | Loss | Final |
2025-09-04 | Rocket City Trash Pandas | Knoxville Smokies | 0 - 3 | Win | Final |
2025-09-05 | Rocket City Trash Pandas | Knoxville Smokies | - | Unknown | Scheduled |
2025-09-06 | Rocket City Trash Pandas | Knoxville Smokies | - | Unknown | Scheduled |
Record: 55 - 73
Streak: W2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Four Winds Field, South Bend
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-30 | South Bend Cubs | Peoria Chiefs | 4 - 5 | Loss | Final |
2025-08-31 | South Bend Cubs | Peoria Chiefs | 3 - 6 | Loss | Final |
2025-09-04 | Wisconsin Timber Rattlers | South Bend Cubs | 3 - 5 | Win | Final |
2025-09-04 | Wisconsin Timber Rattlers | South Bend Cubs | 4 - 7 | Win | Final |
2025-09-05 | Wisconsin Timber Rattlers | South Bend Cubs | - | Unknown | Scheduled |
2025-09-06 | Wisconsin Timber Rattlers | South Bend Cubs | - | Unknown | Scheduled |
Record: 67 - 59
Streak: L1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Pelicans Ballpark, Myrtle Beach
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-31 | Myrtle Beach Pelicans | Fayetteville Woodpeckers | 3 - 12 | Loss | Final |
2025-09-02 | Columbia Fireflies | Myrtle Beach Pelicans | 11 - 8 | Loss | Final |
2025-09-04 | Columbia Fireflies | Myrtle Beach Pelicans | 4 - 3 | Loss | Final |
2025-09-05 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-09-06 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
Record: 25 - 31
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL Cubs Blue | DSL Brewers Gold | 6 - 3 | Win | Final |
2025-08-18 | DSL Pirates Black | DSL Cubs Blue | 11 - 2 | Loss | Final |
Record: 19 - 41
Streak: L3
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Sloan Park, Mesa
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-22 | ACL Cubs | ACL Giants | 4 - 12 | Loss | Final |
2025-07-23 | ACL Athletics | ACL Cubs | 3 - 0 | Loss | Final |
Record: 15 - 41
Streak: L1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL White Sox | DSL Cubs Red | 5 - 2 | Loss | Final |
2025-08-18 | DSL Cubs Red | DSL Athletics | 11 - 7 | Win | Final |
League:
Sport: Minor League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Four Winds Field, South Bend
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Sloan Park, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|