Games today: 8 (0 in-progress)
Game State: Scheduled (Starts: 4:10 PM EDT)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 5:00 PM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Game State: Scheduled (Starts: 10:00 AM EDT)
Game State: Scheduled (Starts: 2:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 54 - 40
Streak: W5
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-07 | Los Angeles Dodgers | Milwaukee Brewers | 1 - 9 | Win | Final |
2025-07-08 | Los Angeles Dodgers | Milwaukee Brewers | 1 - 3 | Win | Final |
2025-07-11 | Washington Nationals | Milwaukee Brewers | 3 - 8 | Win | Final |
2025-07-12 | Washington Nationals | Milwaukee Brewers | - | Unknown | Scheduled |
2025-07-13 | Washington Nationals | Milwaukee Brewers | - | Unknown | Scheduled |
Record: 52 - 37
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | Nashville Sounds | Durham Bulls | 12 - 2 | Win | Final |
2025-07-09 | Nashville Sounds | Durham Bulls | 5 - 6 | Loss | Completed Early : Rain |
2025-07-11 | Nashville Sounds | Durham Bulls | 4 - 5 | Loss | Final |
2025-07-12 | Nashville Sounds | Durham Bulls | - | Unknown | Scheduled |
2025-07-13 | Nashville Sounds | Durham Bulls | - | Unknown | Scheduled |
Record: 49 - 36
Streak: L5
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | Birmingham Barons | Biloxi Shuckers | 7 - 5 | Loss | Final |
2025-07-09 | Birmingham Barons | Biloxi Shuckers | 6 - 4 | Loss | Final |
2025-07-11 | Birmingham Barons | Biloxi Shuckers | 6 - 2 | Loss | Final |
2025-07-12 | Birmingham Barons | Biloxi Shuckers | - | Unknown | Scheduled |
2025-07-13 | Birmingham Barons | Biloxi Shuckers | - | Unknown | Scheduled |
Record: 39 - 45
Streak: L4
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | South Bend Cubs | Wisconsin Timber Rattlers | 13 - 4 | Loss | Final |
2025-07-09 | South Bend Cubs | Wisconsin Timber Rattlers | 3 - 1 | Loss | Final |
2025-07-11 | South Bend Cubs | Wisconsin Timber Rattlers | 6 - 2 | Loss | Final |
2025-07-12 | South Bend Cubs | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-07-13 | South Bend Cubs | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 47 - 35
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-08 | Fredericksburg Nationals | Carolina Mudcats | 5 - 4 | Loss | Final |
2025-07-09 | Fredericksburg Nationals | Carolina Mudcats | 4 - 2 | Loss | Final |
2025-07-11 | Fredericksburg Nationals | Carolina Mudcats | 5 - 3 | Loss | Final |
2025-07-12 | Fredericksburg Nationals | Carolina Mudcats | - | Unknown | Scheduled |
2025-07-13 | Fredericksburg Nationals | Carolina Mudcats | - | Unknown | Scheduled |
Record: 13 - 16
Streak: W4
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-07 | DSL Brewers Gold | DSL Brewers Blue | 6 - 2 | Win | Completed Early : Lightning |
2025-07-08 | DSL CLE Mendoza | DSL Brewers Gold | 1 - 8 | Win | Final |
2025-07-11 | DSL Brewers Gold | DSL Astros Blue | 7 - 6 | Win | Final |
2025-07-12 | DSL Athletics | DSL Brewers Gold | - | Unknown | Scheduled |
2025-07-14 | DSL Brewers Gold | DSL Orioles Orange | - | Unknown | Scheduled |
Record: 27 - 24
Streak: W3
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-07 | ACL Giants | ACL Brewers | 9 - 4 | Loss | Final |
2025-07-08 | ACL Mariners | ACL Brewers | 2 - 3 | Win | Final |
2025-07-11 | ACL Padres | ACL Brewers | 12 - 13 | Win | Final |
2025-07-12 | ACL Brewers | ACL White Sox | - | Unknown | Scheduled |
2025-07-14 | ACL Brewers | ACL Dodgers | - | Unknown | Scheduled |
Record: 16 - 12
Streak: W3
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-07 | DSL Brewers Gold | DSL Brewers Blue | 6 - 2 | Loss | Completed Early : Lightning |
2025-07-08 | DSL Brewers Blue | DSL Royals Ventura | 8 - 5 | Win | Final |
2025-07-11 | DSL Red Sox Blue | DSL Brewers Blue | 0 - 6 | Win | Final |
2025-07-12 | DSL Brewers Blue | DSL LAD Mega | - | Unknown | Scheduled |
2025-07-14 | DSL Padres Gold | DSL Brewers Blue | - | Unknown | Scheduled |
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|