Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Rattlers | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 1 1,2,0,1 | 3 3,3,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 4 | 7 | 0 | 6 |
Sky Carp | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,1,1,1 | 3 3,3,0,1 | 2 2,1,0,0 | 5 | 7 | 2 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Tayden Hall | Timber Rattlers | High-A | 4 | 1 | Line drive to right center field. |
Caleb Durbin | Brewers | Major League Baseball | 8 | 1 | Fly ball to left center field. |
Blake Burke | Shuckers | Double-A | 5 | 1 | Fly ball to left field. |
Blake Burke | Shuckers | Double-A | 6 | 4 | Grand slam to right center field |
Garrett Spain | Shuckers | Double-A | 14 | 1 | Fly ball to right center field. |
Garrett Spain | Shuckers | Double-A | 15 | 1 | Fly ball to right field. |
Jared Oliva | Sounds | Triple-A | 10 | 1 | Fly ball to left field. |
Record: 81 - 50
Streak: L2
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Milwaukee Brewers | Chicago Cubs | 4 - 1 | Win | Final |
2025-08-22 | San Francisco Giants | Milwaukee Brewers | 4 - 5 | Win | Final |
2025-08-24 | San Francisco Giants | Milwaukee Brewers | 4 - 3 | Loss | Final |
2025-08-25 | Arizona Diamondbacks | Milwaukee Brewers | - | Unknown | Scheduled |
2025-08-26 | Arizona Diamondbacks | Milwaukee Brewers | - | Unknown | Scheduled |
Record: 68 - 56
Streak: L2
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Louisville Bats | Nashville Sounds | 7 - 8 | Win | Final |
2025-08-22 | Louisville Bats | Nashville Sounds | 4 - 8 | Win | Final |
2025-08-24 | Louisville Bats | Nashville Sounds | 5 - 2 | Loss | Final |
2025-08-26 | Charlotte Knights | Nashville Sounds | - | Unknown | Scheduled |
2025-08-27 | Charlotte Knights | Nashville Sounds | - | Unknown | Scheduled |
Record: 66 - 54
Streak: W4
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-20 | Chattanooga Lookouts | Biloxi Shuckers | 6 - 3 | Loss | Final |
2025-08-22 | Chattanooga Lookouts | Biloxi Shuckers | 4 - 7 | Win | Final |
2025-08-22 | Chattanooga Lookouts | Biloxi Shuckers | 2 - 3 | Win | Final |
2025-08-24 | Chattanooga Lookouts | Biloxi Shuckers | 3 - 9 | Win | Final |
2025-08-26 | Biloxi Shuckers | Montgomery Biscuits | - | Unknown | Scheduled |
2025-08-27 | Biloxi Shuckers | Montgomery Biscuits | - | Unknown | Scheduled |
Record: 52 - 66
Streak: L3
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-21 | Wisconsin Timber Rattlers | Beloit Sky Carp | 6 - 2 | Win | Final |
2025-08-22 | Wisconsin Timber Rattlers | Beloit Sky Carp | 2 - 4 | Loss | Final |
2025-08-24 | Wisconsin Timber Rattlers | Beloit Sky Carp | 4 - 5 | Loss | Final |
2025-08-26 | Quad Cities River Bandits | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-08-27 | Quad Cities River Bandits | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 64 - 51
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-20 | Carolina Mudcats | Salem Red Sox | 2 - 4 | Loss | Final |
2025-08-22 | Carolina Mudcats | Salem Red Sox | 1 - 3 | Loss | Final |
2025-08-24 | Carolina Mudcats | Salem Red Sox | 2 - 3 | Loss | Final |
2025-08-26 | Delmarva Shorebirds | Carolina Mudcats | - | Unknown | Scheduled |
2025-08-27 | Delmarva Shorebirds | Carolina Mudcats | - | Unknown | Scheduled |
Record: 27 - 29
Streak: W2
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL Cubs Blue | DSL Brewers Gold | 6 - 3 | Loss | Final |
2025-08-18 | DSL Brewers Gold | DSL Royals Ventura | 5 - 4 | Win | Final |
Record: 30 - 30
Streak: L2
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL Brewers | ACL Reds | 11 - 7 | Win | Final |
2025-07-22 | ACL Brewers | ACL Athletics | 8 - 17 | Loss | Final |
Record: 29 - 25
Streak: L1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-16 | DSL Brewers Blue | DSL Rojos | 12 - 7 | Win | Final |
2025-08-18 | DSL Royals Fortuna | DSL Brewers Blue | 3 - 6 | Win | Final |
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|