Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Rattlers | 0 0,1,0,2 | 1 1,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,4,0,1 | 2 2,2,0,2 | 4 4,2,0,1 | 1 1,2,0,3 | 10 | 12 | 0 | 9 |
Loons | 0 0,1,0,2 | 1 1,3,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,1,0 | 1 1,1,0,0 | 0 0,1,0,2 | 2 2,2,0,2 | 4 | 9 | 1 | 10 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Bobby Dalbec | Sounds | Triple-A | 8 | 2 | Fly ball to right center field |
Bobby Dalbec | Sounds | Triple-A | 9 | 1 | Fly ball to left field. |
Christian Yelich | Brewers | Major League Baseball | 14 | 1 | Fly ball to left center field. |
Luke Adams | Shuckers | Double-A | 11 | 4 | Grand slam to left field |
Brock Wilken | Shuckers | Double-A | 17 | 2 | Fly ball to left center field |
Mike Boeve | Shuckers | Double-A | 4 | 2 | Fly ball to right field |
Record: 39 - 34
Streak: W1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | St. Louis Cardinals | Milwaukee Brewers | 0 - 6 | Win | Final |
2025-06-13 | St. Louis Cardinals | Milwaukee Brewers | 2 - 3 | Win | Final |
2025-06-15 | St. Louis Cardinals | Milwaukee Brewers | 2 - 3 | Win | Final |
2025-06-17 | Milwaukee Brewers | Chicago Cubs | - | Unknown | Scheduled |
2025-06-18 | Milwaukee Brewers | Chicago Cubs | - | Unknown | Scheduled |
Record: 40 - 27
Streak: W2
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | Nashville Sounds | Norfolk Tides | 7 - 8 | Loss | Final |
2025-06-13 | Nashville Sounds | Norfolk Tides | 6 - 4 | Win | Final |
2025-06-15 | Nashville Sounds | Norfolk Tides | 5 - 0 | Win | Final |
2025-06-17 | Iowa Cubs | Nashville Sounds | - | Unknown | Scheduled |
2025-06-18 | Iowa Cubs | Nashville Sounds | - | Unknown | Scheduled |
Record: 38 - 25
Streak: W1
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-11 | Biloxi Shuckers | Chattanooga Lookouts | 5 - 6 | Loss | Final |
2025-06-12 | Biloxi Shuckers | Chattanooga Lookouts | 6 - 5 | Win | Final |
2025-06-15 | Biloxi Shuckers | Chattanooga Lookouts | 14 - 8 | Win | Final |
2025-06-17 | Knoxville Smokies | Biloxi Shuckers | - | Unknown | Scheduled |
2025-06-18 | Knoxville Smokies | Biloxi Shuckers | - | Unknown | Scheduled |
Record: 33 - 30
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | Wisconsin Timber Rattlers | Great Lakes Loons | 9 - 2 | Win | Final |
2025-06-13 | Wisconsin Timber Rattlers | Great Lakes Loons | 6 - 4 | Win | Final |
2025-06-15 | Wisconsin Timber Rattlers | Great Lakes Loons | 10 - 4 | Win | Final |
2025-06-17 | Wisconsin Timber Rattlers | West Michigan Whitecaps | - | Unknown | Scheduled |
2025-06-18 | Wisconsin Timber Rattlers | West Michigan Whitecaps | - | Unknown | Scheduled |
Record: 35 - 26
Streak: L6
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | Carolina Mudcats | Lynchburg Hillcats | 1 - 13 | Loss | Final |
2025-06-13 | Carolina Mudcats | Lynchburg Hillcats | 2 - 6 | Loss | Final |
2025-06-15 | Carolina Mudcats | Lynchburg Hillcats | 1 - 2 | Loss | Final |
2025-06-17 | Columbia Fireflies | Carolina Mudcats | - | Unknown | Scheduled |
2025-06-18 | Columbia Fireflies | Carolina Mudcats | - | Unknown | Scheduled |
Record: 4 - 6
Streak: L1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | DSL Brewers Gold | DSL Rojos | 3 - 2 | Win | Final |
2025-06-13 | DSL CLE Goryl | DSL Brewers Gold | 1 - 4 | Win | Final |
2025-06-16 | DSL Brewers Gold | DSL CLE Goryl | - | Unknown | Scheduled |
2025-06-17 | DSL Brewers Gold | DSL Brewers Blue | - | Unknown | Scheduled |
2025-06-19 | DSL Pirates Gold | DSL Brewers Gold | - | Unknown | Scheduled |
Record: 18 - 14
Streak: L4
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | ACL Dodgers | ACL Brewers | 21 - 10 | Loss | Final |
2025-06-13 | ACL Brewers | ACL Rockies | 3 - 4 | Loss | Final |
2025-06-16 | ACL Dodgers | ACL Brewers | - | Unknown | Scheduled |
2025-06-17 | ACL Brewers | ACL Reds | - | Unknown | Scheduled |
2025-06-19 | ACL Brewers | ACL Cubs | - | Unknown | Scheduled |
Record: 4 - 6
Streak: L2
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | DSL LAD Mega | DSL Brewers Blue | 6 - 10 | Win | Final |
2025-06-13 | DSL Brewers Blue | DSL Padres Gold | 4 - 5 | Loss | Final |
2025-06-16 | DSL Braves | DSL Brewers Blue | - | Unknown | Scheduled |
2025-06-17 | DSL Brewers Gold | DSL Brewers Blue | - | Unknown | Scheduled |
2025-06-19 | DSL Brewers Blue | DSL LAD Mega | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|