Games today: 7 (2 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Fisher Cats | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,2,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 | 3 | 2 | 3 |
Rumble Ponies | 0 0,1,0,1 | 0 0,0,0,0 | 2 2,2,0,0 | 0 0,0,0,0 | 1 1,3,0,1 | 2 2,3,0,1 | - 0,0,0 | 5 | 9 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Rumble Ponies | 0 0,1,0,1 | 0 0,0,0,2 | 4 4,3,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 4 | 6 | 0 | 7 |
Fisher Cats | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 1 | 3 | 0 | 1 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 12 - 13
Streak: L5
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-21 | Toronto Blue Jays | Houston Astros | 0 - 7 | Loss | Final |
2025-04-22 | Toronto Blue Jays | Houston Astros | 1 - 5 | Loss | Final |
2025-04-25 | Toronto Blue Jays | New York Yankees | - | Unknown | Scheduled |
2025-04-26 | Toronto Blue Jays | New York Yankees | - | Unknown | Scheduled |
2025-04-27 | Toronto Blue Jays | New York Yankees | - | Unknown | Scheduled |
Record: 7 - 14
Streak: W2
Division: International League East
League: International League
Sport: Triple-A
Venue: Sahlen Field, Buffalo
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-20 | Buffalo Bisons | Syracuse Mets | 1 - 2 | Loss | Final |
2025-04-22 | Rochester Red Wings | Buffalo Bisons | 8 - 4 | Loss | Final |
2025-04-24 | Rochester Red Wings | Buffalo Bisons | - | Unknown | In Progress |
2025-04-25 | Rochester Red Wings | Buffalo Bisons | - | Unknown | Scheduled |
2025-04-26 | Rochester Red Wings | Buffalo Bisons | - | Unknown | Scheduled |
Record: 6 - 10
Streak: L5
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Stadium, Manchester
First Year Of Play: 2004
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-20 | Harrisburg Senators | New Hampshire Fisher Cats | 3 - 0 | Loss | Final |
2025-04-22 | New Hampshire Fisher Cats | Binghamton Rumble Ponies | 2 - 6 | Loss | Final |
2025-04-24 | New Hampshire Fisher Cats | Binghamton Rumble Ponies | 0 - 5 | Loss | Final |
2025-04-24 | Binghamton Rumble Ponies | New Hampshire Fisher Cats | 4 - 1 | Loss | Final |
2025-04-25 | New Hampshire Fisher Cats | Binghamton Rumble Ponies | - | Unknown | Scheduled |
2025-04-26 | New Hampshire Fisher Cats | Binghamton Rumble Ponies | - | Unknown | Scheduled |
Record: 8 - 10
Streak: L1
League: Northwest League
Sport: High-A
Venue: Rogers Field at Nat Bailey Stadium, Vancouver
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-20 | Eugene Emeralds | Vancouver Canadians | 8 - 3 | Loss | Final |
2025-04-22 | Vancouver Canadians | Everett AquaSox | 2 - 3 | Loss | Final |
2025-04-24 | Vancouver Canadians | Everett AquaSox | 3 - 4 | Loss | Final |
2025-04-25 | Vancouver Canadians | Everett AquaSox | - | Unknown | Scheduled |
2025-04-26 | Vancouver Canadians | Everett AquaSox | - | Unknown | Scheduled |
Record: 9 - 8
Streak: W2
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: TD Ballpark, Dunedin
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-20 | Lakeland Flying Tigers | Dunedin Blue Jays | 4 - 1 | Loss | Final |
2025-04-22 | Dunedin Blue Jays | Tampa Tarpons | 6 - 3 | Win | Final |
2025-04-24 | Dunedin Blue Jays | Tampa Tarpons | - | Unknown | In Progress |
2025-04-25 | Dunedin Blue Jays | Tampa Tarpons | - | Unknown | Scheduled |
2025-04-26 | Dunedin Blue Jays | Tampa Tarpons | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|
Record: 0 - 0
Streak: -
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|
Record: 0 - 0
Streak: -
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Bobby Mattick Complex, Dunedin
First Year Of Play: 1981
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-03 | FCL Blue Jays | FCL Phillies | - | Unknown | Scheduled |
2025-05-05 | FCL Phillies | FCL Blue Jays | - | Unknown | Scheduled |
2025-05-06 | FCL Tigers | FCL Blue Jays | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|