Games today: 10 (4 in-progress)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shorebirds | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,3,0,3 | 0 0,0,0,1 | - | - | - | - | 2 | 3 | 1 | 4 |
| Fireflies | 1 1,2,0,1 | 1 1,1,0,0 | 3 3,2,0,1 | 4 4,3,0,1 | - 0,0,0 | - | - | - | - | 9 | 8 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Pirates | 0 0,0,0,0 | 2 2,4,0,3 | 0 0,1,0,2 | 0 0,1,0,1 | 1 1,1,0,3 | 5 5,3,0,2 | 0 0,1,0,2 | 8 | 11 | 0 | 13 |
| FCL Orioles | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 1 1,1,1,2 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,0,2 | 2 | 4 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Royals Ventura | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,1,0 | 0 0,0,0,1 | 0 0,0,0,2 | 3 3,3,0,1 | 0 0,0,0,0 | 5 | 6 | 1 | 6 |
| DSL Orioles Black | 0 0,0,1,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 2 2,2,0,3 | 0 0,0,1,0 | 0 0,0,0,1 | 1 1,0,0,2 | 1 1,3,0,2 | 4 | 6 | 2 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Cubs Red | 0 0,0,0,0 | 1 1,2,0,1 | 1 1,2,1,2 | 0 0,2,2,3 | 1 1,2,1,2 | 3 3,2,0,0 | 1 1,1,0,1 | 7 | 11 | 4 | 9 |
| DSL Orioles Orange | 2 2,2,0,1 | 0 0,0,1,0 | 0 0,1,0,1 | 3 3,2,0,1 | 3 3,3,0,2 | 0 0,0,0,0 | - 0,1,0 | 8 | 8 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Orioles Black | 0 0,0,0,0 | 2 2,2,1,0 | 0 0,1,0,2 | 0 0,0,1,0 | 2 2,2,0,1 | 1 1,1,0,0 | 3 3,3,0,2 | 8 | 9 | 2 | 5 |
| DSL Royals Ventura | 7 7,2,0,1 | 3 3,3,0,1 | 0 0,1,0,1 | 2 2,2,0,2 | 0 0,0,1,0 | 0 0,0,0,1 | - 0,2,0 | 12 | 8 | 3 | 6 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 34 - 38
Streak: L1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 1901
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-10 | Seattle Mariners | Baltimore Orioles | 2 - 7 | Win | Final |
| 2026-06-11 | Seattle Mariners | Baltimore Orioles | 5 - 7 | Win | Final |
| 2026-06-13 | San Diego Padres | Baltimore Orioles | 9 - 3 | Loss | Final |
| 2026-06-14 | San Diego Padres | Baltimore Orioles | - | Unknown | Scheduled |
| 2026-06-16 | Baltimore Orioles | Seattle Mariners | - | Unknown | Scheduled |
Record: 25 - 42
Streak: L4
Division: International League East
League: International League
Sport: Triple-A
Venue: Harbor Park, Norfolk
First Year Of Play: 1961
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-09 | Memphis Redbirds | Norfolk Tides | 11 - 4 | Loss | Final |
| 2026-06-11 | Memphis Redbirds | Norfolk Tides | 7 - 0 | Loss | Final |
| 2026-06-11 | Memphis Redbirds | Norfolk Tides | 6 - 2 | Loss | Final |
| 2026-06-13 | Memphis Redbirds | Norfolk Tides | - | Unknown | In Progress |
| 2026-06-14 | Memphis Redbirds | Norfolk Tides | - | Unknown | Scheduled |
| 2026-06-16 | Norfolk Tides | Syracuse Mets | - | Unknown | Scheduled |
Record: 25 - 35
Streak: L1
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-10 | Chesapeake Baysox | Altoona Curve | 3 - 10 | Loss | Final |
| 2026-06-11 | Chesapeake Baysox | Altoona Curve | 4 - 0 | Win | Final |
| 2026-06-13 | Chesapeake Baysox | Altoona Curve | - | Unknown | In Progress |
| 2026-06-14 | Chesapeake Baysox | Altoona Curve | - | Unknown | Scheduled |
| 2026-06-16 | Richmond Flying Squirrels | Chesapeake Baysox | - | Unknown | Scheduled |
Record: 37 - 21
Streak: L1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Nymeo Field, Frederick
First Year Of Play: 1989
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-10 | Frederick Keys | Brooklyn Cyclones | 2 - 7 | Loss | Final |
| 2026-06-11 | Frederick Keys | Brooklyn Cyclones | 3 - 2 | Win | Final |
| 2026-06-13 | Frederick Keys | Brooklyn Cyclones | - | Unknown | In Progress |
| 2026-06-14 | Frederick Keys | Brooklyn Cyclones | - | Unknown | Scheduled |
| 2026-06-16 | Hub City Spartanburgers | Frederick Keys | - | Unknown | Scheduled |
Record: 23 - 38
Streak: W1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Arthur W. Perdue Stadium, Salisbury
First Year Of Play: 1996
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-10 | Delmarva Shorebirds | Columbia Fireflies | 5 - 9 | Loss | Final |
| 2026-06-11 | Delmarva Shorebirds | Columbia Fireflies | 8 - 9 | Loss | Final |
| 2026-06-13 | Delmarva Shorebirds | Columbia Fireflies | - | Unknown | In Progress |
| 2026-06-14 | Delmarva Shorebirds | Columbia Fireflies | - | Unknown | Scheduled |
| 2026-06-16 | Myrtle Beach Pelicans | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 6 - 4
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-09 | DSL Rojos | DSL Orioles Orange | 1 - 10 | Win | Final |
| 2026-06-11 | DSL Orioles Orange | DSL Rojos | 9 - 16 | Loss | Final |
| 2026-06-13 | DSL Cubs Red | DSL Orioles Orange | 7 - 8 | Win | Final |
| 2026-06-15 | DSL Orioles Orange | DSL Padres Gold | - | Unknown | Scheduled |
| 2026-06-16 | DSL Brewers Gold | DSL Orioles Orange | - | Unknown | Scheduled |
Record: 15 - 15
Streak: L1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Twin Lakes Park, Sarasota
First Year Of Play: 1967
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-09 | FCL Rays | FCL Orioles | 2 - 4 | Win | Final |
| 2026-06-11 | FCL Orioles | FCL Rays | 4 - 5 | Loss | Final |
| 2026-06-13 | FCL Pirates | FCL Orioles | 8 - 2 | Loss | Final |
| 2026-06-15 | FCL Orioles | FCL Twins | - | Unknown | Scheduled |
| 2026-06-15 | FCL Orioles | FCL Twins | - | Unknown | Scheduled |
| 2026-06-16 | FCL Twins | FCL Orioles | - | Unknown | Scheduled |
Record: 6 - 4
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-09 | DSL Rojos | DSL Orioles Orange | 1 - 10 | Win | Final |
| 2026-06-11 | DSL Orioles Orange | DSL Rojos | 9 - 16 | Loss | Final |
| 2026-06-13 | DSL Cubs Red | DSL Orioles Orange | 7 - 8 | Win | Final |
| 2026-06-15 | DSL Orioles Orange | DSL Padres Gold | - | Unknown | Scheduled |
| 2026-06-16 | DSL Brewers Gold | DSL Orioles Orange | - | Unknown | Scheduled |
Record: 6 - 4
Streak: L2
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 1985
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-08 | DSL Orioles Black | DSL Padres Brown | 5 - 3 | Win | Final |
| 2026-06-09 | DSL Orioles Black | DSL Athletics | 8 - 4 | Win | Final |
| 2026-06-13 | DSL Royals Ventura | DSL Orioles Black | 5 - 4 | Loss | Final |
| 2026-06-13 | DSL Orioles Black | DSL Royals Ventura | 8 - 12 | Loss | Final |
| 2026-06-15 | DSL Astros Blue | DSL Orioles Black | - | Unknown | Scheduled |
| 2026-06-16 | DSL Orioles Black | DSL Brewers Blue | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Prince George's Stadium, Bowie
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Ed Smith Stadium, Sarasota
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|