Games today: 6 (0 in-progress)
Game State: Pre-Game (Starts: 8:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Pirates Gold | 1 1,4,0,2 | 1 1,1,0,0 | 3 3,3,0,1 | 2 2,3,0,1 | 0 0,0,0,0 | 4 4,2,0,2 | 0 0,0,0,2 | 11 | 13 | 0 | 8 |
DSL Orioles Orange | 1 1,1,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,2 | 2 2,2,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 3 | 4 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Royals Ventura | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,2 | 1 1,2,0,1 | 3 | 5 | 0 | 5 |
DSL Orioles Black | 0 0,1,0,1 | 0 0,2,0,2 | 0 0,0,1,0 | 1 1,1,0,0 | 0 0,2,0,0 | 0 0,0,1,0 | 0 0,1,0,0 | 1 | 7 | 2 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Orioles Orange | 0 0,0,1,0 | 2 2,1,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 2 2,1,0,2 | 0 0,1,1,1 | 1 1,1,0,1 | 6 | 6 | 2 | 5 |
DSL Pirates Gold | 1 1,1,0,2 | 0 0,1,0,0 | 3 3,3,0,1 | 1 1,1,1,0 | 0 0,0,1,0 | 0 0,0,1,0 | 0 0,0,0,0 | 5 | 6 | 3 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Rays | 1 1,2,0,1 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,1,1,1 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,1,0,1 | 2 | 8 | 2 | 6 |
FCL Orioles | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,2 | 0 0,1,0,1 | 1 1,2,0,2 | 0 0,1,0,0 | 0 0,0,0,3 | 2 2,4,0,3 | 3 | 8 | 1 | 11 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Jemone Nuel | DSL Orioles Orange | Rookie | 1 | 1 | Fly ball to left field. |
Record: 36 - 47
Streak: W1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Tampa Bay Rays | Baltimore Orioles | 8 - 22 | Win | Final |
2025-06-28 | Tampa Bay Rays | Baltimore Orioles | 11 - 3 | Loss | Final |
2025-06-30 | Baltimore Orioles | Texas Rangers | 0 - 0 | Tie | Pre-Game |
2025-07-01 | Baltimore Orioles | Texas Rangers | - | Unknown | Scheduled |
2025-07-02 | Baltimore Orioles | Texas Rangers | - | Unknown | Scheduled |
Record: 33 - 46
Streak: L1
Division: International League East
League: International League
Sport: Triple-A
Venue: Harbor Park, Norfolk
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Gwinnett Stripers | Norfolk Tides | 6 - 4 | Loss | Final |
2025-06-28 | Gwinnett Stripers | Norfolk Tides | 1 - 11 | Win | Final |
2025-07-01 | Durham Bulls | Norfolk Tides | - | Unknown | Scheduled |
2025-07-02 | Durham Bulls | Norfolk Tides | - | Unknown | Scheduled |
2025-07-03 | Durham Bulls | Norfolk Tides | - | Unknown | Scheduled |
Record: 32 - 41
Streak: L2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Altoona Curve | Chesapeake Baysox | 3 - 4 | Win | Final |
2025-06-28 | Altoona Curve | Chesapeake Baysox | 4 - 2 | Loss | Final |
2025-07-01 | Chesapeake Baysox | Richmond Flying Squirrels | - | Unknown | Scheduled |
2025-07-02 | Chesapeake Baysox | Richmond Flying Squirrels | - | Unknown | Scheduled |
2025-07-03 | Chesapeake Baysox | Richmond Flying Squirrels | - | Unknown | Scheduled |
Record: 28 - 46
Streak: L1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Ripken Stadium, Aberdeen
First Year Of Play: 2002
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Aberdeen IronBirds | Hub City Spartanburgers | 6 - 5 | Win | Final |
2025-06-28 | Aberdeen IronBirds | Hub City Spartanburgers | 3 - 1 | Win | Final |
2025-07-01 | Aberdeen IronBirds | Greensboro Grasshoppers | - | Unknown | Scheduled |
2025-07-02 | Aberdeen IronBirds | Greensboro Grasshoppers | - | Unknown | Scheduled |
2025-07-03 | Aberdeen IronBirds | Greensboro Grasshoppers | - | Unknown | Scheduled |
Record: 29 - 46
Streak: L2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Arthur W. Perdue Stadium, Salisbury
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Carolina Mudcats | Delmarva Shorebirds | 2 - 8 | Win | Final |
2025-06-28 | Carolina Mudcats | Delmarva Shorebirds | 11 - 3 | Loss | Final |
2025-07-01 | Fredericksburg Nationals | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-02 | Fredericksburg Nationals | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-03 | Fredericksburg Nationals | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 8 - 13
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Orioles Orange | DSL Cubs Blue | 0 - 2 | Loss | Final |
2025-06-27 | DSL Brewers Blue | DSL Orioles Orange | 3 - 4 | Win | Final |
2025-06-30 | DSL Pirates Gold | DSL Orioles Orange | 11 - 3 | Loss | Final |
2025-06-30 | DSL Orioles Orange | DSL Pirates Gold | 6 - 5 | Win | Final |
2025-07-01 | DSL Orioles Orange | DSL Athletics | - | Unknown | Scheduled |
2025-07-03 | DSL Padres Brown | DSL Orioles Orange | - | Unknown | Scheduled |
Record: 22 - 17
Streak: W4
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Twin Lakes Park, Sarasota
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | FCL Red Sox | FCL Orioles | 3 - 13 | Win | Final |
2025-06-27 | FCL Pirates | FCL Orioles | 2 - 3 | Win | Final |
2025-06-30 | FCL Rays | FCL Orioles | 2 - 3 | Win | Final |
2025-07-01 | FCL Orioles | FCL Rays | - | Unknown | Scheduled |
2025-07-03 | FCL Orioles | FCL Twins | - | Unknown | Scheduled |
2025-07-03 | FCL Orioles | FCL Twins | - | Unknown | Scheduled |
Record: 8 - 13
Streak: W1
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Orioles Orange | DSL Cubs Blue | 0 - 2 | Loss | Final |
2025-06-27 | DSL Brewers Blue | DSL Orioles Orange | 3 - 4 | Win | Final |
2025-06-30 | DSL Pirates Gold | DSL Orioles Orange | 11 - 3 | Loss | Final |
2025-06-30 | DSL Orioles Orange | DSL Pirates Gold | 6 - 5 | Win | Final |
2025-07-01 | DSL Orioles Orange | DSL Athletics | - | Unknown | Scheduled |
2025-07-03 | DSL Padres Brown | DSL Orioles Orange | - | Unknown | Scheduled |
Record: 8 - 12
Streak: L1
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL CLE Goryl | DSL Orioles Black | 9 - 2 | Loss | Final |
2025-06-27 | DSL Orioles Black | DSL Athletics | 3 - 9 | Loss | Final |
2025-06-27 | DSL Orioles Black | DSL Athletics | 3 - 8 | Loss | Final |
2025-06-30 | DSL Royals Ventura | DSL Orioles Black | 3 - 1 | Loss | Final |
2025-07-01 | DSL Red Sox Blue | DSL Orioles Black | - | Unknown | Scheduled |
2025-07-03 | DSL Orioles Black | DSL Reds | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Prince George's Stadium, Bowie
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Ed Smith Stadium, Sarasota
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|