Games today: 5 (2 in-progress)
Game State: Scheduled (Starts: 5:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 2,1,0,0 | 0 0,0,0,0 | 1 1,3,1,2 | 0 0,0,0,1 | 0 0,0,0,1 | - | - | - | - | 3 | 4 | 1 | 4 |
Wind Surge | 1 1,1,1,0 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,1,0,2 | 0 0,1,0,1 | - | - | - | - | 2 | 5 | 1 | 5 |
Game State: Scheduled (Starts: 5:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Nolan Gorman | Cardinals | Major League Baseball | 7 | 3 | Fly ball to right center field |
Victor Scott II | Cardinals | Major League Baseball | 4 | 2 | Fly ball to right field |
Record: 47 - 38
Streak: W3
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 1892
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Chicago Cubs | St. Louis Cardinals | 3 - 0 | Loss | Final |
2025-06-27 | St. Louis Cardinals | Cleveland Guardians | 5 - 0 | Win | Final |
2025-06-29 | St. Louis Cardinals | Cleveland Guardians | 7 - 0 | Win | Final |
2025-06-30 | St. Louis Cardinals | Pittsburgh Pirates | - | Unknown | Scheduled |
2025-07-01 | St. Louis Cardinals | Pittsburgh Pirates | - | Unknown | Scheduled |
Record: 43 - 35
Streak: W1
Division: International League West
League: International League
Sport: Triple-A
Venue: AutoZone Park, Memphis
First Year Of Play: 1984
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Memphis Redbirds | Durham Bulls | 2 - 3 | Loss | Final |
2025-06-27 | Memphis Redbirds | Durham Bulls | 1 - 3 | Loss | Final |
2025-06-29 | Memphis Redbirds | Durham Bulls | - | Unknown | Scheduled |
2025-07-01 | Memphis Redbirds | Nashville Sounds | - | Unknown | Scheduled |
2025-07-02 | Memphis Redbirds | Nashville Sounds | - | Unknown | Scheduled |
Record: 45 - 29
Streak: W2
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Hammons Field, Springfield
First Year Of Play: 2005
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Springfield Cardinals | Wichita Wind Surge | 0 - 5 | Loss | Final |
2025-06-27 | Springfield Cardinals | Wichita Wind Surge | 10 - 7 | Win | Final |
2025-06-29 | Springfield Cardinals | Wichita Wind Surge | - | Unknown | In Progress |
2025-07-01 | Northwest Arkansas Naturals | Springfield Cardinals | - | Unknown | Scheduled |
2025-07-02 | Northwest Arkansas Naturals | Springfield Cardinals | - | Unknown | Scheduled |
Record: 30 - 43
Streak: W3
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Dozer Park, Peoria
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Beloit Sky Carp | Peoria Chiefs | 5 - 14 | Win | Final |
2025-06-27 | Beloit Sky Carp | Peoria Chiefs | 3 - 6 | Win | Final |
2025-06-29 | Beloit Sky Carp | Peoria Chiefs | - | Unknown | In Progress |
2025-07-01 | South Bend Cubs | Peoria Chiefs | - | Unknown | Scheduled |
2025-07-02 | South Bend Cubs | Peoria Chiefs | - | Unknown | Scheduled |
Record: 34 - 39
Streak: L2
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Palm Beach Cardinals | Daytona Tortugas | 6 - 5 | Win | Final |
2025-06-27 | Palm Beach Cardinals | Daytona Tortugas | 5 - 9 | Loss | Final |
2025-06-29 | Palm Beach Cardinals | Daytona Tortugas | - | Unknown | Scheduled |
2025-07-01 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-07-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
Record: 34 - 39
Streak: L2
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | Palm Beach Cardinals | Daytona Tortugas | 6 - 5 | Win | Final |
2025-06-27 | Palm Beach Cardinals | Daytona Tortugas | 5 - 9 | Loss | Final |
2025-06-29 | Palm Beach Cardinals | Daytona Tortugas | - | Unknown | Scheduled |
2025-07-01 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
2025-07-02 | Jupiter Hammerheads | Palm Beach Cardinals | - | Unknown | Scheduled |
Record: 12 - 8
Streak: L1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: St. Louis Cardinals DR Complex, St. Louis
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | DSL Cardinals | DSL Twins | 7 - 4 | Win | Final |
2025-06-27 | DSL NYY Bombers | DSL Cardinals | 10 - 15 | Win | Final |
2025-06-30 | DSL Colorado | DSL Cardinals | - | Unknown | Scheduled |
2025-07-01 | DSL Cardinals | DSL Marlins | - | Unknown | Scheduled |
2025-07-03 | DSL Twins | DSL Cardinals | - | Unknown | Scheduled |
Record: 17 - 20
Streak: W1
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (STL), Jupiter
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-26 | FCL Cardinals | FCL Mets | 5 - 4 | Win | Final |
2025-06-27 | FCL Marlins | FCL Cardinals | 8 - 2 | Loss | Final |
2025-06-30 | FCL Cardinals | FCL Astros | - | Unknown | Scheduled |
2025-07-01 | FCL Mets | FCL Cardinals | - | Unknown | Scheduled |
2025-07-02 | FCL Cardinals | FCL Marlins | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|