Games today: 8 (2 in-progress)
Game State: Scheduled (Starts: 10:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard Goats | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,0,0,3 | 0 0,0,0,0 | 1 1,2,0,0 | - | - | - | 3 | 3 | 0 | 5 |
Fightin Phils | 0 0,0,1,0 | 0 0,1,0,0 | 2 2,4,0,1 | 1 1,1,2,0 | 0 0,0,0,0 | - 0,0,0 | - | - | - | 3 | 6 | 3 | 1 |
Game State: Pre-Game (Starts: 9:35 PM EDT)
Game State: Pre-Game (Starts: 9:30 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rockies | 0 0,0,1,0 | 2 2,3,0,3 | 5 5,4,0,2 | 0 0,0,0,1 | 2 2,2,0,1 | 0 0,1,0,1 | 4 4,3,0,2 | 2 2,1,0,1 | 0 0,0,0,1 | 15 | 14 | 1 | 12 |
DSL Phillies Red | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,2,0,2 | 2 | 8 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rangers Blue | 1 1,1,0,0 | 0 0,1,0,2 | 0 0,0,0,1 | 3 3,2,0,1 | 0 0,0,1,0 | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 4 | 5 | 2 | 7 |
DSL Colorado | 2 2,2,0,1 | 1 1,2,0,1 | 0 0,1,0,0 | 0 0,0,0,2 | 1 1,2,0,1 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 1 1,1,0,2 | 5 | 8 | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
ACL Rockies | 0 0,0,0,0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
ACL D-backs | 0 0,0,0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 17 - 58
Streak: L1
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Coors Field, Denver
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-16 | Colorado Rockies | Washington Nationals | 6 - 4 | Win | Final |
2025-06-17 | Colorado Rockies | Washington Nationals | 10 - 6 | Win | Final |
2025-06-19 | Colorado Rockies | Washington Nationals | 3 - 4 | Loss | Final |
2025-06-20 | Arizona Diamondbacks | Colorado Rockies | - | Unknown | Scheduled |
2025-06-21 | Arizona Diamondbacks | Colorado Rockies | - | Unknown | Scheduled |
Record: 31 - 39
Streak: W1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Isotopes Park, Albuquerque
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-15 | Oklahoma City Comets | Albuquerque Isotopes | 7 - 5 | Loss | Final |
2025-06-17 | Albuquerque Isotopes | Tacoma Rainiers | 1 - 6 | Loss | Final |
2025-06-19 | Albuquerque Isotopes | Tacoma Rainiers | - | Unknown | Scheduled |
2025-06-20 | Albuquerque Isotopes | Tacoma Rainiers | - | Unknown | Scheduled |
2025-06-21 | Albuquerque Isotopes | Tacoma Rainiers | - | Unknown | Scheduled |
Record: 33 - 32
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-15 | Akron RubberDucks | Hartford Yard Goats | 5 - 4 | Loss | Final |
2025-06-17 | Hartford Yard Goats | Reading Fightin Phils | 4 - 7 | Loss | Final |
2025-06-19 | Hartford Yard Goats | Reading Fightin Phils | - | Unknown | In Progress |
2025-06-20 | Hartford Yard Goats | Reading Fightin Phils | - | Unknown | Scheduled |
2025-06-21 | Hartford Yard Goats | Reading Fightin Phils | - | Unknown | Scheduled |
Record: 29 - 36
Streak: L8
League: Northwest League
Sport: High-A
Venue: Avista Stadium, Spokane
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-15 | Spokane Indians | Vancouver Canadians | 2 - 3 | Loss | Final |
2025-06-17 | Everett AquaSox | Spokane Indians | 5 - 1 | Loss | Final |
2025-06-19 | Everett AquaSox | Spokane Indians | - | Unknown | Pre-Game |
2025-06-20 | Everett AquaSox | Spokane Indians | - | Unknown | Scheduled |
2025-06-21 | Everett AquaSox | Spokane Indians | - | Unknown | Scheduled |
Record: 28 - 37
Streak: L3
Division: California League North
League: California League
Sport: Single-A
Venue: Chukchansi Park, Fresno
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-15 | Modesto Nuts | Fresno Grizzlies | 10 - 3 | Loss | Final |
2025-06-17 | Fresno Grizzlies | Visalia Rawhide | 0 - 4 | Loss | Final |
2025-06-19 | Fresno Grizzlies | Visalia Rawhide | - | Unknown | Pre-Game |
2025-06-20 | Fresno Grizzlies | Visalia Rawhide | - | Unknown | Scheduled |
2025-06-21 | Fresno Grizzlies | Visalia Rawhide | - | Unknown | Scheduled |
Record: 28 - 37
Streak: L3
Division: California League North
League: California League
Sport: Single-A
Venue: Chukchansi Park, Fresno
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-15 | Modesto Nuts | Fresno Grizzlies | 10 - 3 | Loss | Final |
2025-06-17 | Fresno Grizzlies | Visalia Rawhide | 0 - 4 | Loss | Final |
2025-06-19 | Fresno Grizzlies | Visalia Rawhide | - | Unknown | Pre-Game |
2025-06-20 | Fresno Grizzlies | Visalia Rawhide | - | Unknown | Scheduled |
2025-06-21 | Fresno Grizzlies | Visalia Rawhide | - | Unknown | Scheduled |
Record: 8 - 5
Streak: W1
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-14 | DSL Cardinals | DSL Colorado | 15 - 3 | Loss | Final |
2025-06-16 | DSL Colorado | DSL Tigers 2 | 4 - 5 | Loss | Final |
2025-06-19 | DSL Rangers Blue | DSL Colorado | 4 - 5 | Win | Final |
2025-06-20 | DSL Colorado | DSL Marlins | - | Unknown | Scheduled |
2025-06-21 | DSL Colorado | DSL Twins | - | Unknown | Scheduled |
Record: 10 - 3
Streak: W2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-14 | DSL Rockies | DSL NYY Bombers | 15 - 10 | Win | Final |
2025-06-17 | DSL Rockies | DSL Twins | 9 - 4 | Win | Final |
2025-06-19 | DSL Rockies | DSL Phillies Red | 15 - 2 | Win | Final |
2025-06-20 | DSL NYY Yankees | DSL Rockies | - | Unknown | Scheduled |
2025-06-21 | DSL Phillies Red | DSL Rockies | - | Unknown | Scheduled |
Record: 20 - 14
Streak: W3
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (COL), Scottsdale
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-16 | ACL Rockies | ACL Giants | 13 - 2 | Win | Final |
2025-06-17 | ACL Giants | ACL Rockies | 3 - 4 | Win | Final |
2025-06-19 | ACL Rockies | ACL D-backs | - | Unknown | In Progress |
2025-06-20 | ACL Rockies | ACL Brewers | - | Unknown | Scheduled |
2025-06-21 | ACL Angels | ACL Rockies | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Coors Field, Denver
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|