Games today: 2 (0 in-progress)
Game State: Scheduled (Starts: 6:10 PM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 20 - 21
Streak: W1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-07 | Houston Astros | Milwaukee Brewers | 9 - 1 | Loss | Final |
2025-05-09 | Milwaukee Brewers | Tampa Bay Rays | 3 - 4 | Loss | Final |
2025-05-11 | Milwaukee Brewers | Tampa Bay Rays | 4 - 2 | Win | Final |
2025-05-12 | Milwaukee Brewers | Cleveland Guardians | - | Unknown | Scheduled |
2025-05-13 | Milwaukee Brewers | Cleveland Guardians | - | Unknown | Scheduled |
Record: 23 - 16
Streak: W1
Division: International League West
League: International League
Sport: Triple-A
Venue: First Horizon Park, Nashville
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-08 | Norfolk Tides | Nashville Sounds | 1 - 4 | Win | Final |
2025-05-09 | Norfolk Tides | Nashville Sounds | 0 - 4 | Win | Final |
2025-05-11 | Norfolk Tides | Nashville Sounds | 2 - 7 | Win | Final |
2025-05-13 | Nashville Sounds | Memphis Redbirds | - | Unknown | Scheduled |
2025-05-14 | Nashville Sounds | Memphis Redbirds | - | Unknown | Scheduled |
Record: 20 - 13
Streak: W5
Division: Southern League South
League: Southern League
Sport: Double-A
Venue: Keesler Federal Park, Biloxi
First Year Of Play: 2015
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-06 | Pensacola Blue Wahoos | Biloxi Shuckers | 6 - 1 | Loss | Final |
2025-05-08 | Pensacola Blue Wahoos | Biloxi Shuckers | 0 - 10 | Win | Final |
2025-05-08 | Pensacola Blue Wahoos | Biloxi Shuckers | 2 - 5 | Win | Final |
2025-05-11 | Pensacola Blue Wahoos | Biloxi Shuckers | 1 - 5 | Win | Final |
2025-05-13 | Biloxi Shuckers | Montgomery Biscuits | - | Unknown | Scheduled |
2025-05-14 | Biloxi Shuckers | Montgomery Biscuits | - | Unknown | Scheduled |
Record: 14 - 19
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-08 | Wisconsin Timber Rattlers | Peoria Chiefs | 3 - 2 | Win | Final |
2025-05-09 | Wisconsin Timber Rattlers | Peoria Chiefs | 4 - 8 | Loss | Final |
2025-05-11 | Wisconsin Timber Rattlers | Peoria Chiefs | 5 - 4 | Win | Final |
2025-05-13 | Beloit Sky Carp | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-05-14 | Beloit Sky Carp | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 22 - 10
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-07 | Carolina Mudcats | Kannapolis Cannon Ballers | 1 - 0 | Win | Final |
2025-05-09 | Carolina Mudcats | Kannapolis Cannon Ballers | 5 - 4 | Win | Final |
2025-05-09 | Carolina Mudcats | Kannapolis Cannon Ballers | 4 - 5 | Loss | Final |
2025-05-11 | Carolina Mudcats | Kannapolis Cannon Ballers | 0 - 3 | Loss | Final |
2025-05-13 | Fayetteville Woodpeckers | Carolina Mudcats | - | Unknown | Scheduled |
2025-05-14 | Fayetteville Woodpeckers | Carolina Mudcats | - | Unknown | Scheduled |
Record: 22 - 10
Streak: L1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Five County Stadium, Zebulon
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-07 | Carolina Mudcats | Kannapolis Cannon Ballers | 1 - 0 | Win | Final |
2025-05-09 | Carolina Mudcats | Kannapolis Cannon Ballers | 5 - 4 | Win | Final |
2025-05-09 | Carolina Mudcats | Kannapolis Cannon Ballers | 4 - 5 | Loss | Final |
2025-05-11 | Carolina Mudcats | Kannapolis Cannon Ballers | 0 - 3 | Loss | Final |
2025-05-13 | Fayetteville Woodpeckers | Carolina Mudcats | - | Unknown | Scheduled |
2025-05-14 | Fayetteville Woodpeckers | Carolina Mudcats | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1990
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Brewers Gold | DSL Orioles Black | - | Unknown | Scheduled |
2025-06-03 | DSL Royals Fortuna | DSL Brewers Gold | - | Unknown | Scheduled |
2025-06-05 | DSL Orioles Orange | DSL Brewers Gold | - | Unknown | Scheduled |
Record: 5 - 2
Streak: W2
Division: Arizona Complex League Central
League: Arizona Complex League
Sport: Rookie
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-08 | ACL Brewers | ACL Giants | 0 - 1 | Loss | Final |
2025-05-09 | ACL Brewers | ACL Reds | 5 - 2 | Win | Final |
2025-05-12 | ACL Brewers | ACL Padres | - | Unknown | Scheduled |
2025-05-13 | ACL Brewers | ACL Dodgers | - | Unknown | Scheduled |
2025-05-15 | ACL Brewers | ACL Cubs | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Milwaukee Brewers DR Complex, Milwaukee
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Rojos | DSL Brewers Blue | - | Unknown | Scheduled |
2025-06-03 | DSL Brewers Blue | DSL CLE Mendoza | - | Unknown | Scheduled |
2025-06-05 | DSL Brewers Blue | DSL Padres Gold | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: American Family Fields of Phoenix, Phoenix
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Neuroscience Group Field, Appleton
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: American Family Field, Milwaukee
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|