Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Dogs | 1 1,3,0,1 | 0 0,1,0,2 | 0 0,0,0,2 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 | 8 | 0 | 8 |
Rumble Ponies | 2 2,2,0,0 | 1 1,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,4,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | - 0,0,0 | 5 | 9 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 0,2,0,2 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,2,0,3 | 0 0,0,0,0 | 1 1,1,0,2 | 0 0,0,0,0 | 1 | 6 | 0 | 10 |
Hammerheads | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,1 | 0 0,0,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,2 | 0 | 3 | 0 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Pablo Reyes | Mets | Triple-A | 1 | 2 | Fly ball to left field |
Jesus Baez | Cyclones | High-A | 8 | 1 | Fly ball to right center field |
Boston Baro | Cyclones | High-A | 3 | 1 | Fly ball to right field |
Ronny Mauricio | Mets | Major League Baseball | 3 | 1 | Fly ball to right field. |
Juan Soto | Mets | Major League Baseball | 18 | 1 | Fly ball to center field. |
Juan Soto | Mets | Major League Baseball | 19 | 1 | Fly ball to center field. |
Record: 47 - 34
Streak: W1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: Citi Field, Flushing
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-22 | New York Mets | Philadelphia Phillies | 1 - 7 | Loss | Final |
2025-06-23 | Atlanta Braves | New York Mets | 3 - 2 | Loss | Final |
2025-06-25 | Atlanta Braves | New York Mets | 3 - 7 | Win | Final |
2025-06-26 | Atlanta Braves | New York Mets | - | Unknown | Scheduled |
2025-06-27 | New York Mets | Pittsburgh Pirates | - | Unknown | Scheduled |
Record: 33 - 44
Streak: W3
Division: International League East
League: International League
Sport: Triple-A
Venue: NBT Bank Stadium, Syracuse
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | Jacksonville Jumbo Shrimp | Syracuse Mets | 4 - 2 | Loss | Final |
2025-06-22 | Jacksonville Jumbo Shrimp | Syracuse Mets | 4 - 6 | Win | Final |
2025-06-25 | Syracuse Mets | Rochester Red Wings | 5 - 1 | Win | Final |
2025-06-26 | Syracuse Mets | Rochester Red Wings | - | Unknown | Scheduled |
2025-06-27 | Syracuse Mets | Rochester Red Wings | - | Unknown | Scheduled |
Record: 46 - 23
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Mirabito Stadium, Binghamton
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | Binghamton Rumble Ponies | Harrisburg Senators | 5 - 0 | Win | Final |
2025-06-22 | Binghamton Rumble Ponies | Harrisburg Senators | 8 - 6 | Win | Final |
2025-06-25 | Portland Sea Dogs | Binghamton Rumble Ponies | 1 - 5 | Win | Final |
2025-06-26 | Portland Sea Dogs | Binghamton Rumble Ponies | - | Unknown | Scheduled |
2025-06-27 | Portland Sea Dogs | Binghamton Rumble Ponies | - | Unknown | Scheduled |
Record: 50 - 21
Streak: W3
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Maimonides Park, Brooklyn
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | Brooklyn Cyclones | Aberdeen IronBirds | 3 - 7 | Loss | Final |
2025-06-22 | Brooklyn Cyclones | Aberdeen IronBirds | 1 - 0 | Win | Final |
2025-06-25 | Jersey Shore BlueClaws | Brooklyn Cyclones | 1 - 2 | Win | Final |
2025-06-26 | Jersey Shore BlueClaws | Brooklyn Cyclones | - | Unknown | Scheduled |
2025-06-27 | Jersey Shore BlueClaws | Brooklyn Cyclones | - | Unknown | Scheduled |
Record: 39 - 31
Streak: W5
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Clover Park, Port St. Lucie
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | Palm Beach Cardinals | St. Lucie Mets | 0 - 2 | Win | Final |
2025-06-22 | Palm Beach Cardinals | St. Lucie Mets | 7 - 8 | Win | Final |
2025-06-25 | St. Lucie Mets | Jupiter Hammerheads | 1 - 0 | Win | Final |
2025-06-26 | St. Lucie Mets | Jupiter Hammerheads | - | Unknown | Scheduled |
2025-06-27 | St. Lucie Mets | Jupiter Hammerheads | - | Unknown | Scheduled |
Record: 11 - 5
Streak: W1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: New York Mets DR Complex, New York
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | DSL Mets Orange | DSL Tigers 2 | 2 - 1 | Win | Final |
2025-06-23 | DSL Mets Orange | DSL Mets Blue | 6 - 8 | Loss | Final |
2025-06-26 | DSL Mets Orange | DSL NYY Bombers | - | Unknown | Scheduled |
2025-06-27 | DSL Tigers 2 | DSL Mets Orange | - | Unknown | Scheduled |
2025-06-28 | DSL Arizona Red | DSL Mets Orange | - | Unknown | Scheduled |
Record: 13 - 21
Streak: L2
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: St. Lucie Sports Complex, St. Lucie
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-20 | FCL Mets | FCL Marlins | 1 - 2 | Loss | Final |
2025-06-20 | FCL Mets | FCL Marlins | 0 - 2 | Loss | Final |
2025-06-21 | FCL Nationals | FCL Mets | 5 - 8 | Win | Final |
2025-06-26 | FCL Cardinals | FCL Mets | - | Unknown | Scheduled |
2025-06-28 | FCL Cardinals | FCL Mets | - | Unknown | Scheduled |
2025-06-30 | FCL Mets | FCL Marlins | - | Unknown | Scheduled |
Record: 11 - 5
Streak: W1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: New York Mets DR Complex, New York
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | DSL Mets Orange | DSL Tigers 2 | 2 - 1 | Win | Final |
2025-06-23 | DSL Mets Orange | DSL Mets Blue | 6 - 8 | Loss | Final |
2025-06-26 | DSL Mets Orange | DSL NYY Bombers | - | Unknown | Scheduled |
2025-06-27 | DSL Tigers 2 | DSL Mets Orange | - | Unknown | Scheduled |
2025-06-28 | DSL Arizona Red | DSL Mets Orange | - | Unknown | Scheduled |
Record: 6 - 10
Streak: W4
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de los Metros de Nueva York (1), Jubey, Boca Chica
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-21 | DSL NYY Bombers | DSL Mets Blue | 4 - 7 | Win | Final |
2025-06-23 | DSL Mets Orange | DSL Mets Blue | 6 - 8 | Win | Final |
2025-06-26 | DSL Nationals | DSL Mets Blue | - | Unknown | Suspended : Lightning |
2025-06-26 | DSL Nationals | DSL Mets Blue | - | Unknown | Scheduled |
2025-06-27 | DSL Mets Blue | DSL Rangers Red | - | Unknown | Scheduled |
2025-06-28 | DSL Mets Blue | DSL Colorado | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Clover Park, Port St. Lucie
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Maimonides Park, Brooklyn
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Citi Field, Flushing
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|