Games today: 5 (1 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard Goats | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 1 | 3 | 0 | 4 |
Rumble Ponies | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,2,0,0 | 1 1,2,1,1 | 2 2,3,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | - 0,0,0 | 5 | 8 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dust Devils | 0 0,0,0,0 | 1 1,1,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | 3 3,3,0,0 | 0 0,0,0,1 | 1 1,2,0,1 | 0 0,0,0,3 | 0 0,0,0,1 | 6 | 8 | 0 | 7 |
Indians | 1 1,2,0,0 | 1 1,2,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 4 4,4,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,3,0,1 | - 0,0,0 | 7 | 11 | 0 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Mickey Moniak | Rockies | Major League Baseball | 13 | 1 | Fly ball to right center field. |
Michael Toglia | Rockies | Major League Baseball | 10 | 2 | Fly ball to center field |
Record: 21 - 69
Streak: W1
Division: National League West
League: National League
Sport: Major League Baseball
Venue: Coors Field, Denver
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Houston Astros | Colorado Rockies | 6 - 7 | Win | Final |
2025-07-04 | Chicago White Sox | Colorado Rockies | 3 - 2 | Loss | Final |
2025-07-06 | Chicago White Sox | Colorado Rockies | 4 - 6 | Win | Final |
2025-07-07 | Colorado Rockies | Boston Red Sox | - | Unknown | Scheduled |
2025-07-08 | Colorado Rockies | Boston Red Sox | - | Unknown | Scheduled |
Record: 34 - 51
Streak: L3
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Isotopes Park, Albuquerque
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | El Paso Chihuahuas | Albuquerque Isotopes | 7 - 4 | Loss | Final |
2025-07-04 | El Paso Chihuahuas | Albuquerque Isotopes | 10 - 6 | Loss | Final |
2025-07-06 | El Paso Chihuahuas | Albuquerque Isotopes | - | Unknown | Delayed Start : Inclement Weather |
2025-07-08 | Albuquerque Isotopes | Round Rock Express | - | Unknown | Scheduled |
2025-07-09 | Albuquerque Isotopes | Round Rock Express | - | Unknown | Scheduled |
Record: 43 - 38
Streak: L2
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Dunkin' Park, Hartford
First Year Of Play: 1983
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Binghamton Rumble Ponies | Hartford Yard Goats | 6 - 2 | Loss | Final |
2025-07-04 | Hartford Yard Goats | Binghamton Rumble Ponies | 4 - 1 | Win | Final |
2025-07-06 | Hartford Yard Goats | Binghamton Rumble Ponies | 1 - 5 | Loss | Final |
2025-07-08 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
2025-07-09 | Hartford Yard Goats | Portland Sea Dogs | - | Unknown | Scheduled |
Record: 39 - 42
Streak: W1
League: Northwest League
Sport: High-A
Venue: Avista Stadium, Spokane
First Year Of Play: 1946
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Spokane Indians | Tri-City Dust Devils | 1 - 0 | Win | Final |
2025-07-04 | Tri-City Dust Devils | Spokane Indians | 4 - 3 | Loss | Final |
2025-07-06 | Tri-City Dust Devils | Spokane Indians | 6 - 7 | Win | Final |
2025-07-08 | Eugene Emeralds | Spokane Indians | - | Unknown | Scheduled |
2025-07-09 | Eugene Emeralds | Spokane Indians | - | Unknown | Scheduled |
Record: 38 - 42
Streak: L1
Division: California League North
League: California League
Sport: Single-A
Venue: Chukchansi Park, Fresno
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | Fresno Grizzlies | Modesto Nuts | 6 - 4 | Win | Final |
2025-07-04 | Modesto Nuts | Fresno Grizzlies | 2 - 3 | Win | Final |
2025-07-06 | Modesto Nuts | Fresno Grizzlies | - | Unknown | In Progress |
2025-07-08 | San Jose Giants | Fresno Grizzlies | - | Unknown | Scheduled |
2025-07-09 | San Jose Giants | Fresno Grizzlies | - | Unknown | Scheduled |
Record: 30 - 17
Streak: W8
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (COL), Scottsdale
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | ACL Rockies | ACL Cubs | 8 - 0 | Win | Final |
2025-07-04 | ACL Cubs | ACL Rockies | 2 - 4 | Win | Final |
2025-07-07 | ACL Rockies | ACL Athletics | - | Unknown | Scheduled |
2025-07-08 | ACL D-backs | ACL Rockies | - | Unknown | Scheduled |
2025-07-10 | ACL Cubs | ACL Rockies | - | Unknown | Scheduled |
Record: 11 - 14
Streak: L6
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Colorado | DSL Mets Orange | 5 - 11 | Loss | Final |
2025-07-04 | DSL Phillies Red | DSL Colorado | 7 - 5 | Loss | Final |
2025-07-07 | DSL Rangers Red | DSL Colorado | - | Unknown | Scheduled |
2025-07-08 | DSL Rangers Blue | DSL Colorado | - | Unknown | Scheduled |
2025-07-10 | DSL Colorado | DSL Rockies | - | Unknown | Scheduled |
Record: 22 - 3
Streak: W14
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Colorado Rockies DR Complex, Denver
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | DSL Rangers Blue | DSL Rockies | 1 - 8 | Win | Final |
2025-07-04 | DSL Rockies | DSL Tigers 2 | 9 - 4 | Win | Final |
2025-07-07 | DSL Rockies | DSL Miami | - | Unknown | Scheduled |
2025-07-08 | DSL Rockies | DSL Twins | - | Unknown | Scheduled |
2025-07-10 | DSL Colorado | DSL Rockies | - | Unknown | Scheduled |
Record: 30 - 17
Streak: W8
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Salt River Fields Complex (COL), Scottsdale
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-03 | ACL Rockies | ACL Cubs | 8 - 0 | Win | Final |
2025-07-04 | ACL Cubs | ACL Rockies | 2 - 4 | Win | Final |
2025-07-07 | ACL Rockies | ACL Athletics | - | Unknown | Scheduled |
2025-07-08 | ACL D-backs | ACL Rockies | - | Unknown | Scheduled |
2025-07-10 | ACL Cubs | ACL Rockies | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Coors Field, Denver
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Salt River Fields at Talking Stick, Scottsdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|