Games today: 3 (0 in-progress)
Game State: Pre-Game (Starts: 8:10 PM EDT)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Twins | 1 1,1,0,2 | 3 3,2,0,0 | 0 0,1,1,0 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 4 | 7 | 2 | 5 |
| DSL NYY Yankees | 0 0,0,1,0 | 0 0,0,0,0 | 4 4,2,0,1 | 1 1,1,0,2 | 3 3,3,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 4 4,2,0,3 | - 0,0,0 | 12 | 9 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Twins | 0 0,0,0,1 | 0 0,2,0,2 | 0 0,1,1,2 | 0 0,0,1,0 | 5 5,3,0,1 | 0 0,0,0,2 | 2 2,1,0,1 | 7 | 7 | 2 | 9 |
| FCL Pirates | 0 0,0,1,0 | 1 1,1,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,5,0,2 | 4 | 6 | 1 | 4 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|---|---|---|---|---|
| Daiyer Barboza | DSL Twins | Rookie | 2 | 3 | Fly ball to center field |
Record: 40 - 45
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Colorado Rockies | Minnesota Twins | 8 - 9 | Win | Final |
| 2026-06-27 | Colorado Rockies | Minnesota Twins | 8 - 5 | Loss | Final |
| 2026-06-29 | Minnesota Twins | Houston Astros | 0 - 0 | Tie | Pre-Game |
| 2026-06-30 | Minnesota Twins | Houston Astros | - | Unknown | Scheduled |
| 2026-07-01 | Minnesota Twins | Houston Astros | - | Unknown | Scheduled |
Record: 45 - 34
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | St. Paul Saints | Louisville Bats | 3 - 1 | Win | Final |
| 2026-06-27 | St. Paul Saints | Louisville Bats | 12 - 0 | Win | Final |
| 2026-06-30 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
| 2026-07-01 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
| 2026-07-02 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
Record: 45 - 34
Streak: L1
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | St. Paul Saints | Louisville Bats | 3 - 1 | Win | Final |
| 2026-06-27 | St. Paul Saints | Louisville Bats | 12 - 0 | Win | Final |
| 2026-06-30 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
| 2026-07-01 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
| 2026-07-02 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
Record: 26 - 47
Streak: L5
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Wichita Wind Surge | Midland RockHounds | 4 - 6 | Loss | Final |
| 2026-06-27 | Wichita Wind Surge | Midland RockHounds | 0 - 1 | Loss | Final |
| 2026-06-30 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
| 2026-07-01 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
| 2026-07-02 | Tulsa Drillers | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 32 - 40
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-26 | Cedar Rapids Kernels | Wisconsin Timber Rattlers | 1 - 10 | Loss | Final |
| 2026-06-27 | Cedar Rapids Kernels | Wisconsin Timber Rattlers | 5 - 4 | Win | Final |
| 2026-06-30 | Cedar Rapids Kernels | Quad Cities River Bandits | - | Unknown | Scheduled |
| 2026-07-01 | Cedar Rapids Kernels | Quad Cities River Bandits | - | Unknown | Scheduled |
| 2026-07-02 | Cedar Rapids Kernels | Quad Cities River Bandits | - | Unknown | Scheduled |
Record: 43 - 30
Streak: W4
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | St. Lucie Mets | Fort Myers Mighty Mussels | 6 - 7 | Win | Final |
| 2026-06-26 | St. Lucie Mets | Fort Myers Mighty Mussels | 2 - 6 | Win | Final |
| 2026-06-30 | Fort Myers Mighty Mussels | Clearwater Threshers | - | Unknown | Scheduled |
| 2026-07-01 | Fort Myers Mighty Mussels | Clearwater Threshers | - | Unknown | Scheduled |
| 2026-07-02 | Fort Myers Mighty Mussels | Clearwater Threshers | - | Unknown | Scheduled |
Record: 6 - 14
Streak: L5
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-23 | DSL Colorado | DSL Twins | 13 - 10 | Loss | Final |
| 2026-06-26 | DSL Miami | DSL Twins | 10 - 4 | Loss | Final |
| 2026-06-29 | DSL Twins | DSL NYY Yankees | 4 - 12 | Loss | Final |
| 2026-06-30 | DSL Twins | DSL Rockies | - | Unknown | Scheduled |
| 2026-07-02 | DSL Angels | DSL Twins | - | Unknown | Scheduled |
Record: 23 - 19
Streak: W1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-06-25 | FCL Twins | FCL Braves | 3 - 1 | Win | Final |
| 2026-06-26 | FCL Twins | FCL Red Sox | 2 - 8 | Loss | Final |
| 2026-06-29 | FCL Twins | FCL Pirates | 7 - 4 | Win | Final |
| 2026-06-30 | FCL Pirates | FCL Twins | - | Unknown | Scheduled |
| 2026-07-02 | FCL Twins | FCL Orioles | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|