Games today: 7 (1 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher Cats | 1 1,1,1,0 | 2 2,1,0,0 | 0 0,0,0 | - | - | - | - | - | - | 3 | 2 | 1 | 0 |
Fightin Phils | 0 0,0,0,1 | 0 0,1,0,1 | - 0,0,0 | - | - | - | - | - | - | 0 | 1 | 0 | 2 |
Game State: Scheduled (Starts: 4:10 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 22 - 24
Streak: L1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-15 | Tampa Bay Rays | Toronto Blue Jays | 8 - 3 | Loss | Final |
2025-05-16 | Detroit Tigers | Toronto Blue Jays | 5 - 4 | Loss | Final |
2025-05-18 | Detroit Tigers | Toronto Blue Jays | 3 - 2 | Loss | Final |
2025-05-20 | San Diego Padres | Toronto Blue Jays | - | Unknown | Scheduled |
2025-05-21 | San Diego Padres | Toronto Blue Jays | - | Unknown | Scheduled |
Record: 17 - 26
Streak: W2
Division: International League East
League: International League
Sport: Triple-A
Venue: Sahlen Field, Buffalo
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-15 | Worcester Red Sox | Buffalo Bisons | 1 - 12 | Win | Final |
2025-05-16 | Worcester Red Sox | Buffalo Bisons | 10 - 3 | Loss | Final |
2025-05-18 | Worcester Red Sox | Buffalo Bisons | 4 - 8 | Win | Final |
2025-05-20 | Buffalo Bisons | Lehigh Valley IronPigs | - | Unknown | Scheduled |
2025-05-21 | Buffalo Bisons | Lehigh Valley IronPigs | - | Unknown | Scheduled |
Record: 16 - 21
Streak: W2
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Stadium, Manchester
First Year Of Play: 2004
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-15 | New Hampshire Fisher Cats | Reading Fightin Phils | 10 - 11 | Loss | Final |
2025-05-16 | New Hampshire Fisher Cats | Reading Fightin Phils | 2 - 3 | Loss | Final |
2025-05-18 | New Hampshire Fisher Cats | Reading Fightin Phils | - | Unknown | In Progress |
2025-05-20 | Somerset Patriots | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-05-21 | Somerset Patriots | New Hampshire Fisher Cats | - | Unknown | Scheduled |
Record: 17 - 21
Streak: L3
League: Northwest League
Sport: High-A
Venue: Rogers Field at Nat Bailey Stadium, Vancouver
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-14 | Everett AquaSox | Vancouver Canadians | 0 - 5 | Win | Final |
2025-05-15 | Everett AquaSox | Vancouver Canadians | 5 - 4 | Loss | Final |
2025-05-18 | Everett AquaSox | Vancouver Canadians | 1 - 0 | Loss | Final |
2025-05-18 | Everett AquaSox | Vancouver Canadians | - | Unknown | Scheduled |
2025-05-20 | Vancouver Canadians | Eugene Emeralds | - | Unknown | Scheduled |
2025-05-21 | Vancouver Canadians | Eugene Emeralds | - | Unknown | Scheduled |
Record: 23 - 16
Streak: W1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: TD Ballpark, Dunedin
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-15 | Bradenton Marauders | Dunedin Blue Jays | 6 - 11 | Win | Final |
2025-05-16 | Bradenton Marauders | Dunedin Blue Jays | 4 - 2 | Loss | Final |
2025-05-18 | Bradenton Marauders | Dunedin Blue Jays | 1 - 6 | Win | Final |
2025-05-20 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | Scheduled |
2025-05-21 | Tampa Tarpons | Dunedin Blue Jays | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Blue Jays Red | DSL Pirates Black | - | Unknown | Scheduled |
2025-06-03 | DSL Nationals | DSL Blue Jays Red | - | Unknown | Scheduled |
2025-06-05 | DSL Mets Orange | DSL Blue Jays Red | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Blue Jays Red | DSL Pirates Black | - | Unknown | Scheduled |
2025-06-03 | DSL Nationals | DSL Blue Jays Red | - | Unknown | Scheduled |
2025-06-05 | DSL Mets Orange | DSL Blue Jays Red | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Arizona Black | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-06-03 | DSL Blue Jays Blue | DSL Pirates Gold | - | Unknown | Scheduled |
2025-06-05 | DSL Blue Jays Blue | DSL Phillies White | - | Unknown | Scheduled |
Record: 7 - 4
Streak: W2
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Bobby Mattick Complex, Dunedin
First Year Of Play: 1981
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-15 | FCL Blue Jays | FCL Tigers | 1 - 9 | Loss | Final |
2025-05-16 | FCL Tigers | FCL Blue Jays | 1 - 8 | Win | Final |
2025-05-19 | FCL Blue Jays | FCL Yankees | - | Unknown | Scheduled |
2025-05-20 | FCL Phillies | FCL Blue Jays | - | Unknown | Scheduled |
2025-05-22 | FCL Phillies | FCL Blue Jays | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|