Games today: 6 (1 in-progress)
Game State: Scheduled (Starts: 9:38 PM EDT)
Game State: Scheduled (Starts: 7:37 PM EDT)
Game State: Scheduled (Starts: 6:35 PM EDT)
Game State: Scheduled (Starts: 9:35 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Blue Jays | 2 2,3,0,2 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,0,0,1 | 0 0,1,0,2 | 0 0,1,0,2 | 0 0,1,0,2 | 0 0,0,0,1 | 5 5,3,2,0 | 0 0,0,0 | 7 | 9 | 2 | 12 |
FCL Tigers | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,1,1,1 | 2 2,3,1,1 | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,0,0,1 | 5 5,3,0,2 | - 0,0,0 | 7 | 9 | 4 | 6 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Andres Arias | FCL Blue Jays | Rookie | 1 | 3 | Fly ball to left field |
Record: 16 - 20
Streak: L4
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-04 | Cleveland Guardians | Toronto Blue Jays | 5 - 4 | Loss | Final |
2025-05-06 | Toronto Blue Jays | Los Angeles Angels | 3 - 8 | Loss | Final |
2025-05-08 | Toronto Blue Jays | Los Angeles Angels | - | Unknown | Scheduled |
2025-05-09 | Toronto Blue Jays | Seattle Mariners | - | Unknown | Scheduled |
2025-05-10 | Toronto Blue Jays | Seattle Mariners | - | Unknown | Scheduled |
Record: 13 - 20
Streak: L2
Division: International League East
League: International League
Sport: Triple-A
Venue: Sahlen Field, Buffalo
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-04 | Buffalo Bisons | Iowa Cubs | 3 - 1 | Win | Final |
2025-05-06 | Buffalo Bisons | St. Paul Saints | 2 - 6 | Loss | Final |
2025-05-08 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
2025-05-09 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
2025-05-10 | Buffalo Bisons | St. Paul Saints | - | Unknown | Scheduled |
Record: 12 - 17
Streak: L1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Stadium, Manchester
First Year Of Play: 2004
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-03 | Portland Sea Dogs | New Hampshire Fisher Cats | 0 - 1 | Win | Final |
2025-05-04 | Portland Sea Dogs | New Hampshire Fisher Cats | 6 - 5 | Loss | Final |
2025-05-04 | New Hampshire Fisher Cats | Portland Sea Dogs | 1 - 5 | Loss | Completed Early : Rain |
2025-05-08 | Hartford Yard Goats | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-05-09 | Hartford Yard Goats | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-05-10 | Hartford Yard Goats | New Hampshire Fisher Cats | - | Unknown | Scheduled |
Record: 13 - 16
Streak: L3
League: Northwest League
Sport: High-A
Venue: Rogers Field at Nat Bailey Stadium, Vancouver
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-04 | Hillsboro Hops | Vancouver Canadians | 2 - 1 | Loss | Final |
2025-05-06 | Vancouver Canadians | Spokane Indians | 2 - 9 | Loss | Final |
2025-05-08 | Vancouver Canadians | Spokane Indians | - | Unknown | Scheduled |
2025-05-09 | Vancouver Canadians | Spokane Indians | - | Unknown | Scheduled |
2025-05-10 | Vancouver Canadians | Spokane Indians | - | Unknown | Scheduled |
Record: 16 - 13
Streak: W1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: TD Ballpark, Dunedin
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-04 | Daytona Tortugas | Dunedin Blue Jays | 6 - 2 | Loss | Final |
2025-05-06 | Dunedin Blue Jays | Fort Myers Mighty Mussels | 12 - 13 | Loss | Final |
2025-05-08 | Dunedin Blue Jays | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
2025-05-09 | Dunedin Blue Jays | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
2025-05-10 | Dunedin Blue Jays | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Blue Jays Red | DSL Pirates Black | - | Unknown | Scheduled |
2025-06-03 | DSL Nationals | DSL Blue Jays Red | - | Unknown | Scheduled |
2025-06-05 | DSL Mets Orange | DSL Blue Jays Red | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Blue Jays Red | DSL Pirates Black | - | Unknown | Scheduled |
2025-06-03 | DSL Nationals | DSL Blue Jays Red | - | Unknown | Scheduled |
2025-06-05 | DSL Mets Orange | DSL Blue Jays Red | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Arizona Black | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-06-03 | DSL Blue Jays Blue | DSL Pirates Gold | - | Unknown | Scheduled |
2025-06-05 | DSL Blue Jays Blue | DSL Phillies White | - | Unknown | Scheduled |
Record: 1 - 2
Streak: L2
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Bobby Mattick Complex, Dunedin
First Year Of Play: 1981
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-03 | FCL Blue Jays | FCL Phillies | 7 - 4 | Win | Final |
2025-05-05 | FCL Phillies | FCL Blue Jays | 4 - 2 | Loss | Final |
2025-05-08 | FCL Blue Jays | FCL Tigers | - | Unknown | In Progress |
2025-05-09 | FCL Yankees | FCL Blue Jays | - | Unknown | Scheduled |
2025-05-10 | FCL Blue Jays | FCL Yankees | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|