Games today: 4 (2 in-progress)
Game State: Scheduled (Starts: 7:40 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
DSL Arizona Black | 0 0,1,1,1 | 0 0,0,0,0 | 2 2,3,0,3 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,3,0,2 | 0 0,1,0,1 | 3 | 9 | 1 | 8 |
DSL White Sox | 1 1,0,0,2 | 6 6,4,0,1 | 0 0,0,1,0 | 0 0,0,1,0 | 6 6,6,0,1 | 0 0,1,0,1 | - 0,0,0 | 13 | 11 | 2 | 5 |
Game State: Scheduled (Starts: 11:00 AM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Erasmi Rodriguez | DSL White Sox | Rookie | 2 | 4 | Grand slam to left field |
Alejandro Cruz | DSL White Sox | Rookie | 3 | 1 | Line drive to left field. |
Frank Mieses | DSL White Sox | Rookie | 3 | 2 | Fly ball to left field |
Record: 43 - 75
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Rate Field, Chicago
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Cleveland Guardians | Chicago White Sox | 9 - 5 | Loss | Final |
2025-08-09 | Cleveland Guardians | Chicago White Sox | 3 - 1 | Loss | Final |
2025-08-11 | Detroit Tigers | Chicago White Sox | - | Unknown | Scheduled |
2025-08-12 | Detroit Tigers | Chicago White Sox | - | Unknown | Scheduled |
2025-08-13 | Detroit Tigers | Chicago White Sox | - | Unknown | Scheduled |
Record: 54 - 59
Streak: W2
Division: International League East
League: International League
Sport: Triple-A
Venue: Truist Field, Charlotte
First Year Of Play: 1954
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Charlotte Knights | Syracuse Mets | 5 - 9 | Loss | Final |
2025-08-09 | Charlotte Knights | Syracuse Mets | 12 - 6 | Win | Final |
2025-08-12 | Memphis Redbirds | Charlotte Knights | - | Unknown | Scheduled |
2025-08-13 | Memphis Redbirds | Charlotte Knights | - | Unknown | Scheduled |
2025-08-14 | Memphis Redbirds | Charlotte Knights | - | Unknown | Scheduled |
Record: 65 - 43
Streak: L3
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Regions Field, Birmingham
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Chattanooga Lookouts | Birmingham Barons | 1 - 0 | Loss | Final |
2025-08-09 | Chattanooga Lookouts | Birmingham Barons | 9 - 3 | Loss | Final |
2025-08-12 | Birmingham Barons | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-08-13 | Birmingham Barons | Pensacola Blue Wahoos | - | Unknown | Scheduled |
2025-08-14 | Birmingham Barons | Pensacola Blue Wahoos | - | Unknown | Scheduled |
Record: 42 - 64
Streak: L2
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: Truist Stadium, Winston-Salem
First Year Of Play: 1945
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Winston-Salem Dash | Bowling Green Hot Rods | 4 - 2 | Win | Final |
2025-08-09 | Winston-Salem Dash | Bowling Green Hot Rods | 1 - 7 | Loss | Final |
2025-08-12 | Asheville Tourists | Winston-Salem Dash | - | Unknown | Scheduled |
2025-08-13 | Asheville Tourists | Winston-Salem Dash | - | Unknown | Scheduled |
2025-08-14 | Asheville Tourists | Winston-Salem Dash | - | Unknown | Scheduled |
Record: 52 - 56
Streak: L2
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Atrium Health Ballpark, Kannapolis
First Year Of Play: 1995
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-08 | Kannapolis Cannon Ballers | Salem Red Sox | 7 - 3 | Win | Final |
2025-08-09 | Kannapolis Cannon Ballers | Salem Red Sox | 4 - 6 | Loss | Final |
2025-08-12 | Augusta GreenJackets | Kannapolis Cannon Ballers | - | Unknown | Scheduled |
2025-08-13 | Augusta GreenJackets | Kannapolis Cannon Ballers | - | Unknown | Scheduled |
2025-08-14 | Augusta GreenJackets | Kannapolis Cannon Ballers | - | Unknown | Scheduled |
Record: 22 - 25
Streak: L1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Chicago White Sox DR Complex, Chicago
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-08-07 | DSL White Sox | DSL Mariners | 1 - 3 | Loss | Final |
2025-08-08 | DSL White Sox | DSL Pirates Black | 8 - 6 | Win | Final |
2025-08-08 | DSL Pirates Black | DSL White Sox | 5 - 4 | Loss | Final |
2025-08-11 | DSL Arizona Black | DSL White Sox | - | Unknown | Suspended : Rain |
2025-08-11 | DSL White Sox | DSL Arizona Black | - | Unknown | Scheduled |
2025-08-12 | DSL Cubs Blue | DSL White Sox | - | Unknown | Scheduled |
2025-08-14 | DSL Phillies White | DSL White Sox | - | Unknown | Suspended : Lightning |
2025-08-14 | DSL White Sox | DSL Phillies White | - | Unknown | Scheduled |
Record: 33 - 27
Streak: W2
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Camelback Ranch Complex (CWS), Glendale
First Year Of Play: 1998
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-21 | ACL White Sox | ACL Mariners | 5 - 7 | Loss | Final |
2025-07-22 | ACL Mariners | ACL White Sox | 1 - 5 | Win | Final |
League: Futures Game
Sport: Minor League Baseball
Venue: Camelback Ranch, Glendale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Boomers Stadium,
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Rate Field, Chicago
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|