Games today: 8 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Dogs | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,1,0 | 0 0,1,0,1 | 0 0,1,0,1 | 3 3,4,0,1 | 0 0,1,0,2 | 0 0,1,0,1 | 3 | 9 | 1 | 8 |
Fightin Phils | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 4 4,3,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,0,1,0 | - 0,0,0 | 6 | 7 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Threshers | 0 0,0,1,0 | 2 2,3,0,2 | 0 0,0,1,0 | 1 1,1,0,0 | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,2,0 | 0 0,0,0,0 | 4 | 6 | 4 | 3 |
Flying Tigers | 1 1,1,0,1 | 1 1,2,0,2 | 0 0,1,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,1,0,0 | 4 4,1,0,2 | - 0,0,0 | 7 | 9 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rangers Red | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,1,1 | 0 0,0,0,1 | 1 1,1,0,1 | 0 0,1,0,1 | 1 1,0,0,1 | 0 0,1,0,2 | 2 | 5 | 1 | 8 |
DSL Phillies Red | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,1,1,2 | 0 0,1,0,2 | 0 0,1,0,2 | 1 1,3,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 1 | 9 | 1 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Phillies White | 1 1,3,0,2 | 0 0,1,0,0 | 0 0,0,0,2 | 2 2,3,0,2 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,2,1,2 | - 0,0,0 | - 0,0,0 | 3 | 9 | 1 | 10 |
DSL Rangers Blue | 2 2,4,0,3 | 10 10,7,0,3 | 2 2,2,0,2 | 0 0,1,0,2 | 0 0,1,1,1 | 0 0,0,0,0 | 2 2,2,1,2 | - 0,0,0 | - 0,0,0 | 16 | 17 | 2 | 13 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Blue Jays | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 1 1,2,0,2 | 1 1,1,0,2 | 0 0,1,1,3 | 3 3,3,0,1 | 5 | 8 | 2 | 9 |
FCL Phillies | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 3 3,3,0,1 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,2,0 | 0 0,1,0,2 | 0 0,0,0,0 | 3 | 7 | 2 | 7 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Kyle Schwarber | Phillies | Major League Baseball | 31 | 1 | Fly ball to right center field. |
Bryce Harper | Phillies | Major League Baseball | 11 | 3 | Line drive to right field |
Bryce Harper | Phillies | Major League Baseball | 12 | 1 | Fly ball to left field. |
Record: 55 - 42
Streak: L1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: Citizens Bank Park, Philadelphia
First Year Of Play: 1883
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Philadelphia Phillies | San Diego Padres | 2 - 4 | Loss | Final |
2025-07-12 | Philadelphia Phillies | San Diego Padres | 4 - 5 | Loss | Final |
2025-07-18 | Los Angeles Angels | Philadelphia Phillies | 6 - 5 | Loss | Final |
2025-07-19 | Los Angeles Angels | Philadelphia Phillies | - | Unknown | Scheduled |
2025-07-20 | Los Angeles Angels | Philadelphia Phillies | - | Unknown | Scheduled |
Record: 54 - 38
Streak: L2
Division: International League East
League: International League
Sport: Triple-A
Venue: Coca-Cola Park, Allentown
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Lehigh Valley IronPigs | Syracuse Mets | 7 - 8 | Loss | Final |
2025-07-12 | Lehigh Valley IronPigs | Syracuse Mets | 11 - 9 | Win | Final |
2025-07-18 | Rochester Red Wings | Lehigh Valley IronPigs | 11 - 4 | Loss | Final |
2025-07-19 | Rochester Red Wings | Lehigh Valley IronPigs | - | Unknown | Scheduled |
2025-07-20 | Rochester Red Wings | Lehigh Valley IronPigs | - | Unknown | Scheduled |
Record: 34 - 52
Streak: W2
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: FirstEnergy Stadium, Reading
First Year Of Play: 1952
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Reading Fightin Phils | Chesapeake Baysox | 2 - 3 | Loss | Final |
2025-07-12 | Reading Fightin Phils | Chesapeake Baysox | 3 - 2 | Win | Final |
2025-07-12 | Reading Fightin Phils | Chesapeake Baysox | 3 - 8 | Loss | Final |
2025-07-18 | Portland Sea Dogs | Reading Fightin Phils | 3 - 6 | Win | Final |
2025-07-19 | Portland Sea Dogs | Reading Fightin Phils | - | Unknown | Scheduled |
2025-07-20 | Portland Sea Dogs | Reading Fightin Phils | - | Unknown | Scheduled |
Record: 34 - 51
Streak: W1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: ShoreTown Ballpark, Lakewood
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Jersey Shore BlueClaws | Aberdeen IronBirds | 1 - 3 | Loss | Final |
2025-07-12 | Jersey Shore BlueClaws | Aberdeen IronBirds | 4 - 1 | Win | Final |
2025-07-18 | Hudson Valley Renegades | Jersey Shore BlueClaws | 3 - 9 | Win | Final |
2025-07-19 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | Scheduled |
2025-07-20 | Hudson Valley Renegades | Jersey Shore BlueClaws | - | Unknown | Scheduled |
Record: 44 - 43
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: BayCare Ballpark, Clearwater
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-11 | Fort Myers Mighty Mussels | Clearwater Threshers | 4 - 1 | Loss | Final |
2025-07-12 | Fort Myers Mighty Mussels | Clearwater Threshers | 7 - 2 | Loss | Final |
2025-07-18 | Clearwater Threshers | Lakeland Flying Tigers | 4 - 7 | Loss | Final |
2025-07-19 | Clearwater Threshers | Lakeland Flying Tigers | - | Unknown | Scheduled |
2025-07-20 | Clearwater Threshers | Lakeland Flying Tigers | - | Unknown | Scheduled |
Record: 16 - 38
Streak: L4
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Carpenter Complex, Clearwater
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-12 | FCL Yankees | FCL Phillies | 1 - 0 | Loss | Final |
2025-07-12 | FCL Yankees | FCL Phillies | 1 - 2 | Win | Final |
2025-07-15 | FCL Tigers | FCL Phillies | 4 - 2 | Loss | Final |
2025-07-18 | FCL Blue Jays | FCL Phillies | 5 - 3 | Loss | Final |
2025-07-19 | FCL Phillies | FCL Blue Jays | - | Unknown | Scheduled |
2025-07-21 | FCL Yankees | FCL Phillies | - | Unknown | Scheduled |
2025-07-21 | FCL Phillies | FCL Yankees | - | Unknown | Cancelled |
Record: 10 - 23
Streak: L5
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Philadelphia Phillies DR Complex, Santo Domingo
First Year Of Play: 2016
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-14 | DSL Phillies White | DSL Rangers Red | 9 - 10 | Loss | Final |
2025-07-15 | DSL Twins | DSL Phillies White | 12 - 1 | Loss | Final |
2025-07-18 | DSL Phillies White | DSL Rangers Blue | 3 - 16 | Loss | Completed Early : Wet Grounds |
2025-07-21 | DSL NYY Yankees | DSL Phillies White | - | Unknown | Scheduled |
2025-07-22 | DSL Phillies White | DSL Miami | - | Unknown | Scheduled |
Record: 14 - 20
Streak: L2
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: Philadelphia Phillies DR Complex, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-14 | DSL Mets Blue | DSL Phillies Red | 2 - 3 | Win | Final |
2025-07-15 | DSL Phillies Red | DSL Colorado | 14 - 9 | Win | Final |
2025-07-18 | DSL Rangers Red | DSL Phillies Red | 2 - 1 | Loss | Final |
2025-07-21 | DSL Phillies Red | DSL NYY Bombers | - | Unknown | Scheduled |
2025-07-22 | DSL Angels | DSL Phillies Red | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Coca-Cola Park, Allentown
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Citizens Bank Park, Philadelphia
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: BayCare Ballpark, Clearwater
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|