Games today: 7 (2 in-progress)
Game State: Scheduled (Starts: 12:10 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travelers | 2 2,2,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,0,0,0 | 1 1,2,0,1 | 4 4,4,0,1 | 0 0,1,0,2 | 9 | 12 | 0 | 8 |
Wind Surge | 0 0,0,0,0 | 0 0,1,0,0 | 4 4,2,0,1 | 0 0,1,0,1 | 0 0,2,0,2 | 2 2,1,0,2 | 4 4,3,0,0 | 1 1,3,1,2 | - 0,0,0 | 11 | 13 | 1 | 8 |
Game State: Scheduled (Starts: 6:30 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 22 - 20
Streak: W9
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-09 | San Francisco Giants | Minnesota Twins | 1 - 3 | Win | Final |
2025-05-10 | San Francisco Giants | Minnesota Twins | 1 - 2 | Win | Final |
2025-05-14 | Minnesota Twins | Baltimore Orioles | 6 - 3 | Win | Game Over |
2025-05-14 | Minnesota Twins | Baltimore Orioles | - | Unknown | Scheduled |
2025-05-15 | Minnesota Twins | Baltimore Orioles | - | Unknown | Scheduled |
2025-05-16 | Minnesota Twins | Milwaukee Brewers | - | Unknown | Scheduled |
Record: 21 - 15
Streak: W3
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Buffalo Bisons | St. Paul Saints | 1 - 2 | Win | Final |
2025-05-11 | Buffalo Bisons | St. Paul Saints | 2 - 3 | Win | Final |
2025-05-14 | St. Paul Saints | Iowa Cubs | - | Unknown | In Progress |
2025-05-15 | St. Paul Saints | Iowa Cubs | - | Unknown | Scheduled |
2025-05-15 | St. Paul Saints | Iowa Cubs | - | Unknown | Scheduled |
2025-05-16 | St. Paul Saints | Iowa Cubs | - | Unknown | Scheduled |
Record: 20 - 15
Streak: W1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Wichita Wind Surge | Northwest Arkansas Naturals | 3 - 1 | Win | Final |
2025-05-11 | Wichita Wind Surge | Northwest Arkansas Naturals | 6 - 4 | Win | Final |
2025-05-14 | Arkansas Travelers | Wichita Wind Surge | 9 - 11 | Win | Game Over |
2025-05-15 | Arkansas Travelers | Wichita Wind Surge | - | Unknown | Scheduled |
2025-05-16 | Arkansas Travelers | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 20 - 13
Streak: L1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Cedar Rapids Kernels | Beloit Sky Carp | 5 - 8 | Loss | Final |
2025-05-11 | Cedar Rapids Kernels | Beloit Sky Carp | 6 - 5 | Win | Final |
2025-05-14 | Peoria Chiefs | Cedar Rapids Kernels | - | Unknown | In Progress |
2025-05-15 | Peoria Chiefs | Cedar Rapids Kernels | - | Unknown | Scheduled |
2025-05-16 | Peoria Chiefs | Cedar Rapids Kernels | - | Unknown | Scheduled |
Record: 15 - 19
Streak: L6
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-10 | Dunedin Blue Jays | Fort Myers Mighty Mussels | 3 - 0 | Loss | Final |
2025-05-11 | Dunedin Blue Jays | Fort Myers Mighty Mussels | 7 - 4 | Loss | Final |
2025-05-14 | Fort Myers Mighty Mussels | Jupiter Hammerheads | - | Unknown | Scheduled |
2025-05-15 | Fort Myers Mighty Mussels | Jupiter Hammerheads | - | Unknown | Scheduled |
2025-05-16 | Fort Myers Mighty Mussels | Jupiter Hammerheads | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | DSL Twins | DSL Rangers Red | - | Unknown | Scheduled |
2025-06-03 | DSL Phillies White | DSL Twins | - | Unknown | Scheduled |
2025-06-05 | DSL Rangers Red | DSL Twins | - | Unknown | Scheduled |
Record: 5 - 2
Streak: L1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-09 | FCL Twins | FCL Red Sox | 2 - 0 | Win | Final |
2025-05-10 | FCL Red Sox | FCL Twins | 5 - 12 | Win | Final |
2025-05-15 | FCL Twins | FCL Rays | - | Unknown | Scheduled |
2025-05-16 | FCL Red Sox | FCL Twins | - | Unknown | Scheduled |
2025-05-17 | FCL Twins | FCL Red Sox | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|