Games today: 7 (1 in-progress)
Game State: Scheduled (Starts: 3:35 PM EDT)
Game State: Scheduled (Starts: 8:07 PM EDT)
Game State: Scheduled (Starts: 5:05 PM EDT)
Game State: Scheduled (Starts: 7:40 PM EDT)
Game State: Scheduled (Starts: 7:05 PM EDT)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Rangers Red | 1 1,1,0,0 | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 0 |
DSL Twins | - 0,1,0 | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 0 |
Game State: Pre-Game (Starts: 12:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 34 - 27
Streak: W3
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | Minnesota Twins | Athletics | 10 - 4 | Win | Final |
2025-06-03 | Minnesota Twins | Athletics | 10 - 3 | Win | Final |
2025-06-05 | Minnesota Twins | Athletics | - | Unknown | Scheduled |
2025-06-06 | Toronto Blue Jays | Minnesota Twins | - | Unknown | Scheduled |
2025-06-07 | Toronto Blue Jays | Minnesota Twins | - | Unknown | Scheduled |
Record: 29 - 27
Streak: W1
Division: International League West
League: International League
Sport: Triple-A
Venue: CHS Field, St. Paul
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | St. Paul Saints | Omaha Storm Chasers | 3 - 6 | Loss | Final |
2025-06-03 | Scranton/Wilkes-Barre RailRiders | St. Paul Saints | 8 - 5 | Loss | Final |
2025-06-05 | Scranton/Wilkes-Barre RailRiders | St. Paul Saints | - | Unknown | Scheduled |
2025-06-06 | Scranton/Wilkes-Barre RailRiders | St. Paul Saints | - | Unknown | Scheduled |
2025-06-07 | Scranton/Wilkes-Barre RailRiders | St. Paul Saints | - | Unknown | Scheduled |
Record: 27 - 26
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Equity Bank Park, Wichita
First Year Of Play: 1970
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Tulsa Drillers | Wichita Wind Surge | 0 - 6 | Win | Final |
2025-06-03 | Wichita Wind Surge | Northwest Arkansas Naturals | 2 - 1 | Win | Final |
2025-06-05 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-06-06 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-06-07 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
Record: 31 - 21
Streak: W1
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Veterans Memorial Stadium, Cedar Rapids
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-31 | Lake County Captains | Cedar Rapids Kernels | 2 - 3 | Win | Final |
2025-06-01 | Lake County Captains | Cedar Rapids Kernels | 6 - 7 | Win | Final |
2025-06-05 | Cedar Rapids Kernels | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-06-06 | Cedar Rapids Kernels | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
2025-06-07 | Cedar Rapids Kernels | Wisconsin Timber Rattlers | - | Unknown | Scheduled |
Record: 24 - 29
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Fort Myers Mighty Mussels | Tampa Tarpons | 3 - 2 | Win | Final |
2025-06-03 | Palm Beach Cardinals | Fort Myers Mighty Mussels | 3 - 4 | Win | Final |
2025-06-05 | Palm Beach Cardinals | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
2025-06-06 | Palm Beach Cardinals | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
2025-06-07 | Palm Beach Cardinals | Fort Myers Mighty Mussels | - | Unknown | Scheduled |
Record: 0 - 2
Streak: L2
Division: Dominican Summer League East
League: Dominican Summer League
Sport: Rookie
Venue: Minnesota Twins DR Complex, Minneapolis
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL Rangers Red | DSL Twins | - | Unknown | In Progress |
2025-06-06 | DSL Twins | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-06-07 | DSL NYY Yankees | DSL Twins | - | Unknown | Scheduled |
Record: 13 - 9
Streak: W1
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Lee Health Sports Complex Fields, Fort Myers
First Year Of Play: 1966
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-30 | FCL Red Sox | FCL Twins | 2 - 3 | Win | Final |
2025-05-31 | FCL Twins | FCL Red Sox | 1 - 3 | Loss | Completed Early : Rain |
2025-06-05 | FCL Braves | FCL Twins | - | Unknown | Pre-Game |
2025-06-06 | FCL Twins | FCL Red Sox | - | Unknown | Scheduled |
2025-06-07 | FCL Red Sox | FCL Twins | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: CHS Field, St. Paul
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Target Field, Minneapolis
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Lee Health Sports Complex, Fort Myers
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|