Games today: 7 (0 in-progress)
Game State: Scheduled (Starts: 7:07 PM EDT)
Game State: Scheduled (Starts: 6:45 PM EDT)
Game State: Scheduled (Starts: 5:05 PM EDT)
Game State: Scheduled (Starts: 5:10 PM EDT)
Game State: Scheduled (Starts: 9:35 PM EDT)
Game State: Scheduled (Starts: 12:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 39 - 33
Streak: W1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-13 | Toronto Blue Jays | Philadelphia Phillies | 0 - 8 | Loss | Final |
2025-06-14 | Toronto Blue Jays | Philadelphia Phillies | 2 - 3 | Loss | Final |
2025-06-17 | Arizona Diamondbacks | Toronto Blue Jays | 4 - 5 | Win | Final |
2025-06-18 | Arizona Diamondbacks | Toronto Blue Jays | - | Unknown | Scheduled |
2025-06-19 | Arizona Diamondbacks | Toronto Blue Jays | - | Unknown | Scheduled |
Record: 28 - 40
Streak: L3
Division: International League East
League: International League
Sport: Triple-A
Venue: Sahlen Field, Buffalo
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-13 | Columbus Clippers | Buffalo Bisons | 5 - 6 | Win | Final |
2025-06-14 | Columbus Clippers | Buffalo Bisons | 6 - 1 | Loss | Final |
2025-06-17 | Buffalo Bisons | Worcester Red Sox | 4 - 5 | Loss | Final |
2025-06-18 | Buffalo Bisons | Worcester Red Sox | - | Unknown | Scheduled |
2025-06-19 | Buffalo Bisons | Worcester Red Sox | - | Unknown | Scheduled |
Record: 29 - 34
Streak: W1
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Stadium, Manchester
First Year Of Play: 2004
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-13 | New Hampshire Fisher Cats | Reading Fightin Phils | 1 - 11 | Loss | Final |
2025-06-14 | New Hampshire Fisher Cats | Reading Fightin Phils | 4 - 7 | Loss | Completed Early : Rain |
2025-06-18 | Somerset Patriots | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-06-18 | Somerset Patriots | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-06-19 | Somerset Patriots | New Hampshire Fisher Cats | - | Unknown | Scheduled |
2025-06-20 | Somerset Patriots | New Hampshire Fisher Cats | - | Unknown | Scheduled |
Record: 36 - 28
Streak: W11
League: Northwest League
Sport: High-A
Venue: Rogers Field at Nat Bailey Stadium, Vancouver
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-13 | Spokane Indians | Vancouver Canadians | 0 - 15 | Win | Final |
2025-06-14 | Spokane Indians | Vancouver Canadians | 1 - 6 | Win | Final |
2025-06-17 | Vancouver Canadians | Eugene Emeralds | 12 - 8 | Win | Final |
2025-06-18 | Vancouver Canadians | Eugene Emeralds | - | Unknown | Scheduled |
2025-06-19 | Vancouver Canadians | Eugene Emeralds | - | Unknown | Scheduled |
Record: 33 - 30
Streak: L1
Division: Florida State League West
League: Florida State League
Sport: Single-A
Venue: TD Ballpark, Dunedin
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-13 | Fort Myers Mighty Mussels | Dunedin Blue Jays | 0 - 1 | Win | Final |
2025-06-13 | Fort Myers Mighty Mussels | Dunedin Blue Jays | 2 - 3 | Win | Final |
2025-06-14 | Fort Myers Mighty Mussels | Dunedin Blue Jays | 7 - 8 | Win | Final |
2025-06-17 | Dunedin Blue Jays | Clearwater Threshers | 0 - 2 | Loss | Final |
2025-06-18 | Dunedin Blue Jays | Clearwater Threshers | - | Unknown | Scheduled |
2025-06-19 | Dunedin Blue Jays | Clearwater Threshers | - | Unknown | Scheduled |
Record: 4 - 7
Streak: L3
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1991
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | DSL Blue Jays Red | DSL Blue Jays Blue | 12 - 0 | Win | Final |
2025-06-13 | DSL Cubs Red | DSL Blue Jays Red | 10 - 3 | Loss | Final |
2025-06-17 | DSL Rangers Red | DSL Blue Jays Red | 17 - 0 | Loss | Final |
2025-06-19 | DSL Blue Jays Red | DSL Angels | - | Unknown | Scheduled |
2025-06-20 | DSL Blue Jays Red | DSL Giants Orange | - | Unknown | Scheduled |
Record: 2 - 8
Streak: L6
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Toronto Blue Jays DR Complex, Toronto
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-12 | DSL Blue Jays Red | DSL Blue Jays Blue | 12 - 0 | Loss | Final |
2025-06-13 | DSL Blue Jays Blue | DSL Rockies | 5 - 11 | Loss | Final |
2025-06-17 | DSL Blue Jays Blue | DSL Marlins | 6 - 7 | Loss | Final |
2025-06-19 | DSL White Sox | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-06-20 | DSL Arizona Black | DSL Blue Jays Blue | - | Unknown | Scheduled |
2025-06-20 | DSL Blue Jays Blue | DSL Arizona Black | - | Unknown | Scheduled |
Record: 19 - 14
Streak: L1
Division: Florida Complex League North
League: Florida Complex League
Sport: Rookie
Venue: Bobby Mattick Complex, Dunedin
First Year Of Play: 1981
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-13 | FCL Yankees | FCL Blue Jays | 4 - 5 | Win | Final |
2025-06-14 | FCL Phillies | FCL Blue Jays | 6 - 1 | Loss | Final |
2025-06-17 | FCL Blue Jays | FCL Tigers | 1 - 4 | Loss | Final |
2025-06-19 | FCL Tigers | FCL Blue Jays | - | Unknown | Scheduled |
2025-06-20 | FCL Yankees | FCL Blue Jays | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Rogers Centre, Toronto
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: TD Ballpark, Dunedin
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|