Games today: 5 (1 in-progress)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Cardinals | 2 2,1,0,1 | 0 0,0,0,0 | 4 4,3,0,0 | 0 0,1,0,1 | 1 1,3,0,2 | 4 4,3,0,1 | 0 0,0,1,0 | 11 | 11 | 1 | 5 |
| FCL Marlins | 0 0,1,0,1 | 6 6,4,0,3 | 0 0,0,1,1 | 0 0,0,0,0 | 0 0,0,0,3 | 2 2,1,1,2 | 4 4,3,0,2 | 12 | 9 | 2 | 12 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Cardinals | 8 8,4,1,1 | 1 1,2,0,2 | 0 0,0,0,1 | 0 0,0,1,2 | 0 0,0,0,1 | 1 1,1,0,1 | 3 3,2,0,2 | 13 | 9 | 2 | 10 |
| FCL Marlins | 2 2,3,0,2 | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,0,1,1 | 2 | 4 | 3 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL NYY Bombers | 0 0,0,0,0 | 3 3,2,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 2 2,1,1,2 | 1 1,0,0,1 | 0 0,2,0,2 | 0 0,0,0,1 | 1 1,0,0,2 | 7 | 6 | 1 | 11 |
| DSL Cardinals | 0 0,0,0,2 | 2 2,2,0,2 | 3 3,1,0,3 | 0 0,0,0,0 | 1 1,2,0,3 | 0 0,1,0,0 | 0 0,0,0,1 | 0 0,0,0,3 | 2 2,2,1,2 | 8 | 8 | 1 | 16 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|
Record: 51 - 47
Streak: L2
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 1892
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | St. Louis Cardinals | Arizona Diamondbacks | 5 - 4 | Win | Final |
| 2026-07-18 | St. Louis Cardinals | Arizona Diamondbacks | 3 - 5 | Loss | Final |
| 2026-07-20 | St. Louis Cardinals | Los Angeles Angels | 2 - 0 | Winning | In Progress |
| 2026-07-21 | St. Louis Cardinals | Los Angeles Angels | - | Unknown | Scheduled |
| 2026-07-22 | St. Louis Cardinals | Los Angeles Angels | - | Unknown | Scheduled |
Record: 55 - 41
Streak: L2
Division: International League West
League: International League
Sport: Triple-A
Venue: AutoZone Park, Memphis
First Year Of Play: 1984
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Iowa Cubs | Memphis Redbirds | 9 - 10 | Win | Final |
| 2026-07-18 | Iowa Cubs | Memphis Redbirds | 5 - 4 | Loss | Final |
| 2026-07-21 | Durham Bulls | Memphis Redbirds | - | Unknown | Scheduled |
| 2026-07-22 | Durham Bulls | Memphis Redbirds | - | Unknown | Scheduled |
| 2026-07-23 | Durham Bulls | Memphis Redbirds | - | Unknown | Scheduled |
Record: 44 - 45
Streak: L1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Route 66 Stadium, Springfield
First Year Of Play: 2005
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Amarillo Sod Poodles | Springfield Cardinals | 9 - 5 | Loss | Final |
| 2026-07-18 | Amarillo Sod Poodles | Springfield Cardinals | 3 - 4 | Win | Final |
| 2026-07-21 | Springfield Cardinals | Northwest Arkansas Naturals | - | Unknown | Scheduled |
| 2026-07-22 | Springfield Cardinals | Northwest Arkansas Naturals | - | Unknown | Scheduled |
| 2026-07-23 | Springfield Cardinals | Northwest Arkansas Naturals | - | Unknown | Scheduled |
Record: 41 - 48
Streak: L2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Dozer Park, Peoria
First Year Of Play: 1983
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Peoria Chiefs | South Bend Cubs | 9 - 3 | Win | Final |
| 2026-07-18 | Peoria Chiefs | South Bend Cubs | 4 - 10 | Loss | Final |
| 2026-07-21 | West Michigan Whitecaps | Peoria Chiefs | - | Unknown | Scheduled |
| 2026-07-22 | West Michigan Whitecaps | Peoria Chiefs | - | Unknown | Scheduled |
| 2026-07-23 | West Michigan Whitecaps | Peoria Chiefs | - | Unknown | Scheduled |
Record: 46 - 43
Streak: L1
Division: Florida State League East
League: Florida State League
Sport: Single-A
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2003
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | St. Lucie Mets | Palm Beach Cardinals | 3 - 2 | Loss | Final |
| 2026-07-18 | St. Lucie Mets | Palm Beach Cardinals | 4 - 7 | Win | Final |
| 2026-07-21 | Tampa Tarpons | Palm Beach Cardinals | - | Unknown | Scheduled |
| 2026-07-22 | Tampa Tarpons | Palm Beach Cardinals | - | Unknown | Scheduled |
| 2026-07-23 | Tampa Tarpons | Palm Beach Cardinals | - | Unknown | Scheduled |
Record: 16 - 17
Streak: W2
Division: Dominican Summer League Southeast
League: Dominican Summer League
Sport: Rookie
Venue: St. Louis Cardinals DR Complex, St. Louis
First Year Of Play: 1987
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-14 | DSL Rangers Blue | DSL Cardinals | 15 - 4 | Loss | Final |
| 2026-07-16 | DSL Cardinals | DSL Marlins | 3 - 4 | Loss | Final |
| 2026-07-20 | DSL NYY Bombers | DSL Cardinals | 7 - 8 | Win | Final |
| 2026-07-21 | DSL Cardinals | DSL Rangers Blue | - | Unknown | Scheduled |
| 2026-07-23 | DSL White Sox | DSL Cardinals | - | Unknown | Scheduled |
Record: 20 - 30
Streak: W1
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: Roger Dean Stadium Complex (STL), Jupiter
First Year Of Play: 1966
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-16 | FCL Cardinals | FCL Mets | 2 - 3 | Loss | Final |
| 2026-07-17 | FCL Mets | FCL Cardinals | 2 - 3 | Win | Final |
| 2026-07-20 | FCL Cardinals | FCL Marlins | 11 - 12 | Loss | Final |
| 2026-07-20 | FCL Cardinals | FCL Marlins | 13 - 2 | Win | Final |
| 2026-07-22 | FCL Cardinals | FCL Astros | - | Unknown | Scheduled |
| 2026-07-23 | FCL Mets | FCL Cardinals | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Roger Dean Chevrolet Stadium, Jupiter
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: TBD, United States
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Busch Stadium, St. Louis
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|