Games today: 12 (0 in-progress)
Game State: Pre-Game (Starts: 1:45 PM EDT)
Game State: Scheduled (Starts: 7:45 PM EDT)
Game State: Scheduled (Starts: 8:05 PM EDT)
Game State: Scheduled (Starts: 5:05 PM EDT)
Game State: Scheduled (Starts: 6:00 PM EDT)
Game State: Scheduled (Starts: 6:05 PM EDT)
Game State: Scheduled (Starts: 7:00 PM EDT)
Game State: Scheduled (Starts: 9:00 PM EDT)
Player | Team | Sport | Homer # | RBI | Info |
---|
Record: 32 - 29
Streak: W1
Division: American League Central
League: American League
Sport: Major League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-31 | Detroit Tigers | Kansas City Royals | 0 - 1 | Win | Final |
2025-06-01 | Detroit Tigers | Kansas City Royals | 1 - 0 | Loss | Final |
2025-06-05 | Kansas City Royals | St. Louis Cardinals | 0 - 0 | Tie | Pre-Game |
2025-06-05 | Kansas City Royals | St. Louis Cardinals | - | Unknown | Scheduled |
2025-06-06 | Kansas City Royals | Chicago White Sox | - | Unknown | Scheduled |
2025-06-07 | Kansas City Royals | Chicago White Sox | - | Unknown | Scheduled |
Record: 23 - 34
Streak: L2
Division: International League West
League: International League
Sport: Triple-A
Venue: Werner Park, Papillion
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-31 | St. Paul Saints | Omaha Storm Chasers | 2 - 5 | Win | Final |
2025-06-01 | St. Paul Saints | Omaha Storm Chasers | 3 - 6 | Win | Final |
2025-06-05 | Iowa Cubs | Omaha Storm Chasers | - | Unknown | Scheduled |
2025-06-06 | Iowa Cubs | Omaha Storm Chasers | - | Unknown | Scheduled |
2025-06-06 | Iowa Cubs | Omaha Storm Chasers | - | Unknown | Scheduled |
2025-06-07 | Iowa Cubs | Omaha Storm Chasers | - | Unknown | Scheduled |
Record: 27 - 26
Streak: W1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Northwest Arkansas Naturals | Springfield Cardinals | 4 - 5 | Loss | Final |
2025-06-03 | Wichita Wind Surge | Northwest Arkansas Naturals | 2 - 1 | Loss | Final |
2025-06-05 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-06-06 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-06-07 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
Record: 27 - 26
Streak: W1
Division: Texas League North
League: Texas League
Sport: Double-A
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Northwest Arkansas Naturals | Springfield Cardinals | 4 - 5 | Loss | Final |
2025-06-03 | Wichita Wind Surge | Northwest Arkansas Naturals | 2 - 1 | Loss | Final |
2025-06-05 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-06-06 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
2025-06-07 | Wichita Wind Surge | Northwest Arkansas Naturals | - | Unknown | Scheduled |
Record: 33 - 19
Streak: W2
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Modern Woodmen Park, Davenport
First Year Of Play: 1960
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-31 | South Bend Cubs | Quad Cities River Bandits | 4 - 1 | Loss | Final |
2025-06-01 | South Bend Cubs | Quad Cities River Bandits | 1 - 3 | Win | Final |
2025-06-05 | Quad Cities River Bandits | Peoria Chiefs | - | Unknown | Scheduled |
2025-06-05 | Quad Cities River Bandits | Peoria Chiefs | - | Unknown | Scheduled |
2025-06-06 | Quad Cities River Bandits | Peoria Chiefs | - | Unknown | Scheduled |
2025-06-07 | Quad Cities River Bandits | Peoria Chiefs | - | Unknown | Scheduled |
Record: 27 - 26
Streak: W1
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Segra Park, Columbia
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-01 | Fayetteville Woodpeckers | Columbia Fireflies | 12 - 6 | Loss | Final |
2025-06-03 | Columbia Fireflies | Hickory Crawdads | 1 - 10 | Loss | Final |
2025-06-05 | Columbia Fireflies | Hickory Crawdads | - | Unknown | Scheduled |
2025-06-06 | Columbia Fireflies | Hickory Crawdads | - | Unknown | Scheduled |
2025-06-07 | Columbia Fireflies | Hickory Crawdads | - | Unknown | Scheduled |
Record: 2 - 0
Streak: W2
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1992
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL Cubs Blue | DSL Royals Fortuna | - | Unknown | Warmup |
2025-06-06 | DSL Royals Fortuna | DSL LAD Bautista | - | Unknown | Scheduled |
2025-06-07 | DSL LAD Bautista | DSL Royals Fortuna | - | Unknown | Scheduled |
Record: 2 - 0
Streak: W2
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Kansas City Royals DR Complex, Kansas City
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL Royals Ventura | DSL Red Sox Blue | - | Unknown | Warmup |
2025-06-06 | DSL Orioles Black | DSL Royals Ventura | - | Unknown | Scheduled |
2025-06-07 | DSL Royals Ventura | DSL Athletics | - | Unknown | Scheduled |
Record: 13 - 12
Streak: W4
Division: Arizona Complex League West
League: Arizona Complex League
Sport: Rookie
Venue: Surprise Stadium Complex (KC), Surprise
First Year Of Play: 2003
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-02 | ACL Royals | ACL Dodgers | 10 - 4 | Win | Final |
2025-06-03 | ACL Rangers | ACL Royals | 5 - 10 | Win | Final |
2025-06-05 | ACL Royals | ACL Athletics | - | Unknown | Scheduled |
2025-06-06 | ACL Royals | ACL Angels | - | Unknown | Scheduled |
2025-06-07 | ACL Mariners | ACL Royals | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Surprise Stadium, Surprise
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Arvest Ballpark, Springdale
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Kauffman Stadium, Kansas City
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|