Games today: 5 (3 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,0,0 | - | - | - | - | - | 0 | 0 | 0 | 2 |
Shorebirds | 5 5,4,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | - 0,0,0 | - | - | - | - | - | 6 | 6 | 0 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Nationals | 0 0,1,1,0 | 0 0,0,0,0 | 0 0,0,1,1 | 0 0,1,0,2 | 0 0,1,0,2 | 1 1,3,0,2 | 0 0,0,1,1 | 0 0,0,1,1 | 1 1,1,0,1 | 2 | 7 | 4 | 10 |
DSL Phillies White | 1 1,1,0,0 | 1 1,2,0,2 | 0 0,0,0,0 | 0 0,2,0,1 | 0 0,1,0,1 | 0 0,0,1,0 | 1 1,1,0,3 | 0 0,0,0,1 | - 0,1,0 | 3 | 7 | 2 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCL Marlins | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 | 5 | 1 | 5 |
FCL Nationals | 7 7,0,0,2 | 2 2,1,0,1 | 0 0,1,0,1 | 0 0,2,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,2,0,2 | - 0,0,0 | 9 | 9 | 0 | 10 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Yohandy Morales | Red Wings | Triple-A | 2 | 1 | Fly ball to center field. |
Record: 35 - 49
Streak: W1
Division: National League East
League: National League
Sport: Major League Baseball
Venue: Nationals Park, Washington
First Year Of Play: 1968
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Washington Nationals | Los Angeles Angels | 15 - 9 | Win | Final |
2025-06-28 | Washington Nationals | Los Angeles Angels | 2 - 8 | Loss | Final |
2025-07-02 | Detroit Tigers | Washington Nationals | - | Unknown | Scheduled |
2025-07-02 | Detroit Tigers | Washington Nationals | - | Unknown | Scheduled |
2025-07-03 | Detroit Tigers | Washington Nationals | - | Unknown | Scheduled |
2025-07-04 | Boston Red Sox | Washington Nationals | - | Unknown | Scheduled |
Record: 28 - 50
Streak: L3
Division: International League East
League: International League
Sport: Triple-A
Venue: Innovative Field, Rochester
First Year Of Play: 1927
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Syracuse Mets | Rochester Red Wings | 1 - 6 | Win | Final |
2025-06-28 | Syracuse Mets | Rochester Red Wings | 8 - 0 | Loss | Final |
2025-06-28 | Syracuse Mets | Rochester Red Wings | 10 - 2 | Loss | Final |
2025-07-01 | Rochester Red Wings | Buffalo Bisons | - | Unknown | In Progress |
2025-07-02 | Rochester Red Wings | Buffalo Bisons | - | Unknown | Scheduled |
2025-07-03 | Rochester Red Wings | Buffalo Bisons | - | Unknown | Scheduled |
Record: 36 - 39
Streak: L2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: FNB Field, Harrisburg
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Harrisburg Senators | Akron RubberDucks | 4 - 1 | Win | Final |
2025-06-28 | Harrisburg Senators | Akron RubberDucks | 2 - 4 | Loss | Final |
2025-07-01 | Harrisburg Senators | Altoona Curve | - | Unknown | In Progress |
2025-07-02 | Harrisburg Senators | Altoona Curve | - | Unknown | Scheduled |
2025-07-03 | Harrisburg Senators | Altoona Curve | - | Unknown | Scheduled |
Record: 34 - 40
Streak: W3
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Frawley Stadium, Wilmington
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Hudson Valley Renegades | Wilmington Blue Rocks | 2 - 0 | Loss | Final |
2025-06-27 | Hudson Valley Renegades | Wilmington Blue Rocks | 0 - 11 | Win | Final |
2025-06-28 | Hudson Valley Renegades | Wilmington Blue Rocks | 4 - 7 | Win | Final |
2025-07-02 | Wilmington Blue Rocks | Jersey Shore BlueClaws | - | Unknown | Scheduled |
2025-07-02 | Wilmington Blue Rocks | Jersey Shore BlueClaws | - | Unknown | Scheduled |
2025-07-03 | Wilmington Blue Rocks | Jersey Shore BlueClaws | - | Unknown | Scheduled |
2025-07-04 | Jersey Shore BlueClaws | Wilmington Blue Rocks | - | Unknown | Scheduled |
Record: 35 - 39
Streak: W1
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Virginia Credit Union Stadium, Fredericksburg
First Year Of Play: 1978
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | Kannapolis Cannon Ballers | Fredericksburg Nationals | 2 - 6 | Win | Final |
2025-06-28 | Kannapolis Cannon Ballers | Fredericksburg Nationals | 5 - 1 | Loss | Final |
2025-07-01 | Fredericksburg Nationals | Delmarva Shorebirds | - | Unknown | In Progress |
2025-07-02 | Fredericksburg Nationals | Delmarva Shorebirds | - | Unknown | Scheduled |
2025-07-03 | Fredericksburg Nationals | Delmarva Shorebirds | - | Unknown | Scheduled |
Record: 23 - 16
Streak: W2
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: CACTI Park of the Palm Beaches Complex (WSH), West Palm Beach
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-24 | FCL Cardinals | FCL Nationals | 5 - 4 | Loss | Final |
2025-06-27 | FCL Nationals | FCL Astros | 1 - 8 | Loss | Completed Early : Rain |
2025-07-01 | FCL Marlins | FCL Nationals | 0 - 9 | Win | Final |
2025-07-03 | FCL Mets | FCL Nationals | - | Unknown | Scheduled |
2025-07-04 | FCL Cardinals | FCL Nationals | - | Unknown | Scheduled |
Record: 11 - 11
Streak: L1
Division: Dominican Summer League South
League: Dominican Summer League
Sport: Rookie
Venue: Washington Nationals DR Complex, Washington DC
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-27 | DSL Nationals | DSL Giants Orange | 7 - 10 | Loss | Final |
2025-06-28 | DSL Mariners | DSL Nationals | 2 - 6 | Win | Final |
2025-07-01 | DSL Nationals | DSL Phillies White | 2 - 3 | Loss | Final |
2025-07-03 | DSL Tigers 1 | DSL Nationals | - | Unknown | Scheduled |
2025-07-04 | DSL White Sox | DSL Nationals | - | Unknown | Scheduled |
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Fredericksburg Baseball Stadium, Fredericksburg
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Nationals Park, Washington
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: CACTI Park of the Palm Beaches, West Palm Beach
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|