Games today: 4 (0 in-progress)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Rays | 2 2,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 7 7,4,1,0 | 4 4,4,0,0 | 0 0,0,1,1 | 2 2,2,0,1 | 4 4,3,0,2 | 19 | 16 | 2 | 7 |
| DSL Red Sox Blue | 0 0,1,1,1 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,1,2 | 5 5,2,0,3 | 1 1,1,0,1 | 0 0,0,1,0 | 1 1,1,0,3 | 7 | 6 | 3 | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Red Sox Red | 1 1,2,0,0 | 5 5,5,1,1 | 0 0,0,0,2 | 1 1,1,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,1 | 1 1,1,0,2 | 0 0,0,0,2 | 9 | 11 | 1 | 9 |
| DSL Tampa Bay | 0 0,0,0,0 | 6 6,5,2,2 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,1,0,0 | 0 0,0,0,1 | 1 1,1,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,0,2,2 | 1 1,1,0,1 | 10 | 9 | 4 | 10 |
| Player | Team | Sport | Homer # | RBI | Info |
|---|---|---|---|---|---|
| Joskairo Ramirez | DSL Red Sox Red | Rookie | 4 | 1 | Fly ball to right field. |
| Jhonny Osta | DSL Red Sox Red | Rookie | 2 | 1 | Fly ball to center field. |
| Caleb Durbin | Red Sox | Major League Baseball | 10 | 1 | Fly ball to left center field. |
Record: 51 - 48
Streak: W14
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Fenway Park, Boston
First Year Of Play: 1901
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Tampa Bay Rays | Boston Red Sox | 0 - 10 | Win | Final |
| 2026-07-17 | Tampa Bay Rays | Boston Red Sox | 3 - 5 | Win | Final |
| 2026-07-18 | Tampa Bay Rays | Boston Red Sox | 6 - 7 | Win | Final |
| 2026-07-20 | Baltimore Orioles | Boston Red Sox | 5 - 6 | Win | Final |
| 2026-07-21 | Baltimore Orioles | Boston Red Sox | - | Unknown | Scheduled |
| 2026-07-22 | Baltimore Orioles | Boston Red Sox | - | Unknown | Scheduled |
Record: 45 - 46
Streak: L2
Division: International League East
League: International League
Sport: Triple-A
Venue: Polar Park, Worcester
First Year Of Play: 1970
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-12 | Rochester Red Wings | Worcester Red Sox | 5 - 6 | Win | Final |
| 2026-07-17 | Worcester Red Sox | Scranton/Wilkes-Barre RailRiders | 6 - 7 | Loss | Final |
| 2026-07-21 | Jacksonville Jumbo Shrimp | Worcester Red Sox | - | Unknown | Scheduled |
| 2026-07-22 | Jacksonville Jumbo Shrimp | Worcester Red Sox | - | Unknown | Scheduled |
| 2026-07-23 | Jacksonville Jumbo Shrimp | Worcester Red Sox | - | Unknown | Scheduled |
Record: 48 - 41
Streak: W2
Division: Eastern League Northeast
League: Eastern League
Sport: Double-A
Venue: Delta Dental Park, Portland
First Year Of Play: 1994
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Somerset Patriots | Portland Sea Dogs | 7 - 2 | Loss | Final |
| 2026-07-18 | Somerset Patriots | Portland Sea Dogs | 0 - 11 | Win | Final |
| 2026-07-21 | Portland Sea Dogs | Binghamton Rumble Ponies | - | Unknown | Scheduled |
| 2026-07-22 | Portland Sea Dogs | Binghamton Rumble Ponies | - | Unknown | Scheduled |
| 2026-07-23 | Portland Sea Dogs | Binghamton Rumble Ponies | - | Unknown | Scheduled |
Record: 36 - 51
Streak: L2
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: Fluor Field at the West End, Greenville
First Year Of Play: 2005
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Frederick Keys | Greenville Drive | 7 - 8 | Win | Final |
| 2026-07-18 | Frederick Keys | Greenville Drive | 12 - 2 | Loss | Final |
| 2026-07-21 | Hub City Spartanburgers | Greenville Drive | - | Unknown | Scheduled |
| 2026-07-22 | Hub City Spartanburgers | Greenville Drive | - | Unknown | Scheduled |
| 2026-07-23 | Hub City Spartanburgers | Greenville Drive | - | Unknown | Scheduled |
Record: 38 - 51
Streak: W2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Carilion Clinic Field, Salem
First Year Of Play: 1957
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-17 | Delmarva Shorebirds | Salem RidgeYaks | 14 - 11 | Loss | Final |
| 2026-07-18 | Delmarva Shorebirds | Salem RidgeYaks | 5 - 10 | Win | Final |
| 2026-07-21 | Augusta GreenJackets | Salem RidgeYaks | - | Unknown | Scheduled |
| 2026-07-22 | Augusta GreenJackets | Salem RidgeYaks | - | Unknown | Scheduled |
| 2026-07-23 | Augusta GreenJackets | Salem RidgeYaks | - | Unknown | Scheduled |
Record: 11 - 22
Streak: L1
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Boston Red Sox DR Complex, Boston
First Year Of Play: 2003
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-14 | DSL Red Sox Blue | DSL Astros Orange | 10 - 11 | Loss | Final |
| 2026-07-16 | DSL Royals Fortuna | DSL Red Sox Blue | 8 - 6 | Loss | Final |
| 2026-07-20 | DSL Rays | DSL Red Sox Blue | 19 - 7 | Loss | Final |
| 2026-07-21 | DSL Royals Fortuna | DSL Red Sox Blue | - | Unknown | Scheduled |
| 2026-07-23 | DSL Red Sox Blue | DSL Royals Fortuna | - | Unknown | Scheduled |
Record: 10 - 23
Streak: L1
Division: Dominican Summer League Northwest
League: Dominican Summer League
Sport: Rookie
Venue: Boston Red Sox DR Complex, Boston
First Year Of Play: 2000
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-14 | DSL CLE Mendoza | DSL Red Sox Red | 4 - 3 | Loss | Final |
| 2026-07-16 | DSL Red Sox Red | DSL LAD Bautista | 7 - 8 | Loss | Final |
| 2026-07-20 | DSL Red Sox Red | DSL Tampa Bay | 9 - 10 | Loss | Final |
| 2026-07-21 | DSL Red Sox Red | DSL Padres Gold | - | Unknown | Scheduled |
| 2026-07-23 | DSL Tampa Bay | DSL Red Sox Red | - | Unknown | Scheduled |
Record: 23 - 30
Streak: L2
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: JetBlue Park, Ft. Myers
First Year Of Play: 1967
| Date | Away Team | Home Team | Score | State | Result |
|---|---|---|---|---|---|
| 2026-07-14 | FCL Red Sox | FCL Orioles | 18 - 12 | Win | Final |
| 2026-07-16 | FCL Red Sox | FCL Braves | 13 - 14 | Loss | Final |
| 2026-07-20 | FCL Braves | FCL Red Sox | - | Unknown | Cancelled : Rain |
| 2026-07-21 | FCL Red Sox | FCL Rays | - | Unknown | Scheduled |
| 2026-07-22 | FCL Twins | FCL Red Sox | - | Unknown | Scheduled |
| 2026-07-22 | FCL Pirates | FCL Red Sox | - | Unknown | Cancelled |
League: Futures Game
Sport: Minor League Baseball
Venue: JetBlue Park, Ft. Myers
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Polar Park, Worcester
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|
League:
Sport: Minor League Baseball
Venue: Fenway Park, Boston
First Year Of Play: 2001
| Date | Away Team | Home Team | Score | State | Result |
|---|