Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GreenJackets | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 2 2,2,0,3 | 0 0,1,1,1 | 0 0,0,0,0 | 0 0,1,0,0 | 2 | 6 | 1 | 6 |
Pelicans | 1 1,1,0,1 | 0 0,0,0,0 | 2 2,1,0,0 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,2,0 | 11 11,5,0,3 | 0 0,0,0,1 | - 0,0,0 | 14 | 8 | 2 | 5 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Ben Cowles | Cubs | Triple-A | 7 | 3 | Fly ball to left field |
Record: 59 - 40
Streak: L1
Division: National League Central
League: National League
Sport: Major League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 1874
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-13 | Chicago Cubs | New York Yankees | 4 - 1 | Win | Final |
2025-07-18 | Boston Red Sox | Chicago Cubs | 1 - 4 | Win | Final |
2025-07-20 | Boston Red Sox | Chicago Cubs | 6 - 1 | Loss | Final |
2025-07-21 | Kansas City Royals | Chicago Cubs | - | Unknown | Scheduled |
2025-07-22 | Kansas City Royals | Chicago Cubs | - | Unknown | Scheduled |
Record: 49 - 46
Streak: W2
Division: International League West
League: International League
Sport: Triple-A
Venue: Principal Park, Des Moines
First Year Of Play: 1969
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-13 | Iowa Cubs | St. Paul Saints | 8 - 2 | Win | Final |
2025-07-18 | Columbus Clippers | Iowa Cubs | 5 - 4 | Loss | Final |
2025-07-20 | Columbus Clippers | Iowa Cubs | 1 - 5 | Win | Final |
2025-07-22 | Iowa Cubs | Louisville Bats | - | Unknown | Scheduled |
2025-07-23 | Iowa Cubs | Louisville Bats | - | Unknown | Scheduled |
Record: 42 - 47
Streak: L3
Division: Southern League North
League: Southern League
Sport: Double-A
Venue: Covenant Health Park, Knoxville
First Year Of Play: 1932
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-13 | Montgomery Biscuits | Knoxville Smokies | 0 - 3 | Win | Final |
2025-07-18 | Knoxville Smokies | Birmingham Barons | 0 - 2 | Loss | Final |
2025-07-20 | Knoxville Smokies | Birmingham Barons | 1 - 6 | Loss | Final |
2025-07-22 | Pensacola Blue Wahoos | Knoxville Smokies | - | Unknown | Scheduled |
2025-07-23 | Pensacola Blue Wahoos | Knoxville Smokies | - | Unknown | Scheduled |
Record: 34 - 56
Streak: L3
Division: Midwest League West
League: Midwest League
Sport: High-A
Venue: Four Winds Field, South Bend
First Year Of Play: 1988
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-13 | South Bend Cubs | Wisconsin Timber Rattlers | 5 - 4 | Win | Final |
2025-07-18 | Beloit Sky Carp | South Bend Cubs | 1 - 0 | Loss | Final |
2025-07-20 | Beloit Sky Carp | South Bend Cubs | 1 - 0 | Loss | Final |
2025-07-22 | South Bend Cubs | Dayton Dragons | - | Unknown | Scheduled |
2025-07-23 | South Bend Cubs | Dayton Dragons | - | Unknown | Scheduled |
Record: 42 - 45
Streak: W3
Division: Carolina League South
League: Carolina League
Sport: Single-A
Venue: Pelicans Ballpark, Myrtle Beach
First Year Of Play: 1999
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-13 | Myrtle Beach Pelicans | Kannapolis Cannon Ballers | 2 - 4 | Loss | Final |
2025-07-18 | Augusta GreenJackets | Myrtle Beach Pelicans | 0 - 3 | Win | Final |
2025-07-20 | Augusta GreenJackets | Myrtle Beach Pelicans | 2 - 14 | Win | Final |
2025-07-22 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
2025-07-23 | Columbia Fireflies | Myrtle Beach Pelicans | - | Unknown | Scheduled |
Record: 16 - 17
Streak: W3
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-15 | DSL Cubs Blue | DSL Tigers 1 | 10 - 9 | Win | Final |
2025-07-17 | DSL CLE Goryl | DSL Cubs Blue | 5 - 6 | Win | Final |
2025-07-21 | DSL Cubs Blue | DSL Brewers Gold | - | Unknown | Scheduled |
2025-07-22 | DSL Marlins | DSL Cubs Blue | - | Unknown | Scheduled |
2025-07-24 | DSL Blue Jays Blue | DSL Cubs Blue | - | Unknown | Scheduled |
Record: 18 - 38
Streak: L1
Division: Arizona Complex League East
League: Arizona Complex League
Sport: Rookie
Venue: Sloan Park, Mesa
First Year Of Play: 1997
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-17 | ACL Cubs | ACL D-backs | 5 - 10 | Loss | Final |
2025-07-18 | ACL Cubs | ACL White Sox | 4 - 2 | Win | Final |
2025-07-21 | ACL Cubs | ACL Guardians | - | Unknown | Scheduled |
2025-07-22 | ACL Cubs | ACL Giants | - | Unknown | Scheduled |
2025-07-23 | ACL Athletics | ACL Cubs | - | Unknown | Scheduled |
Record: 10 - 23
Streak: L1
Division: Dominican Summer League Southwest
League: Dominican Summer League
Sport: Rookie
Venue: Chicago Cubs Baseball Operations Dominicana LLC, Santo Domingo
First Year Of Play: 2008
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-07-14 | DSL Cubs Red | DSL Pirates Black | 11 - 17 | Loss | Final |
2025-07-15 | DSL White Sox | DSL Cubs Red | 9 - 6 | Loss | Final |
2025-07-21 | DSL Athletics | DSL Cubs Red | - | Unknown | Scheduled |
2025-07-22 | DSL Cubs Red | DSL White Sox | - | Unknown | Scheduled |
2025-07-24 | DSL Cubs Red | DSL Arizona Red | - | Unknown | Scheduled |
League: Futures Game
Sport: Minor League Baseball
Venue: Sloan Park, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Four Winds Field, South Bend
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Wrigley Field, Chicago
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Sloan Park, Mesa
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|