Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Cats | 0 0,0,0,0 | 0 0,1,0,0 | 2 2,2,0,0 | 0 0,1,0,1 | 2 2,2,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 4 | 7 | 0 | 2 |
Space Cowboys | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,3 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 | 6 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodpeckers | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,0,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,3 | 2 2,1,0,2 | 0 0,2,0,2 | 3 | 4 | 0 | 11 |
GreenJackets | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,2,0,3 | 1 1,1,1,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 1 | 3 | 2 | 8 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Chase Jaworsky | Tourists | High-A | 3 | 1 | Fly ball to right center field. |
Will Bush | Tourists | High-A | 8 | 1 | Fly ball to right field. |
Justin Trimble | Woodpeckers | Single-A | 2 | 2 | Fly ball to left field |
Record: 36 - 29
Streak: L1
Division: American League West
League: American League
Sport: Major League Baseball
Venue: Daikin Park, Houston
First Year Of Play: 1962
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | Houston Astros | Pittsburgh Pirates | 8 - 2 | Win | Final |
2025-06-06 | Houston Astros | Cleveland Guardians | 4 - 2 | Win | Final |
2025-06-08 | Houston Astros | Cleveland Guardians | 2 - 4 | Loss | Final |
2025-06-10 | Chicago White Sox | Houston Astros | - | Unknown | Scheduled |
2025-06-11 | Chicago White Sox | Houston Astros | - | Unknown | Scheduled |
Record: 34 - 28
Streak: L1
Division: Pacific Coast League East
League: Pacific Coast League
Sport: Triple-A
Venue: Constellation Field, Sugar Land
First Year Of Play: 2012
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | Sacramento River Cats | Sugar Land Space Cowboys | 8 - 3 | Loss | Final |
2025-06-06 | Sacramento River Cats | Sugar Land Space Cowboys | 9 - 5 | Loss | Final |
2025-06-08 | Sacramento River Cats | Sugar Land Space Cowboys | 4 - 0 | Loss | Final |
2025-06-10 | Sugar Land Space Cowboys | Reno Aces | - | Unknown | Scheduled |
2025-06-11 | Sugar Land Space Cowboys | Reno Aces | - | Unknown | Scheduled |
Record: 20 - 36
Streak: L1
Division: Texas League South
League: Texas League
Sport: Double-A
Venue: Whataburger Field, Corpus Christi
First Year Of Play: 1974
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | Arkansas Travelers | Corpus Christi Hooks | 4 - 5 | Win | Final |
2025-06-06 | Arkansas Travelers | Corpus Christi Hooks | 8 - 2 | Loss | Final |
2025-06-08 | Arkansas Travelers | Corpus Christi Hooks | 6 - 1 | Loss | Final |
2025-06-10 | Corpus Christi Hooks | Wichita Wind Surge | - | Unknown | Scheduled |
2025-06-11 | Corpus Christi Hooks | Wichita Wind Surge | - | Unknown | Scheduled |
Record: 25 - 32
Streak: L3
Division: South Atlantic League South
League: South Atlantic League
Sport: High-A
Venue: McCormick Field, Asheville
First Year Of Play: 1959
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | Winston-Salem Dash | Asheville Tourists | 0 - 2 | Win | Final |
2025-06-06 | Winston-Salem Dash | Asheville Tourists | 8 - 1 | Loss | Completed Early : Wet Grounds |
2025-06-08 | Winston-Salem Dash | Asheville Tourists | 10 - 6 | Loss | Final |
2025-06-10 | Asheville Tourists | Brooklyn Cyclones | - | Unknown | Scheduled |
2025-06-11 | Asheville Tourists | Brooklyn Cyclones | - | Unknown | Scheduled |
Record: 32 - 25
Streak: W2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: SEGRA Stadium, Fayetteville
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | Fayetteville Woodpeckers | Augusta GreenJackets | 7 - 3 | Win | Final |
2025-06-06 | Fayetteville Woodpeckers | Augusta GreenJackets | 3 - 6 | Loss | Final |
2025-06-08 | Fayetteville Woodpeckers | Augusta GreenJackets | 3 - 1 | Win | Final |
2025-06-10 | Fredericksburg Nationals | Fayetteville Woodpeckers | - | Unknown | Scheduled |
2025-06-11 | Fredericksburg Nationals | Fayetteville Woodpeckers | - | Unknown | Scheduled |
Record: 2 - 3
Streak: W2
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Astros de Houston, San Antonio De Guerra
First Year Of Play: 1987
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL Padres Brown | DSL Astros Blue | 5 - 3 | Loss | Final |
2025-06-06 | DSL Astros Blue | DSL Rojos | 8 - 4 | Win | Final |
2025-06-09 | DSL Orioles Orange | DSL Astros Blue | - | Unknown | Scheduled |
2025-06-10 | DSL Astros Blue | DSL Brewers Blue | - | Unknown | Scheduled |
2025-06-12 | DSL Astros Blue | DSL Orioles Black | - | Unknown | Scheduled |
Record: 2 - 3
Streak: L1
Division: Dominican Summer League North
League: Dominican Summer League
Sport: Rookie
Venue: Academia de Beisbol de Los Astros de Houston, San Antonio De Guerra
First Year Of Play: 2014
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-05 | DSL Astros Orange | DSL Orioles Black | 2 - 6 | Loss | Final |
2025-06-06 | DSL Red Sox Blue | DSL Astros Orange | 3 - 12 | Win | Final |
2025-06-09 | DSL Astros Orange | DSL Royals Fortuna | - | Unknown | Scheduled |
2025-06-10 | DSL LAD Bautista | DSL Astros Orange | - | Unknown | Scheduled |
2025-06-12 | DSL Padres Brown | DSL Astros Orange | - | Unknown | Scheduled |
Record: 12 - 8
Streak: L2
Division: Florida Complex League East
League: Florida Complex League
Sport: Rookie
Venue: CACTI Park of the Palm Beaches Complex (HOU), West Palm Beach
First Year Of Play: 1977
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-06-04 | FCL Marlins | FCL Astros | 1 - 2 | Win | Final |
2025-06-06 | FCL Astros | FCL Mets | 4 - 5 | Loss | Final |
2025-06-09 | FCL Astros | FCL Nationals | - | Unknown | Scheduled |
2025-06-10 | FCL Marlins | FCL Astros | - | Unknown | Scheduled |
2025-06-11 | FCL Astros | FCL Cardinals | - | Unknown | Suspended : Rain |
League: Futures Game
Sport: Minor League Baseball
Venue: CACTI Park of the Palm Beaches, West Palm Beach
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Whataburger Field, Corpus Christi
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Daikin Park, Houston
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: CACTI Park of the Palm Beaches, West Palm Beach
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|