Games today: 5 (0 in-progress)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baysox | 0 0,0,0,1 | 0 0,0,2,0 | 1 1,1,1,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 3 3,2,0,2 | 0 0,1,0,2 | 0 0,0,0,2 | 4 | 4 | 4 | 8 |
Yard Goats | 1 1,1,0,0 | 3 3,2,0,0 | 2 2,3,0,2 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,1,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | - 0,0,0 | 7 | 8 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorebirds | 0 0,1,0,1 | 1 1,2,0,3 | 0 0,0,0,0 | 3 3,1,1,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,3,1 | 0 0,0,0,0 | 4 | 5 | 4 | 6 |
Woodpeckers | 0 0,0,0,0 | 4 4,1,1,1 | 0 0,1,0,1 | 1 1,2,0,2 | 0 0,1,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,0,0,1 | - 0,0,0 | 6 | 5 | 1 | 8 |
Player | Team | Sport | Homer # | RBI | Info |
---|---|---|---|---|---|
Griff O'Ferrall | IronBirds | High-A | 3 | 2 | Fly ball to left field |
Braylin Tavera | Shorebirds | Single-A | 3 | 3 | Fly ball to left center field |
Gunnar Henderson | Orioles | Major League Baseball | 3 | 1 | Fly ball to right field. |
Record: 11 - 18
Streak: L1
Division: American League East
League: American League
Sport: Major League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 1901
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-26 | Baltimore Orioles | Detroit Tigers | 3 - 4 | Loss | Final |
2025-04-26 | Baltimore Orioles | Detroit Tigers | 2 - 6 | Loss | Final |
2025-04-27 | Baltimore Orioles | Detroit Tigers | 0 - 7 | Loss | Final |
2025-04-29 | New York Yankees | Baltimore Orioles | 15 - 3 | Loss | Final |
2025-04-30 | New York Yankees | Baltimore Orioles | - | Unknown | Scheduled |
2025-05-02 | Kansas City Royals | Baltimore Orioles | - | Unknown | Scheduled |
Record: 9 - 18
Streak: L1
Division: International League East
League: International League
Sport: Triple-A
Venue: Harbor Park, Norfolk
First Year Of Play: 1961
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Memphis Redbirds | Norfolk Tides | 10 - 1 | Loss | Final |
2025-04-25 | Memphis Redbirds | Norfolk Tides | 7 - 5 | Loss | Final |
2025-04-26 | Memphis Redbirds | Norfolk Tides | 5 - 4 | Loss | Completed Early : Rain |
2025-04-29 | Norfolk Tides | Charlotte Knights | 1 - 6 | Loss | Final |
2025-04-30 | Norfolk Tides | Charlotte Knights | - | Unknown | Scheduled |
2025-05-01 | Norfolk Tides | Charlotte Knights | - | Unknown | Scheduled |
Record: 11 - 11
Streak: L2
Division: Eastern League Southwest
League: Eastern League
Sport: Double-A
Venue: Prince George's Stadium, Bowie
First Year Of Play: 1993
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Altoona Curve | Chesapeake Baysox | 2 - 3 | Win | Final |
2025-04-26 | Altoona Curve | Chesapeake Baysox | 3 - 4 | Win | Final |
2025-04-29 | Chesapeake Baysox | Hartford Yard Goats | 4 - 7 | Loss | Final |
2025-04-30 | Chesapeake Baysox | Hartford Yard Goats | - | Unknown | Scheduled |
2025-05-01 | Chesapeake Baysox | Hartford Yard Goats | - | Unknown | Scheduled |
Record: 9 - 13
Streak: L1
Division: South Atlantic League North
League: South Atlantic League
Sport: High-A
Venue: Ripken Stadium, Aberdeen
First Year Of Play: 2002
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Aberdeen IronBirds | Wilmington Blue Rocks | 4 - 3 | Win | Final |
2025-04-26 | Aberdeen IronBirds | Wilmington Blue Rocks | 3 - 6 | Loss | Final |
2025-04-29 | Bowling Green Hot Rods | Aberdeen IronBirds | 16 - 7 | Loss | Final |
2025-04-30 | Bowling Green Hot Rods | Aberdeen IronBirds | - | Unknown | Scheduled |
2025-05-01 | Bowling Green Hot Rods | Aberdeen IronBirds | - | Unknown | Scheduled |
Record: 5 - 17
Streak: L2
Division: Carolina League North
League: Carolina League
Sport: Single-A
Venue: Arthur W. Perdue Stadium, Salisbury
First Year Of Play: 1996
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-04-25 | Augusta GreenJackets | Delmarva Shorebirds | 4 - 1 | Loss | Final |
2025-04-26 | Augusta GreenJackets | Delmarva Shorebirds | 2 - 3 | Win | Final |
2025-04-29 | Delmarva Shorebirds | Fayetteville Woodpeckers | 4 - 6 | Loss | Final |
2025-04-30 | Delmarva Shorebirds | Fayetteville Woodpeckers | - | Unknown | Scheduled |
2025-05-01 | Delmarva Shorebirds | Fayetteville Woodpeckers | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Florida Complex League South
League: Florida Complex League
Sport: Rookie
Venue: Ed Smith Stadium Complex, Sarasota
First Year Of Play: 1967
Date | Away Team | Home Team | Score | State | Result |
---|---|---|---|---|---|
2025-05-03 | FCL Orioles | FCL Pirates | - | Unknown | Scheduled |
2025-05-05 | FCL Orioles | FCL Rays | - | Unknown | Scheduled |
2025-05-06 | FCL Rays | FCL Orioles | - | Unknown | Scheduled |
Record: 0 - 0
Streak: -
Division: Dominican Summer League Central
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 2009
Date | Away Team | Home Team | Score | State | Result |
---|
Record: 0 - 0
Streak: -
Division: Dominican Summer League West
League: Dominican Summer League
Sport: Rookie
Venue: Baltimore Orioles DR Complex, Baltimore
First Year Of Play: 1985
Date | Away Team | Home Team | Score | State | Result |
---|
League: Extended Spring Training
Sport: Minor League Baseball
Venue: Prince George's Stadium, Bowie
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League:
Sport: Minor League Baseball
Venue: Oriole Park at Camden Yards, Baltimore
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|
League: Futures Game
Sport: Minor League Baseball
Venue: Ed Smith Stadium, Sarasota
First Year Of Play: 2001
Date | Away Team | Home Team | Score | State | Result |
---|