Viewing schedule for: Saturday, April 4th, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky Carp | 0 0,1,0,3 | 0 0,0,0,1 | 3 3,3,0,3 | 0 0,0,0,2 | 0 0,0,0,1 | 1 1,1,0,3 | 1 1,1,0,1 | 5 | 6 | 0 | 14 |
| Timber Rattlers | 3 3,0,0,2 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,1,0,2 | 4 | 4 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky Carp | 0 0,1,0,0 | 0 0,0,0,0 | 2 2,2,0,2 | 0 0,0,0,0 | 2 2,1,0,0 | 0 0,0,0,0 | 3 3,2,0,2 | 7 | 6 | 0 | 4 |
| Timber Rattlers | 1 1,2,0,1 | 0 0,0,0,0 | 2 2,2,0,0 | 0 0,0,0,0 | 5 5,2,0,1 | 0 0,0,0,1 | - 0,0,0 | 8 | 6 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keys | 0 0,0,0,1 | 4 4,3,0,1 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 2 2,3,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 7 | 7 | 0 | 4 |
| Spartanburgers | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,2,0,1 | 5 5,2,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,2 | 1 1,2,0,1 | 6 | 8 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueClaws | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,2,1,0 | 0 0,0,0,0 | 0 0,0,0,2 | 1 | 4 | 1 | 3 |
| Blue Rocks | 1 1,1,0,2 | 1 1,0,0,2 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,1,0,2 | 2 2,2,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | - 0,0,0 | 5 | 6 | 0 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grasshoppers | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,3,0,2 | 4 4,3,0,1 | 0 0,1,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 2 2,1,0,0 | 3 3,2,0,1 | 10 | 11 | 0 | 4 |
| Drive | 1 1,2,0,3 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,1,0 | 0 0,2,0,3 | 0 0,1,0,3 | 0 0,1,0,1 | 2 2,1,0,0 | 0 0,1,1,2 | 4 | 10 | 2 | 14 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadians | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,1,0,3 | 0 0,1,0,1 | 0 0,1,1,0 | 0 0,0,0,0 | 0 0,1,0,3 | 0 0,0,0,0 | 0 | 5 | 1 | 8 |
| Dust Devils | 0 0,1,0,1 | 1 1,2,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | - 0,0,0 | 1 | 5 | 0 | 7 |
Game State: Postponed due to Wet Grounds
Game State: Postponed due to Rain
Game State: Postponed due to Rain