Viewing schedule for: Wednesday, June 4th, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RiverDogs | 0 0,0,0,0 | 2 2,3,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 0 0,1,0,1 | 1 1,0,0,0 | 1 1,0,1,1 | 1 1,1,0,1 | 3 3,3,0,1 | 8 | 10 | 3 | 8 |
Mudcats | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | 0 0,1,0,3 | 0 0,1,0,1 | 2 2,3,0,1 | 0 0,0,0,0 | 1 1,1,0,1 | 1 1,0,0,2 | 1 1,0,1,0 | 0 0,0,0,3 | 5 | 7 | 2 | 14 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tortugas | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,1,1 | 1 1,2,0,1 | 0 0,0,0,0 | 5 5,1,0,2 | 0 0,0,0,0 | 6 | 7 | 1 | 7 |
Flying Tigers | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 3 3,3,0,0 | 0 0,1,0,1 | 0 0,1,0,3 | 0 0,0,1,0 | 2 2,4,0,2 | 5 | 10 | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarpons | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,1 | 7 7,4,0,0 | 0 0,1,1,2 | 1 1,1,0,1 | 0 0,0,1,0 | 9 | 8 | 3 | 5 |
Hammerheads | 2 2,3,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 2 2,1,3,0 | 1 1,0,0,1 | 0 0,0,1,0 | 1 1,2,0,1 | 6 | 6 | 4 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorebirds | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,0,1,0 | 0 0,0,0,2 | 0 0,0,0,0 | 1 | 5 | 1 | 5 |
Nationals | 0 0,0,0,0 | 0 0,0,0,2 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 2 2,2,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | - 0,0,0 | 3 | 4 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelicans | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,3,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,1 | 0 0,0,0,1 | 2 | 5 | 1 | 4 |
Cannon Ballers | 0 0,1,0,0 | 0 0,0,0,1 | 0 0,1,0,3 | 0 0,0,1,1 | 0 0,0,0,2 | 0 0,2,0,2 | 1 1,1,0,0 | 0 0,0,0,0 | 2 2,3,0,3 | 3 | 8 | 1 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0,0,0,0 | 5 5,4,0,1 | 3 3,4,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,3,0,2 | 8 | 12 | 0 | 6 |
Mighty Mussels | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 1 | 4 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodpeckers | 2 2,3,1,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,2,0,0 | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 2 2,2,0,1 | 5 | 9 | 1 | 6 |
GreenJackets | 3 3,3,1,1 | 0 0,0,0,0 | 0 0,2,0,3 | 0 0,0,2,0 | 0 0,1,1,1 | 0 0,0,1,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 1 1,0,1,1 | 4 | 7 | 6 | 9 |
Game State: Postponed due to Rain
Game State: Postponed due to Inclement Weather