Viewing schedule for: Wednesday, August 14th, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bisons | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | 1 | 6 | 1 | 4 |
RailRiders | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 1 1,1,0,1 | 1 1,1,0,2 | 0 0,1,0,2 | 0 0,1,0,1 | 1 1,0,0,1 | - 0,0,0 | 3 | 5 | 0 | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sounds | 0 0,0,1,0 | 0 0,0,0,0 | 1 1,2,0,2 | 2 2,4,0,1 | 0 0,0,0,2 | 1 1,2,0,1 | 1 1,1,0,2 | 0 0,1,0,2 | 0 0,0,0,0 | 3 3,1,0,1 | 0 0,0,0,1 | 1 1,1,2,1 | 9 | 12 | 3 | 13 |
Bulls | 3 3,3,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,1,0,1 | 3 3,3,0,2 | 0 0,0,0,1 | 2 2,0,0,0 | 10 | 10 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mud Hens | 1 1,1,0,0 | 2 2,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,3 | 0 0,0,0,1 | 1 1,1,0,1 | 2 2,1,0,0 | 6 | 6 | 0 | 7 |
Knights | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,3,0,1 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,3 | 1 1,0,0,0 | 0 0,0,0,1 | 4 | 6 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redbirds | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,1 | 1 1,2,0,1 | 0 0,1,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,3 | 2 | 7 | 0 | 7 |
Jumbo Shrimp | 0 0,2,0,2 | 0 0,0,0,1 | 0 0,2,0,2 | 1 1,2,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 6 6,7,0,1 | 0 0,1,0,1 | - 0,0,0 | 7 | 15 | 0 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bats | 2 2,4,0,3 | 0 0,1,0,1 | 1 1,3,0,1 | 0 0,2,0,1 | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 4 | 12 | 0 | 8 |
Storm Chasers | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,3,0,2 | 1 1,2,0,1 | 0 0,0,0,0 | 3 3,2,0,1 | - 0,0,0 | 5 | 7 | 0 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aces | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,1,0,2 | 1 1,2,0,0 | 0 0,1,0,1 | 1 1,2,0,1 | 3 3,3,0,0 | 0 0,0,0,2 | 1 1,1,0,2 | 8 | 12 | 0 | 9 |
Chihuahuas | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,1,1,0 | 0 0,1,0,1 | 1 1,3,0,1 | 2 2,3,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 4 | 10 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bees | 3 3,2,0,0 | 0 0,1,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,0 | 3 | 4 | 0 | 4 |
River Cats | 0 0,1,0,3 | 0 0,0,0,0 | 0 0,1,0,2 | 2 2,4,0,2 | 0 0,2,0,2 | 0 0,1,0,1 | 0 0,0,0,1 | 1 1,1,0,2 | 1 1,1,0,2 | 4 | 11 | 0 | 15 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball Club | 0 0,2,0,2 | 1 1,1,0,0 | 0 0,1,0,0 | 4 4,2,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 4 4,4,2,1 | 3 3,2,0,2 | 0 0,1,0,1 | 13 | 14 | 2 | 6 |
Aviators | 4 4,3,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,1 | 2 2,0,0,2 | 0 0,0,0,0 | 0 0,2,0,2 | 7 | 7 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space Cowboys | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | 1 1,1,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,2 | 2 | 4 | 0 | 7 |
Rainiers | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,1,0,2 | 3 3,4,0,1 | 0 0,1,0,1 | - 0,0,0 | 3 | 6 | 1 | 6 |
Game State: Postponed due to Wet Grounds