Viewing schedule for: Tuesday, May 14th, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curve | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,1,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 1 | 3 | 1 | 1 |
RubberDucks | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,2 | 2 2,2,0,2 | 2 | 7 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoughRiders | 0 0,1,1,1 | 0 0,0,0,0 | 3 3,3,0,2 | 0 0,1,0,0 | 0 0,0,0,2 | 2 2,2,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,1,0,1 | 6 | 10 | 1 | 10 |
Sod Poodles | 0 0,0,0,1 | 1 1,1,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 3 3,3,0,0 | 1 1,1,0,0 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,1,0,2 | 7 | 9 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RockHounds | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,1,1 | 4 4,4,0,1 | 2 2,2,0,1 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,0,2 | 0 0,1,0,2 | 6 | 11 | 1 | 12 |
Cardinals | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 2 2,2,0,0 | 0 0,0,0,1 | 1 1,1,0,0 | 1 1,2,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | 4 | 6 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baysox | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,0,1,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 | 6 | 1 | 5 |
Rumble Ponies | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,3,0,3 | 0 0,0,0,0 | - 0,0,0 | 2 | 5 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trash Pandas | 0 0,1,0,0 | 0 0,0,0,0 | 2 2,3,0,1 | 2 2,4,0,1 | 0 0,0,0,0 | 3 3,4,1,2 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,1,0,0 | 8 | 14 | 1 | 5 |
Smokies | 0 0,1,0,1 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,1,0,2 | 2 | 6 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher Cats | 2 2,3,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 1 1,1,0,3 | 0 0,0,0,2 | 0 0,0,0,0 | 3 | 5 | 1 | 8 |
Yard Goats | 0 0,0,1,1 | 0 0,1,0,2 | 2 2,3,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 6 6,5,0,2 | 0 0,2,0,3 | 1 1,0,0,2 | - 0,0,0 | 9 | 13 | 1 | 12 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Wahoos | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 2 2,3,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 2 | 7 | 0 | 7 |
Biscuits | 0 0,1,0,1 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,2,0,1 | 0 0,0,1,0 | 1 1,2,0,1 | 0 0,2,0,1 | 1 1,2,0,1 | - 0,0,0 | 3 | 10 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wind Surge | 2 2,2,0,2 | 0 0,2,0,2 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 3 3,2,0,2 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,2,0,0 | 6 | 12 | 0 | 9 |
Drillers | 0 0,2,1,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,2,0,1 | 2 2,2,0,2 | 0 0,0,0,0 | 3 | 8 | 1 | 7 |
Game State: Postponed due to Inclement Weather
Game State: Postponed due to Wet Grounds