Viewing schedule for: Saturday, April 27th, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Rocks | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,2,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,1,1,1 | 0 0,1,0,1 | 0 0,0,0,1 | 3 | 4 | 1 | 4 |
Cyclones | 1 1,0,0,2 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,1,0,1 | 2 2,4,0,1 | 0 0,1,0,2 | 0 0,0,1,2 | 0 0,0,0,1 | - 0,0,0 | 4 | 8 | 1 | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Bandits | 2 2,3,0,2 | 0 0,0,0,0 | 9 9,9,0,0 | 0 0,1,0,1 | 1 1,1,0,2 | 0 0,0,0,2 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 12 | 16 | 0 | 10 |
Cubs | 0 0,1,0,0 | 1 1,1,0,0 | 0 0,0,2,0 | 2 2,1,0,0 | 4 4,5,0,2 | 0 0,0,0,0 | 0 0,1,0,3 | 0 0,0,0,0 | 0 0,1,0,1 | 7 | 10 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emperors | 0 0,1,2,1 | 0 0,0,0,0 | 1 1,1,1,0 | 1 1,1,0,1 | 0 0,0,1,0 | 0 0,1,2,2 | 3 3,3,0,2 | 0 0,0,0,0 | 1 1,2,0,1 | 1 1,0,1,0 | 0 0,0,0,1 | 1 1,1,0,2 | 8 | 10 | 7 | 10 |
Dash | 2 2,2,0,1 | 1 1,2,0,1 | 3 3,3,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,1,1,3 | 0 0,0,0,1 | 0 0,0,0,1 | 7 | 9 | 1 | 11 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grasshoppers | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,1,0,1 | 1 1,0,0,1 | 4 4,2,0,0 | 0 0,1,1,1 | 0 0,1,1,1 | 0 0,2,0,2 | 0 0,0,0,0 | 5 | 9 | 2 | 7 |
Drive | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,2,0,0 | 0 0,1,1,1 | 0 0,1,0,1 | 2 2,3,0,1 | 2 2,1,0,2 | 0 0,1,0,1 | - 0,0,0 | 6 | 10 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Rattlers | 0 0,2,0,1 | 0 0,1,0,1 | 3 3,2,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,3,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 5 | 10 | 0 | 6 |
Chiefs | 0 0,0,0,0 | 1 1,2,0,2 | 1 1,1,0,1 | 0 0,1,0,1 | 2 2,3,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,1,0,0 | 4 | 10 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AquaSox | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,1 | 1 1,0,0,2 | 0 0,0,0,1 | 0 0,2,0,2 | 0 0,1,0,2 | 1 1,1,0,0 | 0 0,0,0,0 | 2 | 6 | 0 | 8 |
Dust Devils | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,1,1 | 0 0,0,1,0 | 0 0,0,0,1 | 1 1,1,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 | 1 | 3 | 3 |
Game State: Postponed due to Rain