Viewing schedule for: Friday, September 2nd, 2022
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Threshers | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 | 5 | 1 | 7 |
Flying Tigers | 5 5,6,0,0 | 0 0,1,0,1 | 0 0,1,1,0 | 0 0,1,0,1 | 4 4,5,1,2 | 0 0,2,0,2 | - 0,0,0 | 9 | 16 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammerheads | 6 6,6,0,2 | 2 2,3,0,2 | 0 0,0,0,0 | 1 1,3,1,3 | 0 0,2,0,1 | 0 0,2,0,3 | 0 0,0,0,3 | 0 0,0,0,0 | 1 1,0,0,2 | 10 | 16 | 1 | 16 |
Mets | 0 0,1,1,1 | 2 2,2,0,1 | 0 0,1,0,1 | 2 2,2,0,1 | 1 1,2,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,2,2 | 5 | 9 | 3 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Ballers | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,0 | 0 0,0,0,1 | 1 1,1,0,3 | 2 | 6 | 0 | 8 |
Hillcats | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,3 | 0 0,0,0,1 | 0 0,0,2,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 1 | 3 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mighty Mussels | 0 0,0,0,1 | 3 3,1,0,0 | 0 0,0,0,0 | 1 1,2,0,2 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,1,1 | 0 0,0,0,0 | 4 | 5 | 1 | 6 |
Marauders | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 0 | 3 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodpeckers | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 1 | 2 | 0 | 4 |
Wood Ducks | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 3 3,2,0,0 | 1 1,1,0,1 | 1 1,1,0,1 | 0 0,0,0,0 | - 0,0,0 | 5 | 7 | 0 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 8 8,5,0,1 | 0 0,0,0,0 | 3 3,2,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 2 2,2,0,0 | 3 3,3,1,0 | 1 1,2,1,2 | 0 0,0,0,0 | 17 | 14 | 3 | 4 |
GreenJackets | 0 0,0,0,0 | 0 0,1,0,1 | 3 3,3,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,2 | 0 0,0,0,0 | 3 | 4 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorebirds | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,2,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,0,1 | 2 2,3,0,2 | 0 0,0,0,0 | 3 | 6 | 0 | 8 |
Nationals | 0 0,1,0,1 | 0 0,1,0,0 | 0 0,1,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 2 | 6 | 0 | 4 |
Game State: Postponed due to Rain
Game State: Postponed due to Rain