Viewing schedule for: Monday, July 11th, 2022
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Blue Jays | 3 3,3,0,1 | 1 1,1,1,2 | 1 1,0,0,2 | 0 0,1,0,2 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,1,0 | 2 2,2,0,0 | 2 2,1,0,2 | 9 | 9 | 2 | 11 |
| FCL Phillies | 0 0,0,1,0 | 4 4,5,0,1 | 1 1,1,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 6 | 8 | 2 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Blue Jays | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,1,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,3,1,1 | 2 | 6 | 1 | 7 |
| DSL Padres | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,0,1,1 | 1 1,2,0,1 | 1 1,2,0,1 | 1 1,1,0,0 | 3 | 6 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL BOS Blue | 6 6,4,0,0 | 2 2,1,0,0 | 0 0,1,1,2 | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,2,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,1,0,0 | 11 | 11 | 1 | 6 |
| DSL BOS Red | 0 0,0,0,0 | 0 0,1,3,1 | 0 0,2,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 0 0,1,0,1 | 1 1,1,0,0 | 1 1,2,0,1 | 2 | 8 | 4 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL CLE Blue | 0 0,1,0,2 | 1 1,2,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,1 | 3 3,3,0,0 | 0 0,1,0,1 | 5 | 11 | 0 | 7 |
| DSL KC Glass | 0 0,0,0,0 | 0 0,1,1,1 | 0 0,0,1,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,1,0 | 0 0,2,0,1 | 0 0,0,0,0 | 2 2,2,0,1 | 2 | 6 | 3 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL D-backs Red | 1 1,2,0,1 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,1,0,0 | 0 0,1,0,1 | 2 | 6 | 1 | 3 |
| DSL D-backs Black | 0 0,1,0,0 | 3 3,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,2,0,1 | - 0,1,0 | 4 | 6 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Mets 1 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,2,0,1 | 3 3,3,0,2 | 0 0,1,0,1 | 5 | 7 | 0 | 7 |
| DSL TEX Blue | 0 0,0,0,0 | 0 0,2,0,2 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,2 | 0 0,1,1,2 | 0 0,0,0,0 | 0 0,0,0,0 | 1 | 6 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Rockies | 0 0,0,0,0 | 1 1,0,0,1 | 0 0,0,0,1 | 0 0,0,1,1 | 3 3,2,0,2 | 2 2,2,0,1 | 0 0,1,0,0 | 0 0,0,1,2 | 0 0,1,0,1 | 6 | 6 | 2 | 9 |
| DSL BAL Black | 0 0,1,0,1 | 0 0,0,1,1 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,2,1,2 | 0 0,1,1,1 | 0 0,0,0,0 | 4 4,1,0,0 | 0 0,0,1,0 | 5 | 5 | 4 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Phillies Red | 1 1,3,0,3 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,3 | 0 0,0,0,0 | 0 0,3,0,1 | 1 1,1,0,2 | 0 0,2,0,1 | 0 0,1,0,0 | 2 | 10 | 0 | 12 |
| DSL Tigers 1 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,1,2 | 0 0,0,0,0 | 0 0,0,0,1 | 1 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL LAD Mega | 0 0,1,0,0 | 1 1,2,0,1 | 1 1,2,0,1 | 0 0,1,0,1 | 4 4,4,0,2 | 0 0,0,0,0 | 6 6,2,0,3 | 2 2,2,0,2 | 2 2,1,1,2 | 4 4,4,0,2 | 20 | 19 | 1 | 14 |
| DSL Twins | 1 1,1,0,1 | 1 1,1,0,1 | 2 2,3,1,1 | 0 0,0,0,2 | 1 1,3,3,1 | 4 4,3,1,1 | 0 0,0,1,0 | 3 3,4,1,0 | 4 4,2,1,1 | 1 1,0,0,0 | 17 | 17 | 8 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Cubs Blue | 1 1,2,2,2 | 0 0,0,0,0 | 5 5,2,0,1 | 0 0,0,0,1 | 1 1,1,0,1 | 1 1,1,0,1 | 0 0,1,2,1 | 0 0,0,0,1 | 0 0,1,0,0 | 8 | 8 | 4 | 8 |
| DSL White Sox | 2 2,0,0,2 | 4 4,3,0,0 | 0 0,0,1,0 | 0 0,0,1,1 | 0 0,2,1,1 | 0 0,2,2,2 | 2 2,1,0,1 | 1 1,1,0,1 | - 0,0,0 | 9 | 9 | 5 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Angels | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,1,0 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,1,0,2 | 2 2,2,0,1 | 2 2,1,0,0 | 0 0,1,0,1 | 1 1,1,2,2 | 7 | 9 | 3 | 7 |
| DSL NYY Yankees | 0 0,1,0,3 | 0 0,0,0,1 | 3 3,2,0,2 | 0 0,1,0,1 | 1 1,1,0,2 | 2 2,3,2,2 | 0 0,0,1,0 | 0 0,1,0,2 | 0 0,0,1,1 | 2 2,2,0,0 | 8 | 11 | 4 | 14 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Nationals | 0 0,0,1,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,1 | 0 0,0,0,2 | 0 0,1,0,1 | 0 0,0,1,3 | 0 0,0,0,0 | 0 | 1 | 2 | 10 |
| DSL Mariners | 2 2,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 2 2,2,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 2 2,1,0,1 | - 0,0,0 | 6 | 5 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Rays | 0 0,0,0,1 | 0 0,0,0,0 | 5 5,5,1,1 | 0 0,0,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 1 1,2,0,1 | 1 1,1,0,0 | 7 | 9 | 2 | 6 |
| DSL LAD Bautista | 1 1,1,0,0 | 0 0,0,0,0 | 4 4,0,1,1 | 0 0,1,0,2 | 4 4,3,0,1 | 0 0,1,0,1 | 1 1,0,0,2 | 0 0,0,0,0 | - 0,0,0 | 10 | 6 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL PIT Black | 1 1,0,0,2 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 3 3,2,0,2 | 0 0,1,0,2 | 0 0,1,0,1 | 2 2,0,0,3 | 0 0,1,0,1 | 6 | 5 | 1 | 11 |
| DSL Mets 2 | 0 0,1,3,1 | 2 2,2,0,1 | 4 4,3,0,1 | 0 0,2,0,1 | 0 0,0,0,0 | 0 0,2,0,1 | 1 1,1,0,2 | 2 2,1,0,1 | - 0,0,0 | 9 | 12 | 3 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Miami | 3 3,2,1,0 | 0 0,0,1,0 | 1 1,1,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | 2 2,3,0,1 | 2 2,3,0,1 | 0 0,0,1,0 | 0 0,1,0,1 | 8 | 12 | 3 | 6 |
| DSL Marlins | 3 3,3,0,1 | 2 2,0,0,0 | 1 1,1,0,1 | 0 0,1,0,1 | 3 3,2,0,1 | 1 1,2,0,0 | 0 0,1,1,0 | 7 7,6,0,0 | - 0,0,0 | 17 | 16 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL HOU Blue | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,2 | 2 | 5 | 0 | 8 |
| DSL KC Stewart | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,0,0,2 | 0 0,0,1,0 | 1 | 4 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Brewers 1 | 0 0,1,0,3 | 0 0,0,0,2 | 0 0,0,0,1 | 0 0,0,0,0 | 3 3,1,0,0 | 0 0,2,0,2 | 6 6,2,0,1 | 0 0,0,0,1 | 0 0,1,0,1 | 9 | 7 | 0 | 11 |
| DSL Cubs Red | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,3 | 0 0,1,0,1 | 2 2,2,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 | 6 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL BAL Orange | 0 0,1,0,1 | 0 0,1,1,1 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 1 1,2,0,1 | 0 0,0,0,0 | 1 | 6 | 1 | 6 |
| DSL Reds | 4 4,3,0,2 | 2 2,1,0,2 | 0 0,0,0,0 | 0 0,2,1,2 | 1 1,0,0,2 | 0 0,1,0,2 | 0 0,2,0,3 | 0 0,1,0,2 | - 0,0,0 | 7 | 10 | 1 | 15 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL NYY Bombers | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 | 3 | 1 | 7 |
| DSL PIT Gold | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 8 8,5,0,3 | 4 4,0,1,3 | 0 0,1,0,2 | 1 1,1,0,3 | - 0,0,0 | 13 | 8 | 2 | 12 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Cardinals | 0 0,2,1,1 | 0 0,2,0,1 | 0 0,0,0,0 | 2 2,2,1,1 | 0 0,2,0,1 | 2 2,2,0,2 | 1 1,2,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 5 | 13 | 2 | 9 |
| DSL HOU Orange | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,1 | 2 2,2,0,3 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,2 | 3 | 8 | 0 | 10 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Giants Orange | 1 1,1,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,2 | 1 1,2,0,2 | 2 | 3 | 0 | 6 |
| DSL Phillies White | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,2,0,3 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,1,0 | 0 0,0,0,0 | 0 | 4 | 2 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Athletics | 2 2,0,0,2 | 0 0,0,0,2 | 0 0,0,0,1 | 3 3,3,0,1 | 2 2,2,0,1 | 2 2,1,0,1 | 0 0,0,3,1 | 9 | 6 | 3 | 9 |
| DSL Tampa Bay | 1 1,2,1,1 | 1 1,1,0,0 | 0 0,0,0,0 | 0 0,1,2,1 | 0 0,0,0,0 | 1 1,1,0,3 | 4 4,4,1,2 | 7 | 9 | 4 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL Tigers 2 | 0 0,0,0,1 | 0 0,1,0,0 | 0 0,1,0,1 | 0 0,0,1,0 | 0 0,2,1,2 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,1,0,1 | 1 | 6 | 2 | 8 |
| DSL Colorado | 3 3,3,0,1 | 0 0,0,0,0 | 5 5,5,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,2,0,3 | 3 3,3,0,1 | 4 4,3,0,0 | - 0,0,0 | 15 | 17 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL TEX Red | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,1,1,1 | 0 0,1,0,0 | 0 0,1,0,0 | 1 1,2,0,1 | 1 1,0,0,0 | 0 0,1,0,1 | 1 1,1,0,0 | 3 | 7 | 1 | 4 |
| DSL Brewers 2 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,0,0,1 | 2 2,1,0,0 | 2 2,2,0,1 | 1 1,2,1,1 | 1 1,0,0,2 | 0 0,0,0,0 | - 0,0,0 | 7 | 5 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL CLE Red | 1 1,1,0,0 | 0 0,0,1,0 | 1 1,0,0,2 | 0 0,0,1,0 | 0 0,1,1,0 | 0 0,1,1,1 | 6 6,4,0,0 | 0 0,0,0,0 | 4 4,5,0,2 | 12 | 12 | 4 | 5 |
| DSL Giants Black | 0 0,2,1,2 | 3 3,3,0,2 | 0 0,0,1,0 | 2 2,2,0,0 | 0 0,0,0,0 | 3 3,2,0,3 | 4 4,4,1,3 | 7 7,3,0,2 | - 0,0,0 | 19 | 16 | 3 | 12 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Pirates | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,1,0,2 | 0 0,0,0,0 | 2 2,3,0,1 | 0 0,1,0,1 | 3 3,2,0,1 | 2 2,3,0,1 | 7 | 10 | 1 | 6 |
| FCL Braves | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,2,0,1 | 4 4,3,0,3 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 6 | 8 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Twins | 1 1,1,1,2 | 1 1,1,0,2 | 1 1,2,0,1 | 0 0,0,0,0 | 0 0,2,0,2 | 4 4,4,0,0 | 1 1,1,0,3 | 1 1,0,0,3 | 0 0,1,0,1 | 9 | 12 | 1 | 14 |
| FCL Orioles | 1 1,1,0,2 | 4 4,3,0,0 | 1 1,2,0,2 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,2 | 1 1,1,0,0 | 0 0,0,1,0 | 7 | 9 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Marlins | 0 0,1,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,1,0,0 | 0 0,0,0,0 | 1 | 6 | 0 | 5 |
| FCL Cardinals | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,3,2,1 | - 0,0,0 | 2 | 4 | 2 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Mets | 2 2,1,0,0 | 0 0,1,1,1 | 1 1,1,0,1 | 1 1,1,0,0 | 1 1,1,0,1 | 0 0,0,0,0 | 1 1,1,1,0 | 6 | 6 | 2 | 3 |
| FCL Astros Blue | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,1,0 | 1 1,1,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 2 2,1,1,0 | 3 | 2 | 3 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Astros Orange | 3 3,3,1,0 | 1 1,3,0,2 | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,0,0,1 | 0 0,0,0,0 | 2 2,2,2,0 | 7 | 9 | 4 | 4 | |
| FCL Nationals | 2 2,4,0,1 | 0 0,1,0,1 | 1 1,0,0,3 | 1 1,2,0,1 | 1 1,2,0,1 | 0 0,1,1,1 | 0 0,1,0,1 | 3 3,1,0,0 | 8 | 12 | 1 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Red Sox | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,1,0,1 | 2 2,2,0,0 | 1 1,3,0,2 | 3 3,4,0,1 | 0 0,0,0,0 | 0 0,1,0,0 | 2 2,3,0,2 | 8 | 15 | 0 | 7 |
| FCL Rays | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 0 0,0,0,1 | 0 0,1,0,1 | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL KC Glass | 1 1,1,0,1 | 0 0,0,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,2,0 | 0 0,0,0,0 | 2 | 3 | 2 | 5 |
| DSL CLE Blue | 0 0,1,1,0 | 0 0,1,0,2 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,1 | 4 4,3,0,1 | - 0,0,0 | 4 | 7 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCL Phillies | 0 0,0,0,0 | 0 0,1,0,1 | 1 1,1,0,0 | 1 1,1,1,0 | 0 0,0,0,0 | 0 0,1,0,1 | 4 4,3,0,0 | 6 | 7 | 1 | 2 |
| FCL Blue Jays | 2 2,2,0,0 | 1 1,2,0,1 | 0 0,1,0,1 | 4 4,4,0,1 | 0 0,0,0,0 | 0 0,0,0,1 | - 0,0,0 | 7 | 9 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL Rangers | 0 0,0,0,0 | 1 1,1,0,0 | 0 0,1,0,1 | 1 1,2,2,1 | 1 1,2,1,1 | 0 0,1,0,0 | 1 1,2,0,3 | 0 0,0,0,0 | 4 4,2,0,0 | 3 3,2,0,1 | 11 | 13 | 3 | 7 |
| ACL Mariners | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,0,0,1 | 3 3,4,0,1 | 3 3,2,0,0 | 0 0,1,1,2 | 0 0,1,0,2 | 1 1,1,0,1 | 0 0,0,1,1 | 8 | 12 | 2 | 11 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL D-backs Black | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 2 2,2,0,1 | 0 0,0,0,0 | 1 1,1,1,0 | 3 3,3,0,1 | 1 1,2,0,2 | 0 0,0,0,1 | 7 | 8 | 2 | 5 |
| ACL Angels | 0 0,1,0,3 | 3 3,4,0,2 | 0 0,0,0,0 | 2 2,4,0,1 | 0 0,2,0,1 | 2 2,1,0,1 | 3 3,3,1,2 | 3 3,1,0,1 | - 0,0,0 | 13 | 16 | 1 | 11 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL Rockies | 0 0,1,0,2 | 1 1,2,0,1 | 0 0,2,0,3 | 0 0,0,0,0 | 1 1,2,0,2 | 2 2,2,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 4 | 10 | 1 | 11 |
| ACL Giants Black | 0 0,1,2,0 | 2 2,1,0,0 | 1 1,2,0,0 | 0 0,0,0,0 | 0 0,0,1,0 | 0 0,0,0,0 | 1 1,2,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 1 1,0,0,0 | 5 | 8 | 3 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL Padres | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,0,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,2 | 0 0,1,0,1 | 0 | 3 | 1 | 8 |
| ACL White Sox | 0 0,0,1,0 | 0 0,0,0,0 | 1 1,2,0,2 | 1 1,0,0,1 | 3 3,3,0,0 | 0 0,1,0,0 | 1 1,3,0,3 | 0 0,0,0,0 | - 0,0,0 | 6 | 9 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL Brewers Gold | 0 0,0,1,1 | 4 4,2,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,1,1 | 0 0,0,1,0 | 0 0,2,0,2 | 0 0,0,0,1 | 2 2,1,0,1 | 6 | 6 | 3 | 7 |
| ACL Reds | 1 1,0,0,0 | 0 0,0,2,0 | 1 1,1,0,3 | 0 0,0,0,0 | 2 2,3,1,3 | 4 4,5,0,2 | 0 0,0,0,0 | 1 1,1,0,1 | - 0,1,0 | 9 | 10 | 4 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL Dodgers | 0 0,0,0,0 | 3 3,4,0,1 | 0 0,0,0,0 | 0 0,2,0,2 | 0 0,1,0,0 | 1 1,4,0,3 | 0 0,0,0,0 | 0 0,0,0,1 | 1 1,0,0,3 | 5 | 11 | 0 | 10 |
| ACL Royals | 0 0,0,1,0 | 2 2,3,0,1 | 0 0,1,0,1 | 2 2,2,0,0 | 0 0,2,0,2 | 0 0,2,0,2 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,1,1 | 4 | 12 | 2 | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL Cubs | 1 1,4,1,2 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,1 | 1 1,1,0,0 | 0 0,2,0,2 | 0 0,0,0,0 | 2 | 9 | 1 | 7 |
| ACL Brewers Blue | 3 3,3,0,3 | 0 0,1,0,0 | 0 0,0,0,1 | 4 4,2,0,1 | 0 0,2,0,2 | 0 0,0,0,1 | - 0,0,0 | 7 | 8 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
