Viewing schedule for: Saturday, August 24th, 2013
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Fisher Cats | 1 1,0,0,2 | 0 0,1,0,3 | 0 0,0,0,0 | 1 1,1,0,1 | 0 0,0,1,2 | 0 0,0,0,0 | 0 0,0,0,0 | 2 | 2 | 1 | 8 |
Fightin Phils | 0 0,0,1,0 | 0 0,0,0,0 | 0 0,0,0,0 | 2 2,2,1,0 | 0 0,0,0,0 | 2 2,2,0,2 | 0 0,0,0 | 4 | 4 | 2 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher Cats | 1 1,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,1,0,2 | 0 0,1,0,2 | 0 0,0,0,1 | 2 2,1,0,1 | 3 | 5 | 0 | 8 |
Fightin Phils | 0 0,1,0,1 | 1 1,2,0,0 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,2,0,2 | 1 | 7 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Curve | 0 0,0,0,0 | 0 0,1,0,0 | 1 1,2,1,1 | 0 0,1,0,0 | 1 1,0,0,1 | 0 0,1,0,0 | 1 1,2,0,1 | 3 | 7 | 1 | 3 |
Flying Squirrels | 0 0,1,0,1 | 0 0,1,0,2 | 1 1,1,0,1 | 0 0,0,0,0 | 1 1,1,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | 2 | 4 | 0 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Curve | 0 0,3,0,2 | 0 0,0,0,1 | 1 1,3,0,2 | 7 7,3,0,2 | 1 1,1,0,1 | 2 2,3,0,1 | 2 2,3,0,2 | 13 | 16 | 0 | 11 |
Flying Squirrels | 0 0,1,0,1 | 0 0,2,1,2 | 0 0,0,0,1 | 0 0,0,1,0 | 0 0,1,1,2 | 0 0,0,0,1 | 1 1,2,0,0 | 1 | 6 | 3 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barons | 0 0,1,0,1 | 0 0,1,0,2 | 2 2,3,0,2 | 0 0,1,0,1 | 0 0,0,0,0 | 1 1,2,0,0 | 1 1,2,0,1 | 0 0,0,0,1 | 0 0,0,0,0 | 4 | 10 | 0 | 8 |
Blue Wahoos | 0 0,0,0,0 | 0 0,2,0,3 | 0 0,2,1,1 | 0 0,0,0,0 | 0 0,1,0,1 | 0 0,0,0,0 | 0 0,2,0,1 | 5 5,3,0,1 | - 0,0,0 | 5 | 10 | 1 | 7 |
No Hitter (Biscuits)!
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RockHounds | 1 1,2,1,1 | 7 7,5,0,2 | 0 0,1,0,1 | 0 0,1,0,2 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,1,0,1 | 8 | 10 | 1 | 8 |
RoughRiders | 0 0,0,0,1 | 0 0,1,1,1 | 0 0,1,0,3 | 0 0,0,0,0 | 0 0,0,0,0 | 0 0,0,0,1 | 0 0,0,0,0 | 1 1,2,1,1 | 2 2,3,0,1 | 3 | 7 | 2 | 8 |