Game Status: Final
Score: 8 - 3
Summary: The Browns beat the Indians, 8 - 3.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Robertson 3B | 5 | 0 | 3 | 2 | 0 | 0 | .240 | .760 |
Rice RF | 5 | 0 | 3 | 1 | 0 | 0 | .385 | 1.121 |
Sisler 1B | 4 | 1 | 0 | 0 | 1 | 1 | .403 | .948 |
McManus 2B | 5 | 0 | 0 | 0 | 0 | 0 | .298 | .869 |
Williams LF | 5 | 1 | 1 | 0 | 0 | 0 | .335 | .985 |
Jacobson CF | 5 | 1 | 1 | 2 | 0 | 0 | .276 | .849 |
Dixon C | 2 | 1 | 0 | 0 | 1 | 0 | .176 | .498 |
LaMotte SS | 3 | 3 | 2 | 0 | 1 | 0 | .000 | .000 |
Gaston P | 3 | 1 | 1 | 3 | 0 | 0 | .190 | .428 |
Totals | 37 | 8 | 11 | 8 | 3 | 1 |
Batting
2B Gaston (1); LaMotte (0); Rice (1); Robertson (10).
3B Jacobson (4).
TB Gaston 2; Jacobson 3; LaMotte 3; Rice 4; Robertson 4; Williams.
RBI Gaston 3 (4); Jacobson 2 (20); Rice (3); Robertson 2 (24).
SAC Gaston.
Team LOB 7.
Fielding
E Robertson (9).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gaston (W, 3-4) | 9.0 | 9 | 3 | 3 | 1 | 1 | 0 | 5.63 |
Totals | 9.0 | 9 | 3 | 0 | 1 | 1 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Jamieson LF | 5 | 1 | 2 | 0 | 0 | 0 | .263 | .738 |
McNulty RF | 4 | 1 | 0 | 0 | 1 | 0 | .322 | .886 |
Speaker CF | 4 | 0 | 1 | 1 | 0 | 0 | .412 | 1.106 |
Burns 1B | 4 | 0 | 1 | 0 | 0 | 0 | .367 | 1.002 |
Sewell SS | 4 | 1 | 2 | 0 | 0 | 0 | .327 | .843 |
Myatt C | 4 | 0 | 2 | 2 | 0 | 0 | .266 | .786 |
Spurgeon 3B | 2 | 0 | 0 | 0 | 0 | 0 | .323 | .769 |
Karr | 1 | 0 | 1 | 0 | 0 | 0 | .265 | .639 |
Knode | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .555 |
Lutzke 3B | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .590 |
Klugmann 2B | 4 | 0 | 0 | 0 | 0 | 0 | .261 | .842 |
Miller P | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Hendrick | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .900 |
Edwards P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Yowell P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Summa | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .703 |
Miller P | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Edwards P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Yowell P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Totals | 37 | 3 | 9 | 3 | 1 | 1 |
Batting
3B Jamieson (2); Myatt (2).
TB Burns; Jamieson 4; Karr; Myatt 4; Sewell 2; Speaker.
RBI Myatt 2 (27); Speaker (26).
Team LOB 8.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Miller (L, 1-2) | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 3.00 |
Edwards | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 11.42 |
Yowell | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 6.14 |
Totals | 9.0 | 11 | 8 | 0 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 6 6 | 0 0 | 8 | 11 | 1 | 7 |
Indians | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 | 9 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/2/0 0/0/1/0/0/0/1/6/0There are no recorded plays for this game.