Game Status: Final/12
Score: 5 - 6
Summary: The Robins beat the Giants, 6 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Youngs 2B-RF | 5 | 1 | 2 | 0 | 0 | 0 | .240 | .681 |
Hartley 1B | 3 | 0 | 1 | 0 | 0 | 0 | .300 | .600 |
Terry 1B | 3 | 0 | 2 | 1 | 0 | 0 | .338 | .907 |
Walker CF | 2 | 0 | 0 | 0 | 0 | 2 | .306 | .723 |
Southworth CF-RF-CF | 4 | 0 | 2 | 2 | 0 | 0 | .287 | .875 |
Meusel LF | 6 | 1 | 3 | 1 | 0 | 0 | .319 | .874 |
Lindstrom 3B | 6 | 1 | 2 | 0 | 0 | 2 | .279 | .717 |
Wilson RF-CF | 3 | 0 | 1 | 0 | 0 | 0 | .255 | .819 |
Groh 2B | 3 | 0 | 1 | 0 | 0 | 0 | .200 | .733 |
Jackson SS | 5 | 0 | 0 | 1 | 0 | 0 | .278 | .744 |
Snyder C | 5 | 1 | 2 | 0 | 0 | 0 | .325 | .911 |
McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Gowdy C | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .745 |
Nehf P | 4 | 1 | 2 | 0 | 1 | 0 | .125 | .364 |
Totals | 49 | 5 | 18 | 5 | 1 | 4 |
Batting
2B Lindstrom (5); Meusel (4).
HR Meusel (3).
TB Groh; Hartley; Lindstrom 3; Meusel 7; Nehf 2; Snyder 2; Southworth 2; Terry 2; Wilson; Youngs 2.
RBI Jackson (21); Meusel (16); Southworth 2 (17); Terry (17).
Team LOB 10.
Baserunning
CS Lindstrom; Southworth; Youngs.
Fielding
E Youngs 2 (5).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Nehf (L, 2-2) | 11.2 | 14 | 6 | 4 | 4 | 4 | 0 | 4.74 |
Totals | 11.2 | 14 | 6 | 0 | 4 | 4 | 0 |
Batters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ford SS | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .664 |
Barrett | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .677 |
Mitchell SS | 1 | 0 | 0 | 0 | 0 | 1 | .269 | .633 |
Johnston 3B | 4 | 2 | 2 | 1 | 1 | 0 | .287 | .709 |
Wheat LF | 6 | 0 | 2 | 1 | 0 | 0 | .357 | .905 |
Fournier 1B | 6 | 1 | 0 | 0 | 0 | 1 | .356 | 1.086 |
Brown CF | 6 | 0 | 2 | 1 | 0 | 0 | .299 | .753 |
Cox RF | 6 | 1 | 2 | 1 | 0 | 1 | .279 | .798 |
Stock 2B | 5 | 0 | 3 | 0 | 1 | 0 | .375 | .843 |
Taylor C | 5 | 1 | 1 | 0 | 1 | 0 | .349 | .873 |
Petty P | 2 | 1 | 1 | 0 | 0 | 0 | .188 | .423 |
Osborne P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .398 |
Tierney | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .676 |
Hubbell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
DeBerry | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .546 |
Greene P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Hargreaves | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .707 |
Petty P | 2 | 1 | 1 | 0 | 0 | 0 | .188 | .423 |
Osborne P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .398 |
Hubbell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Greene P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
Totals | 49 | 6 | 14 | 6 | 4 | 4 |
Batting
2B Brown (10); Petty (0); Stock (5).
3B Taylor (1); Wheat (3).
TB Brown 3; Cox 2; Ford; Johnston 2; Petty 2; Stock 4; Taylor 3; Wheat 4.
RBI Barrett (7); Brown (34); Cox (5); Hargreaves (3); Johnston (19); Wheat (28).
SAC Johnston.
Team LOB 13.
Fielding
E Cox (0); Fournier (4).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Petty | 5.0 | 7 | 4 | 4 | 1 | 2 | 1 | 6.00 |
Osborne | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 4.12 |
Hubbell | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.11 |
Greene (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 7.88 |
Totals | 12.0 | 18 | 5 | 0 | 1 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 18 | 2 | 10 |
Robins | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 6 | 14 | 2 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/1/1/0/0/2/0/0/1 0/2/0/0/0/2/1/0/0/0/0/0There are no recorded plays for this game.