Game Status: Final
Score: 12 - 5
Summary: The Braves beat the Phillies, 12 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Bancroft SS | 4 | 1 | 2 | 1 | 1 | 0 | .377 | .964 |
Smith SS | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .667 |
Neis CF | 6 | 1 | 3 | 1 | 0 | 0 | .217 | .564 |
Marriott 3B | 4 | 0 | 1 | 2 | 0 | 0 | .297 | .693 |
Harris LF | 5 | 3 | 3 | 2 | 0 | 0 | .255 | .651 |
Burrus 1B | 5 | 2 | 3 | 1 | 0 | 0 | .353 | .916 |
Mann RF | 4 | 0 | 2 | 1 | 0 | 0 | .188 | .454 |
Padgett 2B | 5 | 1 | 2 | 2 | 0 | 0 | .333 | .808 |
O'Neil C | 4 | 2 | 1 | 0 | 1 | 0 | .217 | .661 |
Genewich P | 4 | 2 | 1 | 1 | 0 | 0 | .222 | .444 |
Totals | 41 | 12 | 18 | 12 | 2 | 0 |
Batting
2B Bancroft (10); Burrus (11); Harris (4); Mann (1); Neis 2 (2); O'Neil (1).
HR Harris (2).
TB Bancroft 3; Burrus 4; Genewich; Harris 7; Mann 3; Marriott; Neis 5; O'Neil 2; Padgett 2.
RBI Bancroft (16); Burrus (19); Genewich (1); Harris 2 (15); Mann (2); Marriott 2 (22); Neis (13); Padgett 2 (5); Smith (10).
SAC Genewich; Mann; Marriott; Smith.
Team LOB 8.
Baserunning
CS Marriott.
Fielding
E Genewich (0); Smith (6).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Genewich (W, 3-3) | 9.0 | 9 | 5 | 5 | 2 | 4 | 1 | 3.38 |
Totals | 9.0 | 9 | 5 | 0 | 2 | 4 | 1 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Burns LF | 5 | 1 | 0 | 0 | 0 | 1 | .333 | .830 |
Fonseca 2B | 5 | 0 | 1 | 0 | 0 | 1 | .356 | .902 |
Williams RF | 3 | 1 | 1 | 1 | 1 | 0 | .306 | .910 |
Harper CF | 4 | 2 | 2 | 0 | 0 | 0 | .362 | 1.027 |
Hawks 1B | 4 | 0 | 1 | 0 | 0 | 0 | .415 | 1.131 |
Henline C | 4 | 1 | 2 | 3 | 0 | 0 | .333 | .827 |
Sand SS | 4 | 0 | 1 | 1 | 0 | 1 | .336 | .909 |
Huber 3B | 2 | 0 | 0 | 0 | 1 | 1 | .285 | .739 |
Vines P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Holke | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .687 |
Mitchell P | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .517 |
Ulrich P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Wrightstone 3B | 2 | 0 | 1 | 0 | 0 | 0 | .389 | 1.492 |
Mitchell P | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .517 |
Ulrich P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
Vines P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 5 | 9 | 5 | 2 | 4 |
Batting
HR Henline (1).
TB Fonseca; Harper 2; Hawks; Henline 5; Sand; Williams; Wrightstone.
RBI Henline 3 (18); Sand (20); Williams (20).
Team LOB 6.
Fielding
E Huber (2).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mitchell (L, 3-5) | 3.2 | 7 | 5 | 4 | 1 | 0 | 0 | 4.19 |
Ulrich | 3.1 | 6 | 2 | 2 | 0 | 0 | 1 | 2.45 |
Vines | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0.00 |
Totals | 9.0 | 18 | 12 | 0 | 2 | 0 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 2 2 | 3 3 | 1 1 | 0 0 | 1 1 | 4 4 | 1 1 | 12 | 18 | 2 | 8 |
Phillies | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 5 | 9 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/3/0/1/1/0/0 0/0/2/3/1/0/1/4/1There are no recorded plays for this game.