Game Status: Final
Score: 8 - 7
Summary: The Reds beat the Cardinals, 8 - 7.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Critz 2B | 4 | 0 | 3 | 2 | 1 | 0 | .293 | .780 |
Walker RF | 2 | 0 | 0 | 0 | 1 | 0 | .316 | .876 |
Burns RF | 2 | 0 | 0 | 0 | 0 | 0 | .258 | .623 |
Roush CF | 5 | 1 | 1 | 0 | 0 | 0 | .333 | .837 |
Duncan LF | 4 | 2 | 1 | 0 | 1 | 0 | .275 | .709 |
Wingo C | 2 | 0 | 1 | 2 | 0 | 1 | .257 | .628 |
Sandberg C | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .431 |
Bressler 1B | 4 | 0 | 3 | 1 | 0 | 0 | .322 | .802 |
Pinelli 3B | 3 | 1 | 0 | 0 | 0 | 0 | .306 | .710 |
Caveney SS | 3 | 1 | 1 | 1 | 1 | 0 | .279 | .684 |
Mays P | 3 | 1 | 1 | 0 | 0 | 1 | .229 | .593 |
Hargrave | 1 | 0 | 1 | 1 | 0 | 0 | .307 | .932 |
Fowler | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .699 |
Sheehan P | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .579 |
May P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .334 |
Mays P | 3 | 1 | 1 | 0 | 0 | 1 | .229 | .593 |
Sheehan P | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .579 |
Totals | 34 | 8 | 12 | 7 | 4 | 2 |
Batting
2B Hargrave (7).
3B Bressler (3); Mays (0).
HR Caveney (1).
TB Bressler 5; Caveney 4; Critz 3; Duncan; Hargrave 2; Mays 3; Roush; Wingo.
RBI Bressler (16); Caveney (15); Critz 2 (4); Hargrave (12); Wingo 2 (13).
SAC Pinelli.
Team LOB 5.
Baserunning
SB Critz; Pinelli; Roush.
CS Critz.
Fielding
E Burns (3); Caveney (30); Pinelli (13).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Mays (W, 5-6) | 7.0 | 9 | 6 | 4 | 3 | 4 | 0 | 3.07 |
Sheehan | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.09 |
May (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Totals | 9.0 | 11 | 7 | 0 | 4 | 4 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Smith RF | 4 | 2 | 0 | 1 | 1 | 0 | .270 | .673 |
Holm CF | 5 | 1 | 2 | 0 | 0 | 1 | .360 | .865 |
Hornsby 2B | 3 | 2 | 3 | 2 | 1 | 0 | .382 | 1.071 |
Mueller 1B | 5 | 1 | 3 | 2 | 0 | 0 | .246 | .595 |
Blades LF | 5 | 0 | 0 | 1 | 0 | 0 | .281 | .752 |
Niebergall C | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .693 |
Bottomley | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .717 |
Douthit | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .689 |
Vick C | 2 | 0 | 1 | 0 | 0 | 1 | .375 | .882 |
Freigau 3B | 2 | 0 | 0 | 1 | 0 | 1 | .270 | .691 |
Toporcer 3B | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .635 |
Cooney SS | 4 | 0 | 1 | 0 | 0 | 0 | .185 | .470 |
Sothoron P | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .364 |
Dyer P | 2 | 1 | 1 | 0 | 1 | 0 | .278 | .686 |
Sothoron P | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .364 |
Totals | 35 | 7 | 11 | 7 | 4 | 4 |
Batting
2B Mueller (7).
3B Dyer (2).
TB Cooney; Dyer 3; Holm 2; Hornsby 3; Mueller 4; Vick.
RBI Blades (16); Freigau (25); Hornsby 2 (32); Mueller 2 (19); Smith (9).
SAC Freigau; Hornsby.
Team LOB 7.
Baserunning
SB Blades; Holm; Smith.
Fielding
E Mueller (3).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sothoron | 4.0 | 5 | 4 | 3 | 4 | 1 | 1 | 2.65 |
Dyer (L, 3-6) | 5.0 | 7 | 4 | 4 | 0 | 1 | 0 | 4.62 |
Totals | 9.0 | 12 | 8 | 0 | 4 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 2 2 | 2 2 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 8 | 12 | 3 | 5 |
Cardinals | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 2 2 | 0 0 | 1 1 | 7 | 11 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/2/0/2/0/1 0/0/2/2/2/0/0/2/0There are no recorded plays for this game.