Game Status: Final
Score: 10 - 1
Summary: The Robins beat the Phillies, 10 - 1.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
High 2B-SS | 6 | 1 | 1 | 3 | 0 | 0 | .311 | .852 |
Johnston SS | 5 | 0 | 1 | 0 | 0 | 0 | .307 | .737 |
Klugmann 2B | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .397 |
Neis LF | 4 | 0 | 2 | 0 | 1 | 0 | .279 | .806 |
Fournier 1B | 5 | 1 | 1 | 1 | 0 | 0 | .343 | .987 |
Brown CF | 5 | 2 | 3 | 3 | 0 | 0 | .329 | .831 |
Stock 3B | 5 | 3 | 3 | 0 | 0 | 0 | .273 | .642 |
Griffith RF | 4 | 1 | 2 | 0 | 0 | 0 | .245 | .611 |
Taylor C | 5 | 2 | 2 | 2 | 0 | 1 | .256 | .635 |
Doak P | 4 | 0 | 2 | 1 | 1 | 1 | .273 | .546 |
Totals | 43 | 10 | 17 | 10 | 2 | 2 |
Batting
2B Brown (7); Taylor 2 (2).
HR Brown 2 (1).
TB Brown 10; Doak 2; Fournier; Griffith 2; High; Johnston; Neis 2; Stock 3; Taylor 4.
RBI Brown 3 (11); Doak (1); Fournier (47); High 3 (26); Taylor 2 (16).
SAC Griffith.
Team LOB 9.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Doak (W, 2-3) | 9.0 | 3 | 1 | 1 | 0 | 3 | 0 | 2.61 |
Totals | 9.0 | 3 | 1 | 0 | 0 | 3 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sand SS | 4 | 0 | 0 | 1 | 0 | 1 | .305 | .778 |
Harper RF | 4 | 0 | 1 | 0 | 0 | 0 | .275 | .792 |
Williams CF | 4 | 0 | 1 | 0 | 0 | 0 | .314 | .908 |
Schultz LF | 3 | 0 | 0 | 0 | 0 | 0 | .315 | .939 |
Woehr 3B | 3 | 0 | 0 | 0 | 0 | 1 | .179 | .502 |
Wrightstone 2B | 2 | 0 | 0 | 0 | 0 | 0 | .299 | .763 |
Holke 1B | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .628 |
Henline C | 3 | 1 | 1 | 0 | 0 | 0 | .301 | .849 |
Betts P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .432 |
Carlson P | 2 | 0 | 0 | 0 | 0 | 0 | .212 | .606 |
Lewis P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Betts P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .432 |
Carlson P | 2 | 0 | 0 | 0 | 0 | 0 | .212 | .606 |
Totals | 29 | 1 | 3 | 1 | 0 | 3 |
Batting
2B Henline (6); Williams (13).
TB Harper; Henline 2; Williams 2.
RBI Sand (19).
Team LOB 2.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Betts (L, 2-3) | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 5.13 |
Carlson | 6.0 | 10 | 6 | 6 | 1 | 2 | 2 | 4.84 |
Lewis | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.63 |
Totals | 9.0 | 17 | 10 | 0 | 2 | 2 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robins | 0 0 | 4 4 | 0 0 | 0 0 | 2 2 | 0 0 | 3 3 | 1 1 | 0 0 | 10 | 17 | 0 | 9 |
Phillies | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 3 | 0 | 2 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/0/0 0/4/0/0/2/0/3/1/0There are no recorded plays for this game.